Personal information | |||
---|---|---|---|
Full name | Kevin Simone Sessa | ||
Date of birth | (2000-07-06) 6 July 2000 (age 24) | ||
Place of birth | Fellbach, Germany | ||
Height | 1.75 m (5 ft 9 in) | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | Hertha BSC | ||
Number | 8 | ||
Youth career | |||
0000–2014 | VfB Stuttgart | ||
2014–2015 | FSV Waiblingen | ||
2015–2017 | Stuttgarter Kickers | ||
2017–2018 | 1. FC Heidenheim | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2018–2024 | 1. FC Heidenheim | 119 | (10) |
2024– | Hertha Berlin | 10 | (0) |
*Club domestic league appearances and goals, correct as of 24 December 2024 |
Kevin Simone Sessa (born 6 July 2000) is a German professional footballer who plays as a midfielder for 2. Bundesliga club Hertha BSC.
Club career
On 3 June 2024, Sessa signed a three-year contract with Hertha BSC.
Personal life
Sessa is of Argentine descent through his father. His older brother Nicolás is also a footballer.
Career statistics
- As of match played 18 May 2024
Club | Season | League | DFB-Pokal | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Heidenheim | 2017–18 | 2. Bundesliga | 2 | 0 | 0 | 0 | — | — | 2 | 0 | ||
2018–19 | 2. Bundesliga | 2 | 0 | 0 | 0 | — | — | 2 | 0 | |||
2019–20 | 2. Bundesliga | 2 | 0 | 1 | 0 | — | 2 | 0 | 5 | 0 | ||
2020–21 | 2. Bundesliga | 30 | 2 | 0 | 0 | — | — | 30 | 2 | |||
2021–22 | 2. Bundesliga | 21 | 2 | 0 | 0 | — | — | 21 | 2 | |||
2022–23 | 2. Bundesliga | 32 | 3 | 2 | 0 | — | — | 34 | 3 | |||
2023–24 | Bundesliga | 30 | 3 | 2 | 0 | — | — | 32 | 3 | |||
Total | 119 | 10 | 5 | 0 | — | — | 124 | 10 | ||||
Hertha Berlin | 2024–25 | 2. Bundesliga | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | |
Career total | 119 | 10 | 5 | 0 | 0 | 0 | 2 | 0 | 126 | 10 |
- Appearances in Bundesliga promotion play-offs
References
- ^ "Kevin Sessa unterschreibt bei Hertha BSC". herthabsc.com (in German). Retrieved 3 June 2024.
- "Kevin Sessa signs for Hertha BSC". Hertha BSC. 3 June 2024. Retrieved 2 July 2024.
- "1. FC Heidenheim: Läuft Kevin Sessa für Argentinien auf?". www.liga-zwei.de. 11 December 2018.
- Klumpp, Joachim (31 August 2017). "Nicolas Sessa besticht in der Regionalliga: Der Mini-Messi des VfB" [Nicolás Sessa impresses in the Regionalliga: the mini-Messi of the VfB]. stuttgarter-zeitung.de (in German). Stuttgarter Zeitung. Archived from the original on 25 August 2018. Retrieved 25 August 2018.
Hertha BSC – current squad | |
---|---|
|
This biographical article related to association football in Germany, about a midfielder born in the 2000s, is a stub. You can help Misplaced Pages by expanding it. |
This biographical article related to an Argentine association football midfielder born in the 2000s is a stub. You can help Misplaced Pages by expanding it. |
- 2000 births
- Living people
- German people of Argentine descent
- People from Fellbach
- Footballers from Stuttgart (region)
- Sportspeople of Argentine descent
- German men's footballers
- Argentine men's footballers
- Men's association football midfielders
- 2. Bundesliga players
- Bundesliga players
- 1. FC Heidenheim players
- Hertha BSC players
- 21st-century German sportsmen
- 21st-century Argentine sportsmen
- German football midfielder, 2000s birth stubs
- Argentine football midfielder stubs