Personal information | |||
---|---|---|---|
Full name | Nils Kenneth Udjus | ||
Date of birth | (1983-07-02) 2 July 1983 (age 41) | ||
Place of birth | Kristiansand, Norway | ||
Height | 1.93 m (6 ft 4 in) | ||
Position(s) | Goalkeeper | ||
Team information | |||
Current team | Asker | ||
Number | 1 | ||
Youth career | |||
Hånes | |||
Start | |||
Vigør | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2004 | Arendal | 23 | (0) |
2004 | Tromsø | 0 | (0) |
2005–2006 | Tønsberg | 18 | (0) |
2006 | Arendal | 11 | (0) |
2007–2011 | Brann | 15 | (0) |
2007 | 0→ Løv-Ham (loan) | 22 | (0) |
2011–2012 | Sogndal | 55 | (0) |
2013–2015 | Lillestrøm | 22 | (0) |
2014 | 0→ Sogndal (loan) | 6 | (0) |
2015–2016 | Brann | 9 | (0) |
2016 | IFK Norrköping | 0 | (0) |
2017– | Asker | 15 | (0) |
*Club domestic league appearances and goals, correct as of 25 March 2019 |
Kenneth Udjus (born 2 July 1983) is a Norwegian professional footballer who plays as a goalkeeper for Asker.
Youth career
Udjus played as a defender as a junior in IK Start, until Thomas Gill discovered his goalkeeping abilities by chance when Udjus was 17.
In the 2012 season he kept a clean sheet for 558 minutes, which at the time was a record in the Norwegian top division. The record has since been broken by Sondre Rossbach (730 minutes).
Other
He is the grandson of the Norwegian politician Ragnar Udjus.
Career statistics
- As of 12 June 2017
Club | Season | League | Cup | Total | ||||
---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | ||
Brann | 2007 | Tippeligaen | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | 6 | 0 | 0 | 0 | 6 | 0 | ||
2009 | 9 | 0 | 3 | 0 | 12 | 0 | ||
2010 | 0 | 0 | 2 | 0 | 2 | 0 | ||
Total | 15 | 0 | 5 | 0 | 20 | 0 | ||
Løv-Ham (loan) | 2007 | Adeccoligaen | 22 | 0 | 0 | 0 | 22 | 0 |
Sogndal | 2011 | Tippeligaen | 25 | 0 | 4 | 0 | 29 | 0 |
2012 | 30 | 0 | 0 | 0 | 30 | 0 | ||
Total | 55 | 0 | 4 | 0 | 59 | 0 | ||
Lillestrøm | 2013 | Tippeligaen | 22 | 0 | 1 | 0 | 23 | 0 |
2014 | 0 | 0 | 2 | 0 | 2 | 0 | ||
Total | 22 | 0 | 3 | 0 | 25 | 0 | ||
Sogndal (loan) | 2014 | Tippeligaen | 6 | 0 | 0 | 0 | 6 | 0 |
Brann | 2015 | 1. divisjon | 9 | 0 | 1 | 0 | 10 | 0 |
Norrköping | 2016 | Allsvenskan | 0 | 0 | 0 | 0 | 0 | 0 |
Asker | 2017 | 2. divisjon | 14 | 0 | 0 | 0 | 14 | 0 |
2018 | 1 | 0 | 0 | 0 | 1 | 0 | ||
Total | 15 | 0 | 0 | 0 | 15 | 0 | ||
Career total | 144 | 0 | 13 | 0 | 157 | 0 |
Honours
- Kniksen award: Goalkeeper of the year (2012)
References
- ^ "Kenneth Udjus". nifs.no (in Norwegian). A-pressen. Retrieved 18 March 2013.
- Kenneth Udjus har signert for ny klubb‚ aftenposten.no, 9 January 2017
- "Var forsvarskjempe som junior - nå er han rekordkeeper | Aftenposten.no". Archived from the original on 24 April 2012. Retrieved 24 April 2012.
- "Udjus skrev historie på Fosshaugane mot FKH".
- Nullen sprakk for Rekord-Rossbach, TV 2 (24 April 2016). Retrieved 22 March 2018.
- "Kenneth vil ha blåmandag". 12 September 2009.
- "Solskjær fikk Kniksenprisen som årets trener". 18 November 2012.
External links
- Kenneth Udjus at Soccerway
This biographical article related to a Norwegian association football goalkeeper is a stub. You can help Misplaced Pages by expanding it. |
- 1983 births
- Living people
- Footballers from Kristiansand
- Norwegian men's footballers
- Men's association football goalkeepers
- Eliteserien players
- Norwegian First Division players
- Tromsø IL players
- FK Tønsberg players
- SK Brann players
- Løv-Ham Fotball players
- Sogndal Fotball players
- Lillestrøm SK players
- FK Arendal players
- IFK Norrköping players
- Asker Fotball players
- Norwegian expatriate men's footballers
- Norwegian expatriate sportspeople in Sweden
- Expatriate men's footballers in Sweden
- 21st-century Norwegian sportsmen
- Norwegian football goalkeeper stubs