Kemess Creek Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | Private | ||||||||||
Operator | AuRico Gold Inc. Kemess Mine | ||||||||||
Location | Kemess Mine, British Columbia | ||||||||||
Time zone | PST (UTC−08:00) | ||||||||||
• Summer (DST) | PDT (UTC−07:00) | ||||||||||
Elevation AMSL | 4,191 ft / 1,277 m | ||||||||||
Coordinates | 56°58′28″N 126°44′27″W / 56.97444°N 126.74083°W / 56.97444; -126.74083 | ||||||||||
Map | |||||||||||
CBQ7Location in British Columbia | |||||||||||
Runways | |||||||||||
| |||||||||||
Source: Canada Flight Supplement |
Kemess Creek Airport (TC LID: CBQ7) is located near Kemess Mine, British Columbia, Canada.
References
- Canada Flight Supplement. Effective 0901Z 16 July 2020 to 0901Z 10 September 2020.
External links
[REDACTED] Media related to Kemess Creek Airport at Wikimedia Commons
Airports in Canada | |
---|---|
By name | |
By location indicator | |
By province/territory | |
By area | |
National Airports System | |
Related | |
This article about an airport in British Columbia is a stub. You can help Misplaced Pages by expanding it. |