This sports biography does not cite any sources containing significant coverage. Please help improve this article by adding citations to sources containing significant coverage. Sports biographies without significant coverage violate the requirement for such articles and may be deleted. Find sources: "Kei Omoto" – news · newspapers · books · scholar · JSTOR (November 2024) (Learn how and when to remove this message) |
This article needs to be updated. Please help update this article to reflect recent events or newly available information. (November 2024) |
Personal information | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Kei Omoto | |||||||||||||
Date of birth | (1984-07-21) July 21, 1984 (age 40) | |||||||||||||
Place of birth | Chiba, Japan | |||||||||||||
Height | 1.82 m (5 ft 11+1⁄2 in) | |||||||||||||
Position(s) | Defender | |||||||||||||
Team information | ||||||||||||||
Current team | Ococias Kyoto AC | |||||||||||||
Number | 34 | |||||||||||||
Youth career | ||||||||||||||
2000–2002 | Yachiyo High School | |||||||||||||
Senior career* | ||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||
2003–2005 | Yokohama F. Marinos | 0 | (0) | |||||||||||
2006–2010 | Thespa Kusatsu | 97 | (6) | |||||||||||
2011–2014 | Mito HollyHock | 116 | (4) | |||||||||||
2015–2017 | Tochigi SC | 67 | (4) | |||||||||||
2018–2019 | Blaublitz Akita | 33 | (1) | |||||||||||
2020- | Ococias Kyoto AC | 3 | (0) | |||||||||||
Medal record
| ||||||||||||||
*Club domestic league appearances and goals, correct as of end of 2020 season |
Kei Omoto (尾本 敬, Omoto Kei, born July 21, 1984) is a Japanese football player who plays for Ococias Kyoto AC.
Club statistics
Updated to 23 February 2018.
Club performance | League | Cup | League Cup | Continental | Other | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | AFC | Other | Total | ||||||||
2003 | Yokohama F. Marinos | J1 League | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | ||
2004 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | – | 2 | 0 | |||
2005 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | ||||
2006 | Thespa Kusatsu | J2 League | 30 | 1 | 0 | 0 | – | – | – | 30 | 1 | |||
2007 | 38 | 2 | 2 | 0 | – | – | – | 40 | 2 | |||||
2008 | 18 | 1 | 2 | 0 | – | – | – | 20 | 1 | |||||
2009 | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | |||||
2010 | 11 | 2 | 0 | 0 | – | – | – | 11 | 2 | |||||
2011 | Mito Hollyhock | 32 | 1 | 3 | 0 | – | – | – | 35 | 1 | ||||
2012 | 30 | 0 | 2 | 0 | – | – | – | 32 | 0 | |||||
2013 | 29 | 2 | 1 | 0 | – | – | – | 30 | 2 | |||||
2014 | 25 | 1 | 2 | 0 | – | – | – | 27 | 1 | |||||
2015 | Tochigi SC | 13 | 1 | 0 | 0 | – | – | – | 13 | 1 | ||||
2016 | J3 League | 30 | 1 | – | – | – | 2 | 0 | 32 | 1 | ||||
2017 | 24 | 2 | 1 | 0 | – | – | – | 25 | 2 | |||||
Career total | 280 | 14 | 14 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 297 | 14 |
Includes Playoffs J2/J3.
References
- Kei Omoto at J.League (archive) (in Japanese)
- Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "J1&J2&J3選手名鑑ハンディ版 2018 (NSK MOOK)", 7 February 2018, Japan, ISBN 978-4905411529 (p. 248 out of 289)
- Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "2016J1&J2&J3選手名鑑", 10 February 2016, Japan, ISBN 978-4905411338 (p. 252 out of 289)
External links
- Kei Omoto at J.League (archive) (in Japanese)
- Profile at Blaublitz Akita
Blaublitz Akita – current squad | |
---|---|
|
This biographical article related to a Japanese association football defender born in the 1980s is a stub. You can help Misplaced Pages by expanding it. |
- 1984 births
- Living people
- Association football people from Chiba Prefecture
- Japanese men's footballers
- J1 League players
- J2 League players
- J3 League players
- Yokohama F. Marinos players
- Thespa Gunma players
- Mito HollyHock players
- Tochigi SC players
- Blaublitz Akita players
- Men's association football defenders
- 21st-century Japanese sportsmen
- Japanese football defender, 1980s birth stubs