This sports biography does not cite any sources containing significant coverage. Please help improve this article by adding citations to sources containing significant coverage. Sports biographies without significant coverage violate the requirement for such articles and may be deleted. Find sources: "Kaito Yamamoto" – news · newspapers · books · scholar · JSTOR (October 2024) (Learn how and when to remove this message) |
Personal information | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Kaito Yamamoto | |||||||||||||||||||
Date of birth | (1985-07-10) 10 July 1985 (age 39) | |||||||||||||||||||
Place of birth | Shizuoka, Japan | |||||||||||||||||||
Height | 1.88 m (6 ft 2 in) | |||||||||||||||||||
Position(s) | Goalkeeper | |||||||||||||||||||
Youth career | ||||||||||||||||||||
1998–2003 | Shimizu S-Pulse | |||||||||||||||||||
Senior career* | ||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||
2004–2012 | Shimizu S-Pulse | 62 | (0) | |||||||||||||||||
2013–2016 | Vissel Kobe | 74 | (0) | |||||||||||||||||
2017 | JEF United Chiba | 2 | (0) | |||||||||||||||||
2018 | Yokohama FC | 7 | (0) | |||||||||||||||||
2019–2020 | Roasso Kumamoto | 34 | (0) | |||||||||||||||||
2021–2024 | Fukushima United FC | 80 | (0) | |||||||||||||||||
Medal record
| ||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 30 August 2023 |
Kaito Yamamoto (山本 海人, Yamamoto Kaito, born 10 July 1985) is a Japanese football player who plays for Fukushima United FC.
Club career
Having worked his way through the S-Pulse youth system, he signed full professional terms at the start of the 2004 season. Yamamoto has thus far been a deputy to the omnipresent Yohei Nishibe.
National team career
In June 2005, Yamamoto was selected for the Japan U-20 national team during the 2005 World Youth Championship. In August 2008, he was selected for the Japan U-23 national team at the 2008 Summer Olympics. But he did not play in the match, as he was the team's reserve goalkeeper behind Shusaku Nishikawa in both tournaments.
Club statistics
Updated to 10 April 2020.
Club | Season | League | Cup | League Cup | Total | ||||
---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Shimizu S-Pulse | 2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
2007 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | |
2008 | 13 | 0 | 1 | 0 | 3 | 0 | 17 | 0 | |
2009 | 20 | 0 | 1 | 0 | 8 | 0 | 29 | 0 | |
2010 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | |
2011 | 20 | 0 | 3 | 0 | 2 | 0 | 25 | 0 | |
2012 | 8 | 0 | 2 | 0 | 9 | 0 | 19 | 0 | |
Vissel Kobe | 2013 | 18 | 0 | 0 | 0 | - | - | 18 | 0 |
2014 | 27 | 0 | 0 | 0 | 8 | 0 | 35 | 0 | |
2015 | 29 | 0 | 1 | 0 | 8 | 0 | 38 | 0 | |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
JEF United Chiba | 2017 | 2 | 0 | 1 | 0 | - | 3 | 0 | |
Yokohama FC | 2018 | 7 | 0 | 0 | 0 | - | 7 | 0 | |
Roasso Kumamoto | 2019 | 34 | 0 | 1 | 0 | - | 35 | 0 | |
Total | 179 | 0 | 14 | 0 | 42 | 0 | 235 | 0 |
Includes Emperor's Cup.
Includes J.League Cup.
References
- Kaito Yamamoto at J.League (archive) (in Japanese)
- Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "J1&J2&J3選手名鑑ハンディ版 2018 (NSK MOOK)", 7 February 2018, Japan, ISBN 978-4905411529 (p. 192 out of 289)
- Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "2016J1&J2&J3選手名鑑", 10 February 2016, Japan, ISBN 978-4905411338 (p. 101 out of 289)
External links
- Kaito Yamamoto – FIFA competition record (archived)
- Kaito Yamamoto at Soccerway
- Kaito Yamamoto at J.League (archive) (in Japanese)
- Profile at Yokohama FC
Japan men's football squad – 2008 Summer Olympics | ||
---|---|---|
This biographical article related to a Japanese association football goalkeeper is a stub. You can help Misplaced Pages by expanding it. |
- 1985 births
- Living people
- Japanese men's footballers
- J1 League players
- J2 League players
- J3 League players
- 21st-century Japanese sportsmen
- Shimizu S-Pulse players
- Vissel Kobe players
- JEF United Chiba players
- Yokohama FC players
- Roasso Kumamoto players
- Fukushima United FC players
- Footballers at the 2008 Summer Olympics
- Olympic footballers for Japan
- Men's association football goalkeepers
- Association football people from Shizuoka (city)
- Japanese football goalkeeper stubs