This biography of a living person needs additional citations for verification. Please help by adding reliable sources. Contentious material about living persons that is unsourced or poorly sourced must be removed immediately from the article and its talk page, especially if potentially libelous. Find sources: "Kacper Meyna" – news · newspapers · books · scholar · JSTOR (September 2024) (Learn how and when to remove this message) |
Kacper Meyna | |
---|---|
Born | (1999-06-10) 10 June 1999 (age 25) Koscierzyna, Poland |
Nationality | Polish |
Statistics | |
Weight(s) | Heavyweight |
Height | 6 ft 1½ in |
Stance | Orthodox |
Boxing record | |
Total fights | 14 |
Wins | 13 |
Wins by KO | 9 |
Losses | 1 |
Kacper Meyna is a Polish professional boxer. As of 12 July 2024 he is rated as Poland's number 1 Heavyweight by Boxrec.
Professional career
Meyna claimed the first title of his career in 2023 when he stopped Krzysztof Twardowski for the WBC Francophone belt. Meyna followed this up by with biggest win of his career, stopping former contender and fellow countryman Adam Kownacki in the first round.
Professional boxing record
14 fights | 13 wins | 1 loss |
---|---|---|
By knockout | 9 | 0 |
By decision | 4 | 1 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
15 | Mariusz Wach | 12 Apr 2025 | Centennial Hall, Sopot, Poland | For the Republic of Poland heavyweight title | ||||
14 | Win | 13–1 | Pavel Sour | TKO | 1 (8), 2:17 | 8 Jun 2024 | Regionalne Centrum Turystyki i Sportu, Karlino, Poland | Won vacant Republic of Poland heavyweight title |
13 | Win | 12–1 | Adam Kownacki | TKO | 1 (10), 0:45 | 2 Mar 2024 | Hala Widowiskowo-Sportowa, Koszalin, Poland | Won the Republic of Poland heavyweight title |
12 | Win | 11–1 | Krzysztof Twardowski | TKO | 9 (10), 1:30 | 2 Jun 2023 | Hala Sportowa, Zukowo, Poland | Won WBC Francophone heavyweight title |
11 | Win | 10–1 | Jakub Sosinski | TKO | 1(10), 2:34 | 11 Feb 2023 | Hala Widowisko-Sportowa, Stezyca, Poland | Won vacant Republic of Poland heavyweight title |
10 | Win | 9–1 | Michal Banbula | RTD | 3 (8), 3:00 | 1 Oct 2022 | Regionalne Centrum Turystyki i Sportu, Karlino, Poland | |
9 | Win | 8–1 | Jacek Krzysztof Piatek | KO | 1 (10), 2:46 | 19 Mar 2022 | Hala Widowisko-Sportowa, Stezyca, Poland | Won vacant Republic of Poland heavyweight title |
8 | Win | 7–1 | Tamaz Zadishvili | TKO | 2 (6), 0:48 | 10 Dec 2021 | Hala Sportowa, Zukowo, Poland | |
7 | Win | 6–1 | Michal Banbula | UD | 8 | 2 Oct 2021 | Hala Sportowa Sokolnia, Koscierzyna, Poland | |
6 | Loss | 5–1 | Mateusz Cielepala | UD | 8 | 30 May 2021 | Hala Widowisko-Sportowa, Stezyca, Poland | |
5 | Win | 5–0 | Zoltan Csala | TKO | 3 (6), 0:22 | 02 Oct 2020 | Hala Sportowo - Widowiskowa, Wielki Klincz, Poland | |
4 | Win | 4–0 | Andras Csomor | TKO | 3 (6), 1:55 | 29 Feb 2020 | Stezyca, Poland | |
3 | Win | 3–0 | Pawel Sowik | UD | 6 | 14 Dec 2019 | Hala Sportowa Sokolnia, Koscierzyna, Poland | |
2 | Win | 2–0 | Mateusz Rybarski | UD | 4 | 31 Aug 2019 | Zalew Karczunek, Kaluszyn, Poland | |
1 | Win | 1–0 | Krystian Arndt | UD | 4 | 10 May 2019 | Hala Sportowa Sokolnia, Koscierzyna, Poland |
References
- "Kacper Meyna wins WBC Francophone title by KO". boxing247.com.
- "ADAM KOWNACKI STOPPED BY KACPER MEYNA IN 45 SECONDS, LOSES 5TH STRAIGHT". ringtv.com.