Rugby player
Full name | Kabelo Mokoena | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | (2000-05-05) 5 May 2000 (age 24) | ||||||||||||||||||||||||||||||||||||
Place of birth | Orlando, South Africa | ||||||||||||||||||||||||||||||||||||
Height | 188 cm (6 ft 2 in) | ||||||||||||||||||||||||||||||||||||
Weight | 94 kg (207 lb) | ||||||||||||||||||||||||||||||||||||
School | SACS, Cape Town | ||||||||||||||||||||||||||||||||||||
University | University of Pretoria | ||||||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||||||
|
Kabelo Mokoena (born 5 May 2000) is a South African rugby union player for the Blue Bulls in the Currie Cup. His regular position is wing.
Mokoena was named in the Blue Bulls side for their Round 7 match of the 2020–21 Currie Cup Premier Division against the Pumas. He made his debut in the same fixture, coming on as a replacement.
References
- "Kabelo Mokoena". Ultimate Rugby. Retrieved 10 January 2021.
- "Botha captains youthful Bulls". SA Rugby Magazine. 9 January 2021. Retrieved 10 January 2021.
- "Pumas put youthful Bulls to the sword". SA Rugby Magazine. 10 January 2021. Retrieved 10 January 2021.
This South Africa rugby union biography is a stub. You can help Misplaced Pages by expanding it. |