K. Ashok Kumar | |
---|---|
Member of the Tamil Nadu Legislative Assembly | |
Incumbent | |
Assumed office 12 May 2021 | |
Constituency | Krishnagiri |
Member of the India Parliament | |
In office 1 September 2014 – 23 May 2019 | |
Constituency | Krishnagiri |
Personal details | |
Born | (1953-09-27) 27 September 1953 (age 71) |
Political party | All India Anna Dravida Munnetra Kazhagam |
Parent(s) | T. Krishnamurthy Gounder, Son of M.Thaayappa Gounder (Vellala Gounder) |
Residence(s) | Krishnagiri, Tamil Nadu |
Occupation | Agriculturist & Businessperson |
As of 17 December, 2016Source: |
K. Ashok Kumar (born 1953) is an Indian politician and Member of Parliament elected from Tamil Nadu. He is elected to the Lok Sabha from Krishnagiri constituency as an Anna Dravida Munnetra Kazhagam candidate in 2014 election.
He is the chairman of the Krishnagiri District Panchayat.
Electoral performance
This section is transcluded from Krishnagiri Assembly constituency. (edit | history)Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | K. Ashok Kumar | 96,050 | 45.38% | +4.03 | |
DMK | T. Senguttuvan | 95,256 | 45.01% | +1.21 | |
NTK | V. Nirandari | 11,137 | 5.26% | New | |
MNM | R. K. Ravishankar | 3,455 | 1.63% | New | |
NOTA | NOTA | 1,837 | 0.87% | −0.06 | |
NCP | K. M. Chandramohan | 1,088 | 0.51% | New | |
Margin of victory | 794 | 0.38% | −2.07% | ||
Turnout | 211,648 | 79.52% | −0.88% | ||
Rejected ballots | 605 | 0.29% | |||
Registered electors | 266,167 | ||||
AIADMK gain from DMK | Swing | 1.58% |
References
- "GENERAL ELECTION TO LOK SABHA TRENDS & RESULT 2014". ELECTION COMMISSION OF INDIA. Retrieved 22 May 2014.
- "Lok Sabha polls: AIADMK candidates from Western region". The Hindu. Retrieved 24 May 2014.
- "Krishnagiri Election Result". Retrieved 15 October 2022.
This article about an All India Anna Dravida Munnetra Kazhagam politician is a stub. You can help Misplaced Pages by expanding it. |