International sporting event
Women's 70 kg at the 2011 Pan American Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | CODE II Gymnasium | ||||||||||||
Dates | October 27 | ||||||||||||
Competitors | 10 from 10 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
«2007 2015» |
Judo at the 2011 Pan American Games | ||
---|---|---|
Qualification | ||
Men | Women | |
60 kg | 48 kg | |
66 kg | 52 kg | |
73 kg | 57 kg | |
81 kg | 63 kg | |
90 kg | 70 kg | |
100 kg | 78 kg | |
+100 kg | +78 kg | |
The women's 70 kg competition of the judo events at the 2011 Pan American Games in Guadalajara, Mexico, was held on October 27 at the CODE II Gymanasium. The defending champion was Ronda Rousey of the United States.
Schedule
All times are Central Standard Time (UTC−6).
Date | Time | Round |
---|---|---|
October 27, 2011 | 11:08 | Preliminaries |
October 27, 2011 | 11:56 | Quarterfinals |
October 27, 2011 | 13:24 | Repechage |
October 27, 2011 | 13:48 | Semifinals |
October 27, 2011 | 17:00 | Bronze medal matches |
October 27, 2011 | 17:16 | Final |
Results
Legend
- 1st number = Ippon
- 2nd number = Waza-ari
- 3rd number = Yuko
- Ht = Hantei (match tied, went to a judges decision)
Bracket
Preliminaries | Quarter Finals | Semi Finals | Final | ||||||||||||||||
Maria Portela (BRA) | 100 | ||||||||||||||||||
Vanessa Chala (ECU) | 010 | Vanessa Chala (ECU) | 000 | ||||||||||||||||
Veronica Mendoza (ESA) | 001 | Maria Portela (BRA) | 000 | ||||||||||||||||
Yuri Alvear (COL) | 100 | ||||||||||||||||||
Yuri Alvear (COL) | 121 | ||||||||||||||||||
Maria Perez (PUR) | 000 | ||||||||||||||||||
Yuri Alvear (COL) | 000 | ||||||||||||||||||
Onix Cortés (CUB) | 001 | ||||||||||||||||||
Onix Cortés (CUB) | 100 | ||||||||||||||||||
Kathleen Sell (USA) | 000 | ||||||||||||||||||
Onix Cortés (CUB) | 100 | ||||||||||||||||||
Kelita Zupancic (CAN) | 100 | Kelita Zupancic (CAN) | 000 | ||||||||||||||||
Andrea Menegazzo (GUA) | 000 | Kelita Zupancic (CAN) | 100 | ||||||||||||||||
Lizbeth Leon (MEX) | 000 |
Repechage round
Two bronze medals were awarded.
First round | Semifinals | Finals | ||||||||
Bye | ||||||||||
Vanessa Chala (ECU) | Vanessa Chala (ECU) | 001 | Kelita Zupancic (CAN) | 000 | ||||||
Bye | Maria Perez (PUR) | 120 | Maria Perez (PUR) | 001 | ||||||
Maria Perez (PUR) | ||||||||||
Kathleen Sell (USA) | ||||||||||
Bye | Kathleen Sell (USA) | 121 | Maria Portela (BRA) | 101 | ||||||
Andrea Menegazzo (GUA) | 010 | Lizbeth Leon (MEX) | 000 | Kathleen Sell (USA) | 000 | |||||
Lizbeth Leon (MEX) | 010 HT | |||||||||
References
- "Judo technical manual" (PDF). Guadalajara 2011. Archived from the original (PDF) on July 22, 2011. Retrieved October 21, 2011.
- Women's -70 kg bracket Archived 2011-12-06 at the Wayback Machine
External links
- judo at the 2011 Pan American Games – women's 70 kg at JudoInside.com
Pan American Champions in Judo – Women's Middleweight | |
---|---|
66 kg (1983–1995) · 70 kg (1999–) | |
|