Rugby player
Full name | Joshua Canham | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | (2001-02-01) 1 February 2001 (age 23) | ||||||||||||||||||||||||||||||||||||
Place of birth | United States | ||||||||||||||||||||||||||||||||||||
Height | 2.02 m (6 ft 8 in) | ||||||||||||||||||||||||||||||||||||
Weight | 116 kg (256 lb) | ||||||||||||||||||||||||||||||||||||
School | Brighton Grammar School | ||||||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||||||
|
Josh Canham is an Australian rugby union player who plays for the Rebels in Super Rugby. His playing position is lock. He was named in the Rebels wider-training squad for the 2022 Super Rugby Pacific season. He made his Rebels debut in Round 3 of the 2022 Super Rugby Pacific season against the Drua.
Super Rugby statistics
- As of 3 June 2023
Season | Team | Games | Starts | Sub | Mins | Tries | Cons | Pens | Drops | Points | Yel | Red |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 AU | Rebels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 TT | Rebels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Rebels | 10 | 6 | 4 | 477 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
2023 | Rebels | 10 | 10 | 0 | 800 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 20 | 16 | 4 | 1277 | 1 | 0 | 0 | 0 | 5 | 1 | 0 |
References
- "Josh Canham". Ultimate Rugby. Retrieved 4 March 2022.
- "Rebels Squad". Melbourne Rebels. Retrieved 26 February 2022.
- "Melbourne Rebels Round 3 Team Announcement" (Press release). Melbourne Rebels. 2 March 2022. Retrieved 4 March 2022.
- "Player Statistics". It's Rugby.
External links
- Josh Canham at ItsRugby.co.uk
Queensland Reds – current squad | |
---|---|
Forwards |
|
Backs |
|
Coach |
This biographical article relating to Australian rugby union is a stub. You can help Misplaced Pages by expanding it. |