Personal information | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | John Lynes | ||||||||||||||||||||||||||
Born | (1872-06-06)6 June 1872 Coleshill, Warwickshire, England | ||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||
Bowling | Right-arm fast-medium | ||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||
1897–1905 | Warwickshire | ||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: Cricinfo, 27 December 2011 |
John Lynes (6 June 1872 – date of death unknown) was an English cricketer born at Coleshill, Warwickshire. Lynes was a right-handed batsman who bowled right-arm fast-medium. .
Lynes made his first-class debut for Warwickshire against Derbyshire at Edgbaston in the 1897 County Championship. He made seven further first-class appearances for the county, the last of which came against Surrey in the 1905 County Championship. In his eight first-class matches, he took 15 wickets at a bowling average of 38.40, with best figures of 3/54. With the bat, he scored 79 runs at an average of 9.87, with a high score of 26.
References
- "First-Class Matches played by John Lynes". CricketArchive. Retrieved 27 December 2011.
- "First-class Bowling For Each Team by John Lynes". CricketArchive. Retrieved 27 December 2011.
- "First-class Batting and Fielding For Each Team by John Lynes". CricketArchive. Retrieved 27 December 2011.
External links
- John Lynes at ESPNcricinfo
- John Lynes at CricketArchive