Personal information | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | John Johnson Hossell | ||||||||||||||||||||||||||
Born | (1914-05-25)25 May 1914 Handsworth, Birmingham, England | ||||||||||||||||||||||||||
Died | 8 July 1999(1999-07-08) (aged 85) Chipping Campden, Gloucestershire, England | ||||||||||||||||||||||||||
Batting | Left-handed | ||||||||||||||||||||||||||
Bowling | Left-arm orthodox spin | ||||||||||||||||||||||||||
Role | Batter | ||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||
1939–1947 | Warwickshire | ||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: CricketArchive, 6 December 2024 |
John Johnson Hossell (25 May 1914 – 8 July 1999) was an English cricketer who played for Warwickshire from 1939 to 1947. He was born in Handsworth, Birmingham and died in Chipping Campden. He appeared in 35 first-class matches as a left-handed batsman who bowled left-arm orthodox spin. He scored 1,217 runs with a highest score of 83 and took seven wickets with a best performance of three for 24.
References
This biographical article related to an English cricket person born in the 1910s is a stub. You can help Misplaced Pages by expanding it. |