Badminton player
Johanita Scholtz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | (2000-01-25) 25 January 2000 (age 25) Cape Town, South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.68 m (5 ft 6 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 57 kg (126 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women's singles & doubles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | 88 (WS 26 September 2023) 129 (WD with Megan de Beer 11 February 2020) 93 (XD with Caden Kakora 12 March 2024) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current ranking | 103 (WS) 230 (WD with Megan de Beer 111 (XD with Caden Kakora) (16 July 2024) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BWF profile |
Johanita Scholtz (born 25 January 2000) is a South African badminton player. Scholtz won her first senior international title at the 2017 Botswana International tournament. She competed at the 2018 Commonwealth Games in Gold Coast, Australia. She was the women's singles gold medalist at the 2019 African Games, also won bronze medals in the team and women's doubles events.
Achievements
African Games
Women's singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2019 | Ain Chock Indoor Sports Center, Casablanca, Morocco | Dorcas Ajoke Adesokan | 21–19, 21–18 | Gold |
2023 | Borteyman Sports Complex, Accra, Ghana | Husina Kobugabe | 16–21, 21–17, 21–19 | Gold |
Women's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2019 | Ain Chock Indoor Sports Center, Casablanca, Morocco |
Megan de Beer | Dorcas Ajoke Adesokan Uchechukwu Deborah Ukeh |
16–21, 13–21 | Bronze |
Mixed doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2023 | Borteyman Sports Complex, Accra, Ghana |
Caden Kakora | Adham Hatem Elgamal Doha Hany |
19–21, 16–21 | Bronze |
African Championships
Women's singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2021 | MTN Arena, Kampala, Uganda | Doha Hany | 21–15, 21–11 | Gold |
2023 | John Barrable Hall, Benoni, South Africa | Fadilah Mohamed Rafi | 21–14, 14–21, 16–21 | Silver |
2024 | Cairo Stadium Indoor Halls Complex, Cairo, Egypt | Kate Ludik | 20–22, 19–21 | Bronze |
Women's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2017 | John Barrable Hall, Benoni, South Africa |
Sandra le Grange | Michelle Butler-Emmett Jennifer Fry |
15–21, 20–22 | Bronze |
2021 | MTN Arena, Kampala, Uganda |
Amy Ackerman | Mounib Celia Tanina Mammeri |
23–21, 21–13 | Gold |
BWF International Challenge/Series (12 titles, 8 runners-up)
Women's singles
Year | Tournament | Opponent | Score | Result |
---|---|---|---|---|
2016 | Rose Hill International | Bridget Shamim Bangi | 7–21, 22–20, 15–21 | Runner-up |
2017 | Botswana International | Aisha Nakiyemba | 21–10, 21–17 | Winner |
2019 | Botswana International | Megan de Beer | 21–11, 21–8 | Winner |
2021 | Benin International | Deidre Laurens | 21–11, 21–10 | Winner |
2021 | Botswana International | Revati Devasthale | 21–18, 13–21, 13–21 | Runner-up |
2021 | South Africa International | Deidre Laurens | 21–10, 21–11 | Winner |
2022 | Botswana International | Kim Schmidt | 21–12, 21–17 | Winner |
2022 | South Africa International | Lee Yu-hsuan | 8–21, 9–21 | Runner-up |
2023 | Benin International | Nour Ahmed Youssri | 21–17, 20–22, 21–19 | Winner |
2024 | South Africa International | Gianna Stiglich | 21–14 Retired | Winner |
Women's doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2018 | South Africa International | Lehandre Schoeman | Michelle Butler-Emmett Jennifer Fry |
21–17, 21–16 | Winner |
2019 | Botswana International | Megan de Beer | Michelle Butler-Emmett Kerry-Lee Harrington |
21–18, 22–20 | Winner |
2019 | South Africa International | Megan de Beer | Katharina Fink Yasmine Hamza |
21–16, 15–21, 16–21 | Runner-up |
2021 | Botswana International | Amy Ackerman | Kamila Smagulova Aisha Zhumabek |
21–9, 21–10 | Winner |
2021 | South Africa International | Amy Ackerman | Megan de Beer Deidre Laurens |
21–17, 21–11 | Winner |
2023 | South Africa International | Megan de Beer | Amy Ackerman Deidre Laurens |
14–21, 19–21 | Runner-up |
Mixed doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2019 | Botswana International | Jason Mann | Jarred Elliott Megan de Beer |
19–21, 14–21 | Runner-up |
2023 | Kampala International | Caden Kakora | Kuswanto Sreeyuktha Sreejith Parol |
9–21, 21–17, 23–25 | Runner-up |
2023 | Uganda International | Caden Kakora | Koceila Mammeri Tanina Mammeri |
17–21, 18–21 | Runner-up |
2024 | South Africa International | Caden Kakora | Robert Summers Anri Schoonees |
21–12, 23–21 | Winner |
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
- "Players: Johanita Scholtz". Badminton World Federation. Retrieved 17 December 2016.
- "Nakiyemba wins silver in Botswana Badminton". New Vision. Retrieved 13 April 2018.
- "Participants: Johanita Scholtz". Gold Coast 2018. Retrieved 13 April 2018.
- "Team SA: All our 81 medal winners". TeamSA. 29 August 2019. Retrieved 30 August 2019.
External links
- Johanita Scholtz at BWF.TournamentSoftware.com (archived)
This biographical article relating to South African badminton is a stub. You can help Misplaced Pages by expanding it. |
- Living people
- 2000 births
- Sportspeople from Cape Town
- South African female badminton players
- Badminton players at the 2024 Summer Olympics
- Olympic badminton players for South Africa
- Badminton players at the 2018 Commonwealth Games
- Badminton players at the 2022 Commonwealth Games
- Commonwealth Games competitors for South Africa
- Competitors at the 2019 African Games
- Competitors at the 2023 African Games
- African Games gold medalists for South Africa
- African Games bronze medalists for South Africa
- African Games medalists in badminton
- 21st-century South African sportswomen
- African badminton biography stubs
- South African sportspeople stubs