This biography of a living person needs additional citations for verification. Please help by adding reliable sources. Contentious material about living persons that is unsourced or poorly sourced must be removed immediately from the article and its talk page, especially if potentially libelous. Find sources: "Joanna Łochowska" – news · newspapers · books · scholar · JSTOR (July 2021) (Learn how and when to remove this message) |
Personal information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | (1988-11-17) November 17, 1988 (age 36) Zielona Góra, Poland | |||||||||||||||||
Sport | ||||||||||||||||||
Country | Poland | |||||||||||||||||
Sport | Weightlifting | |||||||||||||||||
Medal record
|
Joanna Łochowska (born November 17, 1988, in Zielona Góra) is a Polish weightlifter. She competed at the 2012 Summer Olympics in the Women's 53 kg, finishing 11th.
Major results
Year | Venue | Weight | Snatch (kg) | Clean & Jerk (kg) | Total | Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
Olympic Games | ||||||||||||
2012 | London, United Kingdom | 53 kg | 84 | 9 | 104 | 107 | 10 | 191 | 11 | |||
World Championships | ||||||||||||
2019 | Pattaya, Thailand | 55 kg | 80 | 83 | 85 | 18 | 107 | 110 | 8 | 195 | 12 | |
2018 | Ashgabat, Turkmenistan | 55 kg | 88 | 12 | 108 | 16 | 196 | 17 | ||||
2017 | Anaheim, United States | 53 kg | 87 | 4 | 108 | 111 | 4 | 198 | 5 | |||
2015 | Houston, United States | 58 kg | 90 | 94 | 8 | 110 | 19 | 204 | 13 | |||
2014 | Almaty, Kazakhstan | 58 kg | 90 | 93 | 7 | 112 | 11 | 205 | 10 | |||
2013 | Wrocław, Poland | 58 kg | 88 | 92 | 8 | 110 | 115 | 7 | 207 | 6 | ||
2011 | Paris, France | 53 kg | 83 | 15 | 103 | 107 | 14 | 190 | 16 | |||
2009 | Goyang, South Korea | 53 kg | 83 | 11 | 103 | 106 | 10 | 189 | 10 | |||
European Weightlifting Championships | ||||||||||||
2021 | Moscow, Russia | 55 kg | 81 | 84 | 8 | 102 | 106 | 6 | 190 | 7 | ||
2019 | Batumi, Georgia | 55 kg | 87 | 107 | 112 | — | 199 | |||||
2018 | Bucharest, Romania | 53 kg | 85 | 88 | 105 | 108 | 196 | |||||
2017 | Split, Croatia | 53 kg | 84 | 86 | 104 | 106 | — | 192 | ||||
2016 | Førde, Norway | 58 kg | 90 | 110 | 112 | 114 | 204 | |||||
2015 | Tbilisi, Georgia | 58 kg | 87 | 90 | 4 | 108 | 7 | 198 | 5 | |||
2014 | Tel Aviv, Israel | 58 kg | 88 | 91 | 4 | 112 | 5 | 203 | 4 | |||
2013 | Tirana, Albania | 58 kg | 85 | 88 | 90 | 6 | 107 | 4 | 197 | 6 | ||
2012 | Antalya, Albania | 53 kg | 82 | 84 | 86 | 6 | 103 | 7 | 189 | 6 | ||
2010 | Minsk, Belarus | 53 kg | 83 | 6 | 103 | 6 | 186 | 6 | ||||
2009 | Bucharest, Romania | 53 kg | 81 | 4 | 100 | 103 | 4 | 184 | 4 |
References
- London2012.com Archived 2013-02-28 at the UK Government Web Archive
External links
- Joanna Łochowska at the International Weightlifting Federation
- Joanna Łochowska at IAT Database Weightlifting (in German)
- Joanna Łochowska at IAT Database Weightlifting (in German)
- Joanna Łochowska at Olympedia
This biographical article relating to weightlifting in Poland is a stub. You can help Misplaced Pages by expanding it. |
- Polish female weightlifters
- 1988 births
- Living people
- Olympic weightlifters for Poland
- Weightlifters at the 2012 Summer Olympics
- Weightlifters at the 2020 Summer Olympics
- Sportspeople from Zielona Góra
- European Weightlifting Championships medalists
- 21st-century Polish sportswomen
- Polish weightlifting biography stubs