Bottieau at the 2016 Olympics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | 20 March 1989 (1989-03-20) (age 35) Boussu, Belgium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Judoka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 180 cm (5 ft 11 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Belgium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Judo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight class | –81 kg, –90 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | Judo Club Grand-Hornu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coached by | Yves Bottieau (father) Fabrice Flamand (national) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympic Games | R16 (2012) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Champ. | 7th (2013) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Champ. | (2012, 2013) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Profile at external databases | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IJF | 2556 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JudoInside.com | 32427 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated on 14 November 2022 |
Joachim Bottieau (born 20 March 1989) is a Belgian judoka. He competed in the –81 kg category at the 2012 Summer Olympics; after defeating Omar Simmonds Pea in the first bout, he was eliminated by Ivan Nifontov in the second bout. At the 2016 Olympics he lost to Matteo Marconcini in the first bout.
Bottieau took up judo aged 12, together with his brothers Jean-Yves and Jeremiah. He is coached by his father, who founded the Grand Hornu Judo Club in 1989. He won bronze medals at the 2012 and 2013 European Championships.
References
- ^ Joachim Bottieau. london2012.com
- Joachim Bottieau. sports-reference.com
- ^ "Joachim Bottieau". Rio 2016. Archived from the original on 15 August 2016. Retrieved 14 August 2016.
- ^ Joachim Bottieau. nbcolympics.com
External links
[REDACTED] Media related to Joachim Bottieau at Wikimedia Commons
- Joachim Bottieau at the International Judo Federation
- Joachim Bottieau at JudoInside.com
- Joachim Bottieau at AllJudo.net (in French)
- Joachim Bottieau at Olympics.com
- Joachim Bottieau at Team Belgium (in Dutch)
- Joachim Bottieau at The-Sports.org
This biographical article related to Belgian sports is a stub. You can help Misplaced Pages by expanding it. |
- 1989 births
- Living people
- Belgian male judoka
- Olympic judoka for Belgium
- Judoka at the 2012 Summer Olympics
- Judoka at the 2016 Summer Olympics
- Sportspeople from Hainaut (province)
- People from Boussu
- FISU World University Games bronze medalists for Belgium
- Summer World University Games medalists in judo
- European Games competitors for Belgium
- Judoka at the 2015 European Games
- Judoka at the 2019 European Games
- Medalists at the 2009 Summer Universiade
- 21st-century Belgian sportsmen
- Belgian sportspeople stubs