Unincorporated community in Oklahoma, United States
Jimtown, Oklahoma | |
---|---|
Unincorporated community | |
JimtownShow map of OklahomaJimtownShow map of the United States | |
Coordinates: 33°51′43″N 97°22′10″W / 33.86194°N 97.36944°W / 33.86194; -97.36944 | |
Country | United States |
State | Oklahoma |
County | Love |
Elevation | 761 ft (232 m) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
GNIS feature ID | 1100538 |
Jimtown is a small unincorporated community in Love County, Oklahoma, United States.
References
Municipalities and communities of Love County, Oklahoma, United States | ||
---|---|---|
County seat: Marietta | ||
City | ||
Towns | ||
CDP | ||
Other communities | ||
Indian reservation | ||
Footnotes | ‡This populated place also has portions in an adjacent county or counties | |
This Oklahoma state location article is a stub. You can help Misplaced Pages by expanding it. |