Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | William James Calder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 13 st 7 lb (86 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | Prop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relatives | Brendon Pongia (grandson) Quentin Pongia (grandson) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William James Calder was a New Zealand rugby league footballer who represented New Zealand. His grandson, Quentin Pongia, also played for New Zealand.
Playing career
Calder first played in the West Coast Rugby League competition and represented the West Coast and the South Island. He made his debut for New Zealand in 1930 and played in his first test match in 1932. Calder went on to play in eight test matches for New Zealand.
References
- "Statistics at rugbyleagueproject.org". rugbyleagueproject.org. 31 December 2017. Retrieved 1 January 2018.
- CALDER, William James 1930 - 36 - Kiwi #204 Archived 2011-10-03 at the Wayback Machine nzleague.co.nz
- John Coffey, Bernie Wood (2008). 100 years: MΔori rugby league, 1908-2008. Huia Publishers. p. 270. ISBN 978-1-86969-331-2. ISBN 1-86969-331-0.
- Coffey, John. Canterbury XIII, Christchurch, 1987.