Jeroen Recourt | |
---|---|
Member of the House of Representatives | |
In office 17 June 2010 – 23 March 2017 | |
Personal details | |
Born | Jeroen Recourt (1970-07-04) 4 July 1970 (age 54) Dordrecht, Netherlands |
Political party | Labour Party |
Residence(s) | Leiden, Netherlands |
Alma mater | ? (LL.M.) |
Occupation | Politician, judge |
Website | (in Dutch) Labour Party website |
Jeroen Recourt (born 4 July 1970) is a Dutch politician and former judge. As a member of the Labour Party (PvdA) he was an MP between 17 June 2010 and 23 March 2017. He focused on matters of the judiciary and the Netherlands Antilles.
Recourt worked as a probation officer from 1993 to 1999. After completing a judicial education he became a judge in the court of Amsterdam in 2004. Successively he was a judge of the Joint Court of Justice of the Netherlands Antilles and Aruba in Oranjestad from 2006 to 2010. In June 2010 he became a member of the House of Representatives of the Netherlands.
References
- ^ "Mr. J. (Jeroen) Recourt" (in Dutch). Parlement.com. Retrieved 8 April 2017.
External links
- (in Dutch) House of Representatives biography
- [REDACTED] Media related to Jeroen Recourt at Wikimedia Commons
Members of the Senate of the Netherlands (2023–2027) | ||
---|---|---|
Senate 13 June 2023 – present | ||
Farmer–Citizen Movement (BBB – 16) | ||
GroenLinks–Labour Party (GL–PvdA – 14) | ||
People's Party for Freedom and Dem. (VVD – 10) | ||
Christian Democratic Appeal (CDA – 6) | ||
Democrats 66 (D66 – 5) | ||
Party for Freedom (PVV – 4) | ||
Party for the Animals (PvdD – 3) | ||
JA21 (JA21 – 3) | ||
Socialist Party (SP – 3) | ||
Christian Union (SP – 3) | ||
Forum for Democracy (FvD – 2) | ||
Volt Netherlands (Volt – 2) | ||
Reformed Political Party (SGP – 2) | ||
50PLUS (50+ – 1) | ||
Independent Politics Netherlands (OPNL – 1) | ||
Bold indicates the parliamentary leader (first mentioned) and the President; (Brackets) indicate a temporarily absent member; Italics indicate a temporary member; ‹Guillemets› indicate a member who has left the Senate See also: Members of the House of Representatives of the Netherlands, 2021–2023 · 2023–present |
Members of the Senate of the Netherlands (2019–2023) | ||
---|---|---|
Senate 11 June 2019 – 13 June 2023 | ||
People's Party for Freedom and Democracy (VVD – 12) | ||
Christian Democratic Appeal (CDA – 9) | ||
GroenLinks (GL – 8) | ||
Democrats 66 (D66 – 7) | ||
Labour Party (PvdA – 6) | ||
Party for Freedom (PVV – 5) | ||
Socialist Party (SP – 4) | ||
Christian Union (CU – 3) | ||
Party for the Animals (PvdD – 3) | ||
50PLUS (50+ – 2) | ||
Reformed Political Party (SGP – 2) | ||
Forum for Democracy (FVD – 3) | ||
Independent Senate Group (OSF – 1) | ||
Nanninga Group (Indep. – 7) | ||
Otten Group (Indep. – 2) | ||
Frentrop Group (Indep. – 2) | ||
Bold indicates the parliamentary leader (first mentioned) and the President; (Brackets) indicate a temporarily absent member; Italics indicate a temporary member; ‹Guillemets› indicate a member who has left the Senate See also: Members of the House of Representatives of the Netherlands, 2017–2021 · 2021–2023 |
This article about a Dutch Labour Party politician is a stub. You can help Misplaced Pages by expanding it. |