Personal information | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | (1983-12-31) 31 December 1983 (age 41) Prague, Czechoslovakia | |||||||||||||||||||||||
Nationality | Czech | |||||||||||||||||||||||
Listed height | 6 ft 4 in (1.93 m) | |||||||||||||||||||||||
Career information | ||||||||||||||||||||||||
Playing career | 2010–present | |||||||||||||||||||||||
Position | Forward | |||||||||||||||||||||||
Career history | ||||||||||||||||||||||||
2000–2001 | Sparta Prague | |||||||||||||||||||||||
2001–2003 | ZVVZ USK Prague | |||||||||||||||||||||||
2003–2008 | Gambrinus Brno | |||||||||||||||||||||||
2008–2012 | Ros Casares | |||||||||||||||||||||||
2010 | Seattle Storm | |||||||||||||||||||||||
2012–2014 | Antakya Belediyespor | |||||||||||||||||||||||
2014–2015 | USK Prague | |||||||||||||||||||||||
Career highlights and awards | ||||||||||||||||||||||||
Stats at WNBA.com | ||||||||||||||||||||||||
Stats at Basketball Reference | ||||||||||||||||||||||||
Medals
|
Jana Veselá (Czech pronunciation: [ˈjana ˈvɛsɛlaː]; born on 31 December 1983) is a Czech professional basketball player currently playing in the Czech League for ZVVZ USK Prague. She has played the Summer Olympics, the World Championship and the Eurobasket with the Czech Republic women's national basketball team, and she has won the Euroleague Women twice with Gambrinus Brno and Ros Casares Valencia, and the 2010 WNBA with Seattle Storm. She is 1.94 meters tall and plays as a forward.
Career statistics
GP | Games played | GS | Games started | MPG | Minutes per game | RPG | Rebounds per game |
APG | Assists per game | SPG | Steals per game | BPG | Blocks per game | PPG | Points per game |
TO | Turnovers per game | FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
Bold | Career best | ° | League leader |
† | Denotes seasons in which Bird won a WNBA championship |
WNBA
Source
Regular season
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | TO | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Seattle | 29 | 0 | 11.4 | .547 | .400 | .800 | 2.0 | .6 | .6 | .2 | .9 | 3.2 |
Playoffs
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | TO | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Seattle | 6 | 0 | 10.0 | .692 | .714 | – | .8 | .3 | .3 | .3 | .7 | 3.8 |
References
- Profile in eurobasket.com
- Profile in FIBA's archive
- Voepel, Mechelle (16 September 2010). "Second title even sweeter for Storm". ESPN. Retrieved 17 September 2010.
- "WNBA stats". Basketball Reference. Sports Reference LLC. Retrieved 2 September 2024.
External links
Seattle Storm 2010 WNBA champions | |
---|---|
|
ZVVZ USK Praha 2014–15 Euroleague Women champions | |
---|---|
|
Gambrinus Sika Brno 2005–06 Euroleague Women champions | |
---|---|
|
- 1983 births
- Living people
- Basketball players at the 2004 Summer Olympics
- Basketball players at the 2008 Summer Olympics
- Basketball players at the 2012 Summer Olympics
- Czech expatriate basketball people in Spain
- Czech expatriate basketball people in Turkey
- Czech expatriate basketball people in the United States
- Czech women's basketball players
- 21st-century Czech sportswomen
- Olympic basketball players for the Czech Republic
- Ros Casares Valencia players
- Seattle Storm players
- Power forwards
- Small forwards
- Basketball players from Prague