Personal information | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | James Edward Ord | |||||||||||||||||||||||||||||||||||||||
Born | (1987-11-09) 9 November 1987 (age 37) Birmingham, Warwickshire, England | |||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium | |||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||
2011 | Unicorns | |||||||||||||||||||||||||||||||||||||||
2009–2010 | Warwickshire | |||||||||||||||||||||||||||||||||||||||
2009 | Loughborough UCCE | |||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 16 August 2011 |
James Edward Ord (born 9 November 1987) is an English cricketer. Ord is a right-handed batsman who bowls right-arm off break. He was born in Birmingham, Warwickshire.
While studying for his degree at Loughborough University, Ord made a single first-class appearance for Loughborough UCCE against Hampshire in 2010. In this match, he was dismissed for a single run by David Griffiths in Loughborough's first-innings, while in their second-innings he was dismissed for 9 runs by David Balcombe. In that same season he made his List A debut in the 2009 NatWest Pro40 against Middlesex. He made a further List A appearance for Warwickshire in that competition against Northamptonshire. The following season, he made his only first-class appearance for Warwickshire against Essex in the County Championship. He was dismissed for a single run in Warwickshire's first-innings by Andrew Carter, while in their second-innings he was dismissed for 6 runs by David Masters. At the end of the 2010 season, Ord along with Calum MacLeod, was released by Warwickshire.
Ord joined the Unicorns for the 2011 Clydesdale Bank 40. On his debut for the team, he scored 55 in a losing cause against Gloucestershire.
References
- ^ "First-Class Matches played by James Ord". CricketArchive. Retrieved 16 August 2011.
- "Hampshire v Loughborough UCCE, 2010". CricketArchive. Retrieved 16 August 2011.
- "List A Matches played by James Ord". CricketArchive. Retrieved 16 August 2011.
- "Essex v Warwickshire, 2010 County Championship". CricketArchive. Retrieved 16 August 2011.
- "Calum Macleod and James Ord released". www.edgbaston.com. Archived from the original on 5 October 2011. Retrieved 16 August 2011.
- Bolton, Paul (28 February 2011). "Unicorns name squad for CB40 matches". The Wisden Cricketer. Retrieved 16 August 2011.
- "Unicorns v Gloucestershire, 2011 Clydesdale Bank40". CricketArchive. Retrieved 16 August 2011.