Ávalos with the Mexico national team in 2022 | |||||||||||||||
Plateros de Fresnillo | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Power forward | ||||||||||||||
League | LNBP | ||||||||||||||
Personal information | |||||||||||||||
Born | (1991-06-13) 13 June 1991 (age 33) Durango City, Durango, Mexico | ||||||||||||||
Listed height | 6 ft 7 in (2.01 m) | ||||||||||||||
Listed weight | 204 lb (93 kg) | ||||||||||||||
Career history | |||||||||||||||
2014–2015 | Jefes de Fuerza Lagunera | ||||||||||||||
2015 | Fuerza Guinda de Nogales | ||||||||||||||
2015–2016 | Jefes de Fuerza Lagunera | ||||||||||||||
2016 | Vaqueros de Agua Prieta | ||||||||||||||
2016–2017 | Santos de San Luis | ||||||||||||||
2017 | Águilas Doradas de Durango | ||||||||||||||
2017–2018 | Santos de San Luis | ||||||||||||||
2018 | Águilas Doradas de Durango | ||||||||||||||
2018–2019 | Fuerza Regia de Monterrey | ||||||||||||||
2019 | Mantarrayas de La Paz | ||||||||||||||
2019–2020 | Libertadores de Querétaro | ||||||||||||||
2021 | Plateros de Fresnillo | ||||||||||||||
2022 | Astros de Jalisco | ||||||||||||||
2022 | Libertadores de Querétaro | ||||||||||||||
2023 | Astros de Jalisco | ||||||||||||||
2023 | Reyes de Durango | ||||||||||||||
2023–present | Plateros de Fresnillo | ||||||||||||||
Career highlights and awards | |||||||||||||||
Medals
|
Irwin Ávalos Bonilla (born 13 June 1991) is a Mexican basketball player for Plateros de Fresnillo and the Mexico national team.
Professional career
Ávalos returned to his hometown and joined the Águilas Doradas de Durango ahead of the 2017 CIBACOPA season.
Ávalos signed with the Reyes de Durango of the Circuito de Baloncesto del Pacífico (CIBAPAC) ahead of the 2023 CIBAPAC season.
Ávalos signed with the Plateros de Fresnillo in August 2023.
National team career
He participated at the 2017 FIBA AmeriCup.
References
- FIBA profile
- Fernández, Jorge (22 March 2017). "Irwin quiere volar en Durango". El Siglo de Durango (in Spanish). Retrieved 11 June 2023.
- Carreón, Raquel (3 June 2023). "Reyes ya tiene su armadura para Cipabac 2023". El Sol de Durango (in Spanish). Archived from the original on 5 June 2023. Retrieved 16 July 2023.
- "Llegan más refuerzos a Plateros". NTR Zacatecas .com (in Spanish). 2023-08-09. Retrieved 2023-08-11.
- 2017 FIBA AmeriCup profile
External links
This biographical article relating to a Mexican basketball figure is a stub. You can help Misplaced Pages by expanding it. |
- 1991 births
- Living people
- Águilas Doradas de Durango players
- Astros de Jalisco players
- Basketball players from Durango
- Club San Martín de Corrientes basketball players
- Fuerza Guinda de Nogales players
- Fuerza Regia de Monterrey players
- Jefes de Fuerza Lagunera players
- Libertadores de Querétaro players
- Mantarrayas de La Paz players
- Mexican expatriate basketball people in Argentina
- Mexican men's basketball players
- People from Durango City
- Plateros de Fresnillo players
- Power forwards
- Santos de San Luis players
- Vaqueros de Agua Prieta players
- Basketball players at the 2023 Pan American Games
- 21st-century Mexican sportsmen
- Mexican basketball biography stubs