Main article: Ice hockey at the 1968 Winter Olympics
The ice hockey team rosters at the 1968 Winter Olympics consisted of the following players:
Austria
Head coach: Jiri Hanzl
No. | Pos. | Name | Height | Weight | Birthdate | Team |
---|---|---|---|---|---|---|
- | F | Günther Burkhart | 5 ft 6 in (168 cm) | 137 lb (62 kg) | (1942-11-18)November 18, 1942 (aged 25) | Innsbrucker EV |
- | F | Hermann Erhart | 5 ft 7 in (170 cm) | 176 lb (80 kg) | (1943-07-12)July 12, 1943 (aged 24) | Innsbrucker EV |
- | D | Gerhard Felfernig | 5 ft 9 in (175 cm) | 201 lb (91 kg) | (1944-05-18)May 18, 1944 (aged 23) | Klagenfurter AC |
- | D | Gerhard Hausner | 6 ft 1 in (185 cm) | 198 lb (90 kg) | (1947-09-25)September 25, 1947 (aged 20) | Wiener EV |
- | F | Dieter Kalt Sr. (C) | - | - | (1941-07-29)July 29, 1941 (aged 26) | ATSE Graz |
- | F | Klaus Kirchbaumer | 5 ft 9 in (175 cm) | 159 lb (72 kg) | (1944-10-07)October 7, 1944 (aged 23) | Innsbrucker EV |
- | F | Heinz Knoflach | 5 ft 6 in (168 cm) | 176 lb (80 kg) | (1945-07-30)July 30, 1945 (aged 22) | Innsbrucker EV |
- | F | Walter König | 5 ft 7 in (170 cm) | 150 lb (68 kg) | (1944-06-09)June 9, 1944 (aged 23) | Klagenfurter AC |
- | G | Karl Pregl | 5 ft 11 in (180 cm) | 187 lb (85 kg) | (1944-05-07)May 7, 1944 (aged 23) | Klagenfurter AC |
- | F | Sepp Puschnig | 5 ft 10 in (178 cm) | 196 lb (89 kg) | (1946-09-12)September 12, 1946 (aged 21) | Klagenfurter AC |
- | F | Paul Samonig | 5 ft 9 in (175 cm) | 172 lb (78 kg) | (1947-09-02)September 2, 1947 (aged 20) | Klagenfurter AC |
- | D | Gerd Schager | 6 ft 1 in (185 cm) | 190 lb (86 kg) | (1944-06-18)June 18, 1944 (aged 23) | Klagenfurter AC |
- | G | Franz Schilcher | 5 ft 9 in (175 cm) | 170 lb (77 kg) | (1943-08-19)August 19, 1943 (aged 24) | ATSE Graz |
- | F | Heinz Schupp | 5 ft 10 in (178 cm) | 163 lb (74 kg) | (1942-02-26)February 26, 1942 (aged 25) | Klagenfurter AC |
- | F | Josef Schwitzer | - | - | (1946-10-31)October 31, 1946 (aged 21) | Innsbrucker EV |
- | F | Adelbert St. John | 5 ft 7 in (170 cm) | 154 lb (70 kg) | (1931-10-06)October 6, 1931 (aged 36) | Klagenfurter AC |
Canada
Head coach: Jackie McLeod
No. | Pos. | Name | Height | Weight | Birthdate | Team |
---|---|---|---|---|---|---|
- | F | Herb Pinder | 5 ft 11 in (180 cm) | 170 lb (77 kg) | (1946-12-24)December 24, 1946 (aged 21) | Saskatoon Blades |
1 | G | Ken Broderick | 5 ft 10 in (178 cm) | 161 lb (73 kg) | (1942-02-16)February 16, 1942 (aged 26) | Winnipeg Nationals |
2 | D | Terry O'Malley | 6 ft 0 in (183 cm) | 181 lb (82 kg) | (1940-10-21)October 21, 1940 (aged 27) | N/A |
3 | F | Paul Conlin | 5 ft 10 in (178 cm) | 185 lb (84 kg) | (1943-01-26)January 26, 1943 (aged 25) | N/A |
4 | D | Barry MacKenzie | 6 ft 0 in (183 cm) | 190 lb (86 kg) | (1941-08-16)August 16, 1941 (aged 26) | Ottawa Nationals |
5 | D | Brian Glennie | 6 ft 1 in (185 cm) | 196 lb (89 kg) | (1946-08-29)August 29, 1946 (aged 21) | Ottawa Nationals |
7 | F | Gary Dineen | 5 ft 10 in (178 cm) | 174 lb (79 kg) | (1943-12-24)December 24, 1943 (aged 24) | Ottawa Nationals |
8 | F | Roger Bourbonnais | 5 ft 9 in (175 cm) | 163 lb (74 kg) | (1942-10-26)October 26, 1942 (aged 25) | N/A |
9 | F | Fran Huck | 5 ft 7 in (170 cm) | 165 lb (75 kg) | (1945-12-04)December 4, 1945 (aged 22) | Ottawa Nationals |
10 | D | Marshall Johnston (C) | 5 ft 11 in (180 cm) | 181 lb (82 kg) | (1941-06-06)June 6, 1941 (aged 26) | Winnipeg Nationals |
11 | F | Ted Hargreaves | 5 ft 11 in (180 cm) | 179 lb (81 kg) | (1943-11-04)November 4, 1943 (aged 24) | N/A |
12 | F | Billy MacMillan | 5 ft 11 in (180 cm) | 172 lb (78 kg) | (1943-03-07)March 7, 1943 (aged 24) | Ottawa Nationals |
15 | F | Gerry Pinder | 5 ft 8 in (173 cm) | 165 lb (75 kg) | (1948-09-15)September 15, 1948 (aged 19) | Winnipeg Nationals |
16 | F | Ray Cadieux | 5 ft 10 in (178 cm) | 170 lb (77 kg) | (1941-12-27)December 27, 1941 (aged 26) | N/A |
17 | F | Steve Monteith | 5 ft 11 in (180 cm) | 170 lb (77 kg) | (1943-09-21)September 21, 1943 (aged 24) | Toronto Varsity Blues |
18 | F | Danny O'Shea | 6 ft 1 in (185 cm) | 190 lb (86 kg) | (1945-06-15)June 15, 1945 (aged 22) | Winnipeg Nationals |
20 | F | Morris Mott | 5 ft 8 in (173 cm) | 165 lb (75 kg) | (1946-05-25)May 25, 1946 (aged 21) | Winnipeg Nationals |
21 | G | Wayne Stephenson | 5 ft 9 in (175 cm) | 174 lb (79 kg) | (1945-01-29)January 29, 1945 (aged 23) | Winnipeg Nationals |
Czechoslovakia
Head coach: Vladimír Kostka
Assistant coach: Jaroslav Pitner
No. | Pos. | Name | Height | Weight | Birthdate | Team |
---|---|---|---|---|---|---|
1 | G | Vladimír Nadrchal | 5 ft 8 in (173 cm) | 159 lb (72 kg) | (1938-03-04)March 4, 1938 (aged 29) | TJ Brno |
2 | D | Karel Masopust | 5 ft 11 in (180 cm) | 176 lb (80 kg) | (1942-10-04)October 4, 1942 (aged 25) | TJ Sparta Praha |
4 | D | Oldřich Machač | 5 ft 9 in (175 cm) | 198 lb (90 kg) | (1946-04-18)April 18, 1946 (aged 21) | TJ Brno |
5 | D | Josef Horešovský | 6 ft 1 in (185 cm) | 196 lb (89 kg) | (1946-07-18)July 18, 1946 (aged 21) | TJ Sparta Praha |
7 | D | František Pospíšil | 6 ft 0 in (183 cm) | 185 lb (84 kg) | (1944-04-02)April 2, 1944 (aged 23) | TJ Kladno |
8 | F | František Ševčík | 5 ft 7 in (170 cm) | 168 lb (76 kg) | (1942-01-11)January 11, 1942 (aged 26) | TJ Brno |
9 | F/D | Jozef Golonka (C) | 5 ft 9 in (175 cm) | 165 lb (75 kg) | (1938-01-06)January 6, 1938 (aged 30) | HC Slovan Bratislava |
10 | F | Jan Hrbatý | 5 ft 7 in (170 cm) | 154 lb (70 kg) | (1942-01-20)January 20, 1942 (aged 26) | ASD Dukla Jihlava |
11 | F | Jan Klapáč | 5 ft 9 in (175 cm) | 168 lb (76 kg) | (1941-02-27)February 27, 1941 (aged 26) | ASD Dukla Jihlava |
12 | F | Jiří Kochta | 6 ft 0 in (183 cm) | 183 lb (83 kg) | (1946-10-11)October 11, 1946 (aged 21) | ASD Dukla Jihlava |
14 | F | Václav Nedomanský | 6 ft 2 in (188 cm) | 205 lb (93 kg) | (1944-03-14)March 14, 1944 (aged 23) | HC Slovan Bratislava |
15 | F | Josef Černý | 5 ft 8 in (173 cm) | 165 lb (75 kg) | (1939-10-18)October 18, 1939 (aged 28) | TJ Brno |
16 | F | Jaroslav Jiřík | 5 ft 7 in (170 cm) | 176 lb (80 kg) | (1939-12-10)December 10, 1939 (aged 28) | TJ Brno |
17 | D | Jan Suchý | 5 ft 9 in (175 cm) | 170 lb (77 kg) | (1944-10-10)October 10, 1944 (aged 23) | ASD Dukla Jihlava |
18 | G | Vladimír Dzurilla | 5 ft 10 in (178 cm) | 205 lb (93 kg) | (1942-08-02)August 2, 1942 (aged 25) | HC Slovan Bratislava |
19 | F | Petr Hejma | 5 ft 9 in (175 cm) | 163 lb (74 kg) | (1944-06-27)June 27, 1944 (aged 23) | TJ Sparta Praha |
20 | F | Jiří Holík | 5 ft 11 in (180 cm) | 176 lb (80 kg) | (1944-07-09)July 9, 1944 (aged 23) | ASD Dukla Jihlava |
21 | F | Jan Havel | 5 ft 9 in (175 cm) | 176 lb (80 kg) | (1942-11-10)November 10, 1942 (aged 25) | TJ Sparta Praha |
East Germany
Head coach: Rudolf Schmieder
No. | Pos. | Name | Height | Weight | Birthdate | Team |
---|---|---|---|---|---|---|
1 | D | Wilfried Sock | 5 ft 6 in (168 cm) | 170 lb (77 kg) | (1944-07-02)July 2, 1944 (aged 23) | SG Dynamo Weißwasser |
2 | D | Helmut Novy | 5 ft 7 in (170 cm) | 159 lb (72 kg) | (1944-07-31)July 31, 1944 (aged 23) | SG Dynamo Weißwasser |
3 | D | Dieter Voigt | 5 ft 10 in (178 cm) | 176 lb (80 kg) | (1939-02-18)February 18, 1939 (aged 28) | SC Dynamo Berlin |
4 | D | Wolfgang Plotka | 5 ft 8 in (173 cm) | 170 lb (77 kg) | (1941-05-16)May 16, 1941 (aged 26) | SC Dynamo Berlin |
5 | D/F | Dietmar Peters | 5 ft 9 in (175 cm) | 165 lb (75 kg) | (1949-08-08)August 8, 1949 (aged 18) | SC Empor Rostock |
6 | F | Manfred Buder | 5 ft 8 in (173 cm) | 174 lb (79 kg) | (1936-03-24)March 24, 1936 (aged 31) | SG Dynamo Weißwasser |
7 | F | Peter Prusa | 5 ft 11 in (180 cm) | 179 lb (81 kg) | (1944-02-19)February 19, 1944 (aged 23) | SC Dynamo Berlin |
8 | F | Bernd Hiller | 5 ft 8 in (173 cm) | 192 lb (87 kg) | (1942-02-26)February 26, 1942 (aged 25) | SC Dynamo Berlin |
9 | F | Joachim Ziesche (C) | 6 ft 4 in (193 cm) | 201 lb (91 kg) | (1939-07-03)July 3, 1939 (aged 28) | SC Dynamo Berlin |
10 | F | Bernd Karrenbauer | 5 ft 8 in (173 cm) | 183 lb (83 kg) | (1944-03-05)March 5, 1944 (aged 23) | SC Dynamo Berlin |
11 | F | Rüdiger Noack | 6 ft 0 in (183 cm) | 172 lb (78 kg) | (1944-11-30)November 30, 1944 (aged 23) | SG Dynamo Weißwasser |
12 | F | Lothar Fuchs | 5 ft 10 in (178 cm) | 203 lb (92 kg) | (1941-06-18)June 18, 1941 (aged 26) | ASK Vorwärts Crimmitschau |
13 | F | Bernd Poindl | 5 ft 9 in (175 cm) | 183 lb (83 kg) | (1941-08-30)August 30, 1941 (aged 26) | SG Dynamo Weißwasser |
14 | F | Dieter Kratzsch | 5 ft 11 in (180 cm) | 192 lb (87 kg) | (1939-06-02)June 2, 1939 (aged 28) | ASK Vorwärts Crimmitschau |
15 | F/D | Hartmut Nickel | 6 ft 0 in (183 cm) | 181 lb (82 kg) | (1944-11-16)November 16, 1944 (aged 23) | SC Dynamo Berlin |
16 | G | Klaus Hirche | 5 ft 11 in (180 cm) | 183 lb (83 kg) | (1939-06-07)June 7, 1939 (aged 28) | SG Dynamo Weißwasser |
17 | G | Dieter Pürschel | 6 ft 0 in (183 cm) | 198 lb (90 kg) | (1941-02-07)February 7, 1941 (aged 27) | SC Dynamo Berlin |
18 | D | Ulrich Noack | 6 ft 0 in (183 cm) | 179 lb (81 kg) | (1942-11-02)November 2, 1942 (aged 25) | SG Dynamo Weißwasser |
Finland
Head coach: Augustin Bubník
No. | Pos. | Name | Height | Weight | Birthdate | Team |
---|---|---|---|---|---|---|
1 | G | Urpo Ylönen | 5 ft 8 in (173 cm) | 165 lb (75 kg) | (1943-05-25)May 25, 1943 (aged 24) | TuTo |
2 | D | Ilpo Koskela | 5 ft 10 in (178 cm) | 163 lb (74 kg) | (1945-01-29)January 29, 1945 (aged 23) | Lahden Reipas |
3 | D | Juha Rantasila | 6 ft 0 in (183 cm) | 181 lb (82 kg) | (1945-06-05)June 5, 1945 (aged 22) | HIFK |
4 | D | Paavo Tirkkonen | 5 ft 11 in (180 cm) | 187 lb (85 kg) | (1947-10-02)October 2, 1947 (aged 20) | SaPKo |
5 | D | Lalli Partinen | 6 ft 2 in (188 cm) | 220 lb (100 kg) | (1941-08-20)August 20, 1941 (aged 26) | SaiPa |
6 | D | Seppo Lindström | 5 ft 11 in (180 cm) | 187 lb (85 kg) | (1941-05-16)May 16, 1941 (aged 26) | TuTo |
7 | D | Pekka Kuusisto | 5 ft 6 in (168 cm) | 172 lb (78 kg) | (1945-01-17)January 17, 1945 (aged 23) | KOOVEE |
8 | F | Juhani Wahlsten | 5 ft 9 in (175 cm) | 181 lb (82 kg) | (1938-01-13)January 13, 1938 (aged 30) | TPS |
9 | F | Matti Keinonen | 5 ft 9 in (175 cm) | 163 lb (74 kg) | (1941-11-06)November 6, 1941 (aged 26) | Lukko |
10 | F | Matti Reunamäki (C) | - | - | (1940-07-25)July 25, 1940 (aged 27) | KOOVEE |
11 | F | Kari Johansson | 5 ft 11 in (180 cm) | 174 lb (79 kg) | (1947-02-15)February 15, 1947 (aged 21) | TuTo |
12 | F | Lasse Oksanen | 6 ft 0 in (183 cm) | 181 lb (82 kg) | (1942-12-07)December 7, 1942 (aged 25) | Ilves |
13 | F | Esa Peltonen | 5 ft 10 in (178 cm) | 176 lb (80 kg) | (1947-02-25)February 25, 1947 (aged 20) | Upon Pallo |
14 | F | Jorma Peltonen | 5 ft 10 in (178 cm) | 176 lb (80 kg) | (1944-01-11)January 11, 1944 (aged 24) | Ilves |
15 | F | Matti Harju | 5 ft 8 in (173 cm) | 159 lb (72 kg) | (1943-07-14)July 14, 1943 (aged 24) | Upon Pallo |
16 | F | Pekka Leimu | 5 ft 7 in (170 cm) | 174 lb (79 kg) | (1947-04-11)April 11, 1947 (aged 20) | Ilves |
17 | F | Veli-Pekka Ketola | 6 ft 2 in (188 cm) | 238 lb (108 kg) | (1948-03-28)March 28, 1948 (aged 19) | Ässät |
18 | G | Pentti Koskela | 5 ft 7 in (170 cm) | 181 lb (82 kg) | (1945-11-27)November 27, 1945 (aged 22) | KOOVEE |
France
Head coach: Gaëtan LaLiberte
No. | Pos. | Name | Height | Weight | Birthdate | Team |
---|---|---|---|---|---|---|
1 | G | Bernard Deschamps | 5 ft 8 in (173 cm) | 148 lb (67 kg) | (1944-05-29)May 29, 1944 (aged 23) | US Métro |
2 | D | Bernard Cabanis | 5 ft 9 in (175 cm) | 174 lb (79 kg) | (1950-06-23)June 23, 1950 (aged 17) | Français Volants Paris |
3 | D | René Blanchard | 6 ft 0 in (183 cm) | 163 lb (74 kg) | (1947-07-12)July 12, 1947 (aged 20) | Saint-Gervais |
4 | D | Claude Blanchard | 5 ft 10 in (178 cm) | 163 lb (74 kg) | (1945-05-25)May 25, 1945 (aged 22) | AC Boulogne-Billancourt |
5 | D | Joël Gauvin | 6 ft 1 in (185 cm) | 174 lb (79 kg) | (1939-07-24)July 24, 1939 (aged 28) | Ours douphinois |
6 | D | Joël Godeau | 6 ft 2 in (188 cm) | 179 lb (81 kg) | (1945-08-06)August 6, 1945 (aged 22) | AC Boulogne-Billancourt |
7 | D | Philippe Lacarrière | 5 ft 10 in (178 cm) | 174 lb (79 kg) | (1938-04-20)April 20, 1938 (aged 29) | Français Volants Paris |
8 | F | Gérard Faucomprez | 5 ft 11 in (180 cm) | 159 lb (72 kg) | (1944-10-09)October 9, 1944 (aged 23) | AC Boulogne-Billancourt |
9 | F | Gilbert Itzicsohn | 5 ft 8 in (173 cm) | 143 lb (65 kg) | (1944-08-17)August 17, 1944 (aged 23) | AC Boulogne-Billancourt |
10 | F | Gilbert Lèpre | 5 ft 6 in (168 cm) | 148 lb (67 kg) | (1945-02-06)February 6, 1945 (aged 23) | AC Boulogne-Billancourt |
11 | F | Michel Caux | 5 ft 10 in (178 cm) | 148 lb (67 kg) | (1946-08-30)August 30, 1946 (aged 21) | Chamonix |
12 | F/D | Patrick Pourtanel | 5 ft 10 in (178 cm) | 183 lb (83 kg) | (1946-02-08)February 8, 1946 (aged 22) | N/A |
14 | F | Patrick Francheterre | 5 ft 9 in (175 cm) | 165 lb (75 kg) | (1948-11-19)November 19, 1948 (aged 19) | Croix |
15 | F | Alain Mazza | 5 ft 6 in (168 cm) | 143 lb (65 kg) | (1948-10-14)October 14, 1948 (aged 19) | Chamonix |
16 | F | Charles Liberman | 5 ft 7 in (170 cm) | 159 lb (72 kg) | (1945-07-08)July 8, 1945 (aged 22) | Gap |
17 | F | Daniel Grando | 5 ft 7 in (170 cm) | 143 lb (65 kg) | (1948-06-20)June 20, 1948 (aged 19) | Saint-Gervais |
18 | F | Olivier Préchac | 5 ft 9 in (175 cm) | 148 lb (67 kg) | (1945-01-05)January 5, 1945 (aged 23) | Français Volants Paris |
20 | G | Jean-Claude Sozzi | 5 ft 9 in (175 cm) | 154 lb (70 kg) | (1943-10-31)October 31, 1943 (aged 24) | N/A |
Norway
Head coach: Egil Bjerklund
No. | Pos. | Name | Height | Weight | Birthdate | Team |
---|---|---|---|---|---|---|
1 | G | Kåre Østensen | 6 ft 0 in (183 cm) | 181 lb (82 kg) | (1943-12-05)December 5, 1943 (aged 24) | Tigrene |
2 | D | Thor Martinsen | 5 ft 7 in (170 cm) | 176 lb (80 kg) | (1945-07-12)July 12, 1945 (aged 22) | Sparta Sarpsborg |
3 | D/F | Terje Steen | 5 ft 11 in (180 cm) | 174 lb (79 kg) | (1944-01-13)January 13, 1944 (aged 24) | Vålerenge |
4 | D/F | Odd Syversen | 5 ft 11 in (180 cm) | 165 lb (75 kg) | (1945-02-05)February 5, 1945 (aged 23) | Vålerenge |
5 | D | Tor Gundersen | - | - | (1935-09-15)September 15, 1935 (aged 32) | Vålerenge |
6 | F | Arne Mikkelsen | 6 ft 0 in (183 cm) | 168 lb (76 kg) | (1944-07-23)July 23, 1944 (aged 23) | Vålerenge |
7 | F | Rodney Riise | 6 ft 1 in (185 cm) | 181 lb (82 kg) | (1942-12-21)December 21, 1942 (aged 25) | Vålerenge |
8 | F | Christian Petersen | 5 ft 6 in (168 cm) | 143 lb (65 kg) | (1937-12-21)December 21, 1937 (aged 30) | Gamlebyen |
9 | F | Steinar Bjølbakk | 6 ft 1 in (185 cm) | 181 lb (82 kg) | (1946-09-06)September 6, 1946 (aged 21) | Vålerenge |
10 | F | Olav Dalsøren (C) | 5 ft 11 in (180 cm) | 183 lb (83 kg) | (1938-09-08)September 8, 1938 (aged 29) | Tigrene |
11 | F | Terje Thoen | 6 ft 1 in (185 cm) | 181 lb (82 kg) | (1944-04-23)April 23, 1944 (aged 23) | N/A |
12 | F | Trygve Bergeid | 5 ft 11 in (180 cm) | 187 lb (85 kg) | (1942-03-30)March 30, 1942 (aged 25) | Isbjørnene |
13 | F | Per Skjerven Olsen | 5 ft 9 in (175 cm) | 163 lb (74 kg) | (1939-09-26)September 26, 1939 (aged 28) | Vålerenge |
14 | F | Svein Haagensen | 6 ft 0 in (183 cm) | 165 lb (75 kg) | (1939-11-23)November 23, 1939 (aged 28) | Hasle-Løren |
15 | F | Bjørn Johansen | 5 ft 9 in (175 cm) | 176 lb (80 kg) | (1944-02-03)February 3, 1944 (aged 24) | N/A |
16 | F | Georg Smefjell | 5 ft 10 in (178 cm) | 154 lb (70 kg) | (1937-06-09)June 9, 1937 (aged 30) | Tigrene |
17 | D | Svein Norman Hasen | 5 ft 7 in (170 cm) | 187 lb (85 kg) | (1943-04-18)April 18, 1943 (aged 24) | Vålerenge |
18 | G | Harald Bråthen | - | - | (1944-05-24)May 24, 1944 (aged 23) | N/A |
Japan
Head coach: Tadeo Nakazima
No. | Pos. | Name | Height | Weight | Birthdate | Team |
---|---|---|---|---|---|---|
1 | G | Katsuji Morishima | 5 ft 9 in (175 cm) | 146 lb (66 kg) | (1942-10-22)October 22, 1942 (aged 25) | Iwakura Tomakomai |
2 | G | Toshimitsu Otsubo | 5 ft 7 in (170 cm) | 148 lb (67 kg) | (1945-04-04)April 4, 1945 (aged 22) | N/A |
3 | D | Hisashi Kasai | 5 ft 9 in (175 cm) | 154 lb (70 kg) | (1943-04-11)April 11, 1943 (aged 24) | Seibu Railway Team |
4 | D | Isao Asai | 5 ft 7 in (170 cm) | 163 lb (74 kg) | (1942-12-25)December 25, 1942 (aged 25) | Iwakura Tomakomai |
5 | D | Toru Itabashi | 5 ft 9 in (175 cm) | 161 lb (73 kg) | (1946-06-06)June 6, 1946 (aged 21) | Iwakura Tomakomai |
6 | D | Michihiro Sato | 5 ft 6 in (168 cm) | 150 lb (68 kg) | (1943-11-18)November 18, 1943 (aged 24) | Iwakura Tomakomai |
7 | D | Takaaki Kaneiri | 6 ft 0 in (183 cm) | 194 lb (88 kg) | (1943-01-02)January 2, 1943 (aged 25) | N/A |
8 | D | Kenji Toriyabe | 5 ft 7 in (170 cm) | 154 lb (70 kg) | (1943-02-16)February 16, 1943 (aged 25) | Oji Seishi |
9 | F | Toru Okajima | 5 ft 5 in (165 cm) | 143 lb (65 kg) | (1943-01-21)January 21, 1943 (aged 25) | Iwakura Tomakomai |
10 | F | Koji Iwamoto | 5 ft 8 in (173 cm) | 148 lb (67 kg) | (1942-01-22)January 22, 1942 (aged 26) | Iwakura Tomakomai |
11 | F | Minoru Ito | 5 ft 7 in (170 cm) | 159 lb (72 kg) | (1948-03-26)March 26, 1948 (aged 19) | Iwakura Tomakomai |
12 | F | Kazuo Matsuda | 5 ft 3 in (160 cm) | 143 lb (65 kg) | (1941-05-07)May 7, 1941 (aged 26) | N/A |
13 | F | Yutaka Ebina | 5 ft 6 in (168 cm) | 139 lb (63 kg) | (1943-04-26)April 26, 1943 (aged 24) | Iwakura Tomakomai |
14 | F | Takeshi Akiba | 5 ft 8 in (173 cm) | 154 lb (70 kg) | (1944-05-04)May 4, 1944 (aged 23) | Iwakura Tomakomai |
15 | F | Kimihisa Kudo | 5 ft 5 in (165 cm) | 157 lb (71 kg) | (1939-09-06)September 6, 1939 (aged 28) | N/A |
16 | F | Takao Hikigi | 5 ft 9 in (175 cm) | 159 lb (72 kg) | (1944-10-30)October 30, 1944 (aged 23) | Oji Seishi |
17 | F | Mamoru Takashima (C) | 5 ft 5 in (165 cm) | 137 lb (62 kg) | (1938-03-03)March 3, 1938 (aged 29) | N/A |
18 | F | Nobuhiro Araki | 5 ft 7 in (170 cm) | 159 lb (72 kg) | (1944-01-10)January 10, 1944 (aged 24) | Oji Seishi |
Romania
Head coach: Mihai Flamaropol
Assistant coach: Constantin Tico
No. | Pos. | Name | Height | Weight | Birthdate | Team |
---|---|---|---|---|---|---|
1 | G | Mihai Stoiculescu | 5 ft 10 in (178 cm) | 165 lb (75 kg) | (1948-04-25)April 25, 1948 (aged 19) | Sportul Studentesc |
2 | D | Ştefan Ionescu | 5 ft 6 in (168 cm) | 168 lb (76 kg) | (1935-02-17)February 17, 1935 (aged 33) | Steaua București |
3 | D | Zoltán Czáka (C) | 5 ft 10 in (178 cm) | 176 lb (80 kg) | (1932-12-02)December 2, 1932 (aged 35) | Steaua București |
4 | D | Dezső Varga | 5 ft 10 in (178 cm) | 176 lb (80 kg) | (1939-05-14)May 14, 1939 (aged 28) | Steaua București |
5 | D | Zoltán Făgăraş | 6 ft 1 in (185 cm) | 183 lb (83 kg) | (1942-01-11)January 11, 1942 (aged 26) | Dinamo București |
6 | F | Iuliu Szabo | 5 ft 6 in (168 cm) | 152 lb (69 kg) | (1940-12-01)December 1, 1940 (aged 27) | N/A |
7 | F | Ștefan Texe | 5 ft 7 in (170 cm) | 152 lb (69 kg) | (1947-06-29)June 29, 1947 (aged 20) | N/A |
8 | F | Geza Szabo | 5 ft 5 in (165 cm) | 146 lb (66 kg) | (1940-12-01)December 1, 1940 (aged 27) | N/A |
9 | F | Ion Başa | 5 ft 10 in (178 cm) | 165 lb (75 kg) | (1944-06-04)June 4, 1944 (aged 23) | Dinamo București |
10 | F | Aurel Moiş | - | - | (1948-08-29)August 29, 1948 (aged 19) | Constructorul Bucharest |
11 | F | Alexandru Calamar | 5 ft 9 in (175 cm) | 154 lb (70 kg) | (1941-06-20)June 20, 1941 (aged 26) | N/A |
12 | F | Valentin Stefanov | 5 ft 10 in (178 cm) | 152 lb (69 kg) | (1944-10-04)October 4, 1944 (aged 23) | Steaua București |
13 | F | Ioan Gheorghiu | 5 ft 9 in (175 cm) | 146 lb (66 kg) | (1947-03-05)March 5, 1947 (aged 20) | Steaua București |
14 | D/F | Vasile Boldescu | 5 ft 10 in (178 cm) | 176 lb (80 kg) | (1941-07-23)July 23, 1941 (aged 26) | Dinamo București |
15 | F | Eduard Pană | 5 ft 8 in (173 cm) | 163 lb (74 kg) | (1944-05-28)May 28, 1944 (aged 23) | Dinamo București |
16 | D | Răzvan Schiau | 6 ft 1 in (185 cm) | 185 lb (84 kg) | (1944-10-17)October 17, 1944 (aged 23) | N/A |
17 | F | Iulian Florescu | 5 ft 10 in (178 cm) | 154 lb (70 kg) | (1943-10-23)October 23, 1943 (aged 24) | Dinamo București |
20 | G | Constantin Dumitraş | 5 ft 7 in (170 cm) | 150 lb (68 kg) | (1946-01-23)January 23, 1946 (aged 22) | Dinamo București |
United States
Head coach: Murray Williamson
No. | Pos. | Name | Height | Weight | Birthdate | Team |
---|---|---|---|---|---|---|
1 | G | Pat Rupp | 5 ft 9 in (175 cm) | 179 lb (81 kg) | (1942-08-12)August 12, 1942 (aged 25) | Dayton Gems |
2 | D | Lou Nanne (C) | 6 ft 0 in (183 cm) | 181 lb (82 kg) | (1941-06-02)June 2, 1941 (aged 26) | Rochester Mustangs |
3 | D | Bruce Riutta | 6 ft 3 in (191 cm) | 196 lb (89 kg) | (1944-10-14)October 14, 1944 (aged 23) | Michigan Tech Huskies |
4 | D/F | Herb Brooks (C) | 5 ft 10 in (178 cm) | 165 lb (75 kg) | (1937-08-05)August 5, 1937 (aged 30) | U.S. Nationals |
5 | D/F | Don Ross | 5 ft 11 in (180 cm) | 183 lb (83 kg) | (1942-10-11)October 11, 1942 (aged 25) | U.S. Nationals |
6 | D | Paul Hurley | 6 ft 0 in (183 cm) | 190 lb (86 kg) | (1946-07-12)July 12, 1946 (aged 21) | Concord Eastern Olympics |
6 | D | Thomas Hurley | 6 ft 1 in (185 cm) | 201 lb (91 kg) | (1944-08-29)August 29, 1944 (aged 23) | N/A |
7 | D | Bob Paradise | 5 ft 9 in (175 cm) | 176 lb (80 kg) | (1944-04-22)April 22, 1944 (aged 23) | Minnesota Nationals |
8 | F | Doug Volmar | 5 ft 11 in (180 cm) | 176 lb (80 kg) | (1945-01-09)January 9, 1945 (aged 23) | Michigan State Spartans |
9 | F | Leonard Lilyholm | 5 ft 8 in (173 cm) | 165 lb (75 kg) | (1941-04-01)April 1, 1941 (aged 26) | Rochester Mustangs |
10 | F | John Morrison | 5 ft 11 in (180 cm) | 185 lb (84 kg) | (1945-04-06)April 6, 1945 (aged 22) | Yale Bulldogs |
12 | F | Jack Dale | 5 ft 9 in (175 cm) | 181 lb (82 kg) | (1945-12-19)December 19, 1945 (aged 22) | Minnesota Nationals |
14 | F | Larry Pleau | 6 ft 1 in (185 cm) | 185 lb (84 kg) | (1947-06-29)June 29, 1947 (aged 20) | Montreal Junior Canadiens |
15 | F | Craig Falkman | 5 ft 11 in (180 cm) | 209 lb (95 kg) | (1943-08-01)August 1, 1943 (aged 24) | Rochester Mustangs |
16 | F | John Cunniff | 6 ft 1 in (185 cm) | 196 lb (89 kg) | (1944-07-09)July 9, 1944 (aged 23) | Fort Worth Wings |
18 | D | Robert Gaudreau | 6 ft 1 in (185 cm) | 181 lb (82 kg) | (1944-03-08)March 8, 1944 (aged 23) | Minnesota Nationals |
20 | F | Larry Stordahl | 6 ft 1 in (185 cm) | 181 lb (82 kg) | (1942-10-23)October 23, 1942 (aged 25) | Rochester Mustangs |
23 | G | Jim Logue | 6 ft 0 in (183 cm) | 196 lb (89 kg) | (1939-03-25)March 25, 1939 (aged 28) | Concord Eastern Olympics |
