This biography of a living person needs additional citations for verification. Please help by adding reliable sources. Contentious material about living persons that is unsourced or poorly sourced must be removed immediately from the article and its talk page, especially if potentially libelous. Find sources: "Hugh Harris" ice hockey – news · newspapers · books · scholar · JSTOR (November 2024) (Learn how and when to remove this message) |
Hugh Harris | |||
---|---|---|---|
Born |
(1948-06-07) June 7, 1948 (age 76) Toronto, Ontario, Canada | ||
Height | 6 ft 1 in (185 cm) | ||
Weight | 195 lb (88 kg; 13 st 13 lb) | ||
Position | Centre | ||
Shot | Left | ||
Played for |
Buffalo Sabres New England Whalers Phoenix Roadrunners Vancouver Blazers Calgary Cowboys Indianapolis Racers Cincinnati Stingers | ||
Playing career | 1967–1978 |
Hugh Harris (born June 7, 1948) is a Canadian former professional ice hockey player. He played in the National Hockey League with the Buffalo Sabres during the 1972–73 season and in the World Hockey Association with the New England Whalers, Phoenix Roadrunners, Vancouver Blazers, Calgary Cowboys, Indianapolis Racers, and Cincinnati Stingers between 1973 and 1978.
In his NHL career, Harris appeared in 60 games. He scored 12 goals and added 26 assists. In the WHA, Harris played in 336 games, scoring 107 goals and 174 assists.
Harris was born in Toronto, Ontario.
Career statistics
Regular season and playoffs
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1966–67 | Weston Dodgers | MetJBHL | — | — | — | — | — | — | — | — | — | — | ||
1966–67 | Peterborough Petes | OHA | 10 | 0 | 1 | 1 | 8 | — | — | — | — | — | ||
1967–68 | Muskegon Mohawks | IHL | 63 | 16 | 19 | 35 | 72 | 9 | 2 | 4 | 6 | 4 | ||
1968–69 | Muskegon Mohawks | IHL | 71 | 33 | 39 | 72 | 83 | 11 | 3 | 9 | 12 | 6 | ||
1969–70 | Muskegon Mohawks | IHL | 48 | 31 | 25 | 56 | 35 | 6 | 2 | 1 | 3 | 6 | ||
1970–71 | Montreal Voyageurs | AHL | 5 | 3 | 2 | 5 | 4 | 2 | 0 | 0 | 0 | 14 | ||
1970–71 | Muskegon Mohawks | IHL | 63 | 39 | 47 | 86 | 86 | 6 | 3 | 3 | 6 | 0 | ||
1971–72 | Cincinnati Swords | AHL | 71 | 18 | 24 | 42 | 70 | 9 | 3 | 4 | 7 | 6 | ||
1972–73 | Buffalo Sabres | NHL | 60 | 12 | 26 | 38 | 17 | 3 | 0 | 0 | 0 | 0 | ||
1972–73 | Cincinnati Swords | AHL | 14 | 7 | 7 | 14 | 37 | — | — | — | — | — | ||
1973–74 | New England Whalers | WHA | 75 | 24 | 28 | 52 | 78 | 7 | 0 | 4 | 4 | 11 | ||
1974–75 | Phoenix Roadrunners | WHA | 22 | 10 | 10 | 20 | 15 | — | — | — | — | — | ||
1974–75 | Vancouver Blazers | WHA | 58 | 23 | 34 | 57 | 49 | — | — | — | — | — | ||
1975–76 | Calgary Cowboys | WHA | 30 | 5 | 9 | 14 | 19 | — | — | — | — | — | ||
1975–76 | Indianapolis Racers | WHA | 41 | 12 | 28 | 40 | 23 | 7 | 2 | 5 | 7 | 8 | ||
1976–77 | Indianapolis Racers | WHA | 46 | 21 | 35 | 56 | 21 | 2 | 0 | 0 | 0 | 0 | ||
1977–78 | Indianapolis Racers | WHA | 19 | 1 | 7 | 8 | 6 | — | — | — | — | — | ||
1977–78 | Cincinnati Stingers | WHA | 45 | 11 | 23 | 34 | 30 | — | — | — | — | — | ||
WHA totals | 336 | 107 | 174 | 281 | 241 | 16 | 2 | 9 | 11 | 19 | ||||
NHL totals | 60 | 12 | 26 | 38 | 17 | 3 | 0 | 0 | 0 | 0 |
References
- Olewniczak, Tim (2016-09-22). "Storied Sabres History of Jersey No. 21 - The Hockey Writers Buffalo Sabres Latest News, Analysis & More". The Hockey Writers. Retrieved 2024-11-26.
- Compton, Ray (2014-12-02). "Forty Years Later: Carmel Residents Remember the Racers". Carmel Monthly Magazine - Carmel, Indiana. Retrieved 2024-11-26.
External links
- Biographical information and career statistics from NHL.com, or Eliteprospects.com, or Hockey-Reference.com, or The Internet Hockey Database
- Hugh Harris WHA Hall of Fame
This biographical article relating to a Canadian ice hockey centre born in the 1940s is a stub. You can help Misplaced Pages by expanding it. |
- 1948 births
- Living people
- Buffalo Sabres players
- Calgary Cowboys players
- Canadian expatriate ice hockey players in the United States
- Canadian ice hockey centres
- Cincinnati Stingers players
- Cincinnati Swords players
- Ice hockey people from Toronto
- Indianapolis Racers players
- Montreal Voyageurs players
- Muskegon Mohawks players
- New England Whalers players
- Peterborough Petes (ice hockey) players
- Phoenix Roadrunners (WHA) players
- Vancouver Blazers players
- 20th-century Canadian sportsmen
- Canadian ice hockey centre, 1940s births stubs