Personal information | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | (1943-06-01)1 June 1943 Mysore, India | |||||||||||||||||||||||||||||||||||||||
Died | 10 August 2012(2012-08-10) (aged 69) Rotorua, New Zealand | |||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium-fast | |||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||
1968/69–1975/76 | Northern Districts | |||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 26 January 2023 |
Hira Unka (1 June 1943 – 10 August 2012) was a New Zealand cricketer. He played in 25 first-class and five List A matches for Northern Districts between 1968 and 1976.
A right-arm opening bowler, Unka took his best first-class figures in the opening match of the 1973–74 Plunket Shield: 6 for 67 against Otago. He also played Hawke Cup cricket for Bay of Plenty from 1970 to 1981.
See also
References
- "Hira Unka". ESPNcricinfo. Retrieved 1 November 2020.
- "Otago v Northern Districts 1973-74". ESPNcricinfo. Retrieved 26 January 2023.
- "Hawke Cup Matches played by Hira Unka". CricketArchive. Retrieved 26 January 2023.
External links
This biographical article related to a New Zealand cricket person born in the 1940s is a stub. You can help Misplaced Pages by expanding it. |