Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Lithuanian | ||||||||||||||||||||||||||||||||||||||||||||||||||
Born | (1994-07-13) 13 July 1994 (age 30) Plungė, Lithuania | ||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.92 m (6 ft 4 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 96 kg (212 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Lithuania | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Sprint canoe | ||||||||||||||||||||||||||||||||||||||||||||||||||
Event | C-1 200 m | ||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Henrikas Žustautas (born 13 July 1994) is a Lithuanian sprint canoeist.
In 2015 he won a gold medal in the 2015 European Games for Lithuania in Canoe sprint.
References
- Europos žaidynėse Baku – plungiškio Henriko Žustauto aukso medalis Archived 2015-06-30 at the Wayback Machine
External links
- Henrikas Žustautas at the International Canoe Federation
- Henrikas Žustautas at Olympics at Sports-Reference.com (archived)
World Champions in Men's Canoe Sprint C-1 200 m | |
---|---|
|
This article about a Lithuanian canoeist is a stub. You can help Misplaced Pages by expanding it. |
- 1994 births
- Lithuanian male canoeists
- Living people
- Sportspeople from Plungė
- European Games medalists in canoeing
- European Games gold medalists for Lithuania
- Canoeists at the 2015 European Games
- Canoeists at the 2016 Summer Olympics
- Olympic canoeists for Lithuania
- ICF Canoe Sprint World Championships medalists in Canadian
- Canoeists at the 2019 European Games
- Canoeists at the 2023 European Games
- European canoeist stubs
- Lithuanian sportspeople stubs