Helle Sofie Sagøy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Norway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | (1998-01-19) 19 January 1998 (age 27) Klæbu, Trøndelag, Norway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 163 cm (5 ft 4 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coach | Sonja Wåland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women's singles SL4 Women's doubles SL3–SU5 Mixed doubles SL3–SU5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | 1 (WS 19 July 2022) 2 (WD with Katrin Seibert 1 January 2019) 8 (XD with Rickard Nilsson 15 March 2022) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current ranking | 1 (WS) (24 September 2024) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Helle Sofie Sagøy (born 19 January 1998) is a Norwegian para-badminton player. She is a Paralympic bronze medallist, four-time world champion and five-time European champion, with one European Para Championships title and four European Championships titles. Sagøy was born without her right lower leg and has used a prosthetic all her life. She was awarded the BWF Para-Badminton Player of the Year in 2015 after winning two gold medals at the 2015 World Championships.
Sagøy made her Paralympic debut at the 2020 Summer Paralympics, where she placed fourth in the women's singles event. She won the bronze medal in the women's single event at the 2024 Summer Paralympics, where she became the first Norwegian to medal in para-badminton at the Paralympic Games.
Achievements
Paralympic Games
Women's singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2024 | Porte de La Chapelle Arena, Paris, France | Khalimatus Sadiyah | 21–10, 21–14 | Bronze |
World Championships
Women's singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2013 | Helmut-Körnig-Halle, Dortmund, Germany | Parul Parmar | 19–21, 6–21 | Silver |
2015 | Stoke Mandeville Stadium, Stoke Mandeville, England | Faustine Noël | 21–18, 21–17 | Gold |
2019 | St. Jakobshalle, Basel, Switzerland | Leani Ratri Oktila | 7–21, 8–21 | Bronze |
2022 | Yoyogi National Gymnasium, Tokyo, Japan | Haruka Fujino | 21–9, 19–21, 21–10 | Gold |
2024 | Pattaya Exhibition and Convention Hall, Pattaya, Thailand | Cheng Hefang | 13–21, 19–21 | Bronze |
Women's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2013 | Helmut-Körnig-Halle, Dortmund, Germany |
Katrin Seibert | Paramee Panyachaem Julie Thrane |
21–13, 21–12 | Gold |
Nipada Saensupa Chanida Srinavakul |
21–12, 21–16 | ||||
Parul Parmar Wandee Kantam |
21–17, 21–13 | ||||
2015 | Stoke Mandeville Stadium, Stoke Mandeville, England |
Katrin Seibert | Véronique Braud Faustine Noël |
21–11, 21–11 | Gold |
Siri Chandanna Chillari Manasi Girishchandra Joshi |
21–4, 21–4 | ||||
Wandee Kantam Mamiko Toyoda |
27–25, 21–13 | ||||
Parul Parmar Julie Thrane |
21–13, 21–16 |
European Para Championships
Women's singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2023 | Rotterdam Ahoy, Rotterdam, Netherlands | Faustine Noël | 21–6, 21–6 | Gold |
Mixed doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2023 | Rotterdam Ahoy, Rotterdam, Netherlands |
Rickard Nilsson | Lucas Mazur Faustine Noël |
14–21, 14–21 | Silver |
European Championships
Women's singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2014 | High Performance Center, Murcia, Spain | Zehra Bağlar | 21–11, 21–8 | Gold |
Thiéfaine Auvert | 21–6, 21–6 | |||
Julie Thrane | 21–17, 21–13 | |||
2018 | Amphitheatre Gymnasium, Rodez, France | Emma Louise Stoner | 21–9, 21–1 | Gold |
Véronique Braud | 21–11, 21–17 | |||
Katrin Seibert | 21–12, 21–17 | |||
Faustine Noël | 21–13, 22–20 |
Women's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2018 | Amphitheatre Gymnasium, Rodez, France |
Katrin Seibert | Véronique Braud Emma Louise Stoner |
21–4, 21–8 | Gold |
Catherine Naudin Ivanna Redka |
21–9, 21–3 | ||||
Zehra Bağlar Katarzyna Ziębik |
21–17, 21–6 | ||||
Coraline Bergeron Cathrine Rosengren |
21–11, 21–18 |
Mixed doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2014 | High Performance Center, Murcia, Spain |
Bobby Griffin | Muammer Çankaya Zehra Bağlar |
21–15, 21–11 | Gold |
Pascal Baron Thiéfaine Auvert |
21–2, 21–4 | ||||
Daniel Bethell Julie Thrane |
21–16, 23–21 | ||||
2018 | Amphitheatre Gymnasium, Rodez, France |
Jan-Niklas Pott | Lucas Mazur Faustine Noël |
14–21, 11–21 | Bronze |
BWF Para Badminton World Circuit (7 titles, 1 runner-up)
The BWF Para Badminton World Circuit – Grade 2, Level 1, 2 and 3 tournaments has been sanctioned by the Badminton World Federation from 2022.
Men's singles
Year | Tournament | Level | Opponent | Score | Result |
---|---|---|---|---|---|
2022 | Spanish Para Badminton International II | Level 2 | Milena Surreau | 21–9, 21–11 | Winner |
2022 | Canada Para Badminton International | Level 1 | Haruka Fujino | 14–21, 21–11, 21–15 | Winner |
2022 | 4 Nations Para Badminton International | Level 1 | Haruka Fujino | Walkover | Winner |
Faustine Noël | 21–17, 21–12 | ||||
2023 | Spanish Para Badminton International | Level 1 | Haruka Fujino | 21–12, 21–14 | Winner |
2023 | 4 Nations Para Badminton International | Level 1 | Haruka Fujino | 21–16, 21–11 | Winner |
2024 | Spanish Para Badminton International II | Level 2 | Haruka Fujino | 21–17, 21–10 | Winner |
2024 | Spanish Para Badminton International | Level 1 | Haruka Fujino | 15–21, 21–15, 21–10 | Winner |
2024 | 4 Nations Para Badminton International | Level 1 | Leani Ratri Oktila | 18–21, 12–21 | Runner-up |
International Tournaments (11 titles, 9 runners-up)
Women's singles
Year | Tournament | Opponent | Score | Result |
---|---|---|---|---|
2016 | Turkish Para Badminton International | Zehra Bağlar | 21–17, 21–12 | Winner |
2016 | Irish Para Badminton International | Katrin Seibert | 21–13, 23–25, 14–21 | Runner-up |
Véronique Braud | 21–16, 21–7 | |||
Faustine Noël | 21–18, 21–17 | |||
2017 | Spanish Para Badminton International | Faustine Noël | 21–16, 21–17 | Winner |
2018 | Spanish Para Badminton International | Katrin Seibert | 21–10, 14–21, 21–16 | Winner |
2018 | Irish Para Badminton International | Leani Ratri Oktila | 8–21, 10–21 | Runner-up |
2019 | Uganda Para Badminton International | Mary Margaret Wilson | 21–17, 21–8 | Winner |
2019 | Irish Para Badminton International | Leani Ratri Oktila | 21–14, 12–21, 11–21 | Runner-up |
2019 | Denmark Para Badminton International | Chanida Srinavakul | 21–19, 21–18 | Winner |
Mary Margaret Wilson | 21–9, 21–10 | |||
Katrin Seibert | 15–21, 21–12, 21–16 | |||
Haruka Fujino | 21–11, 13–21, 23–21 | |||
2020 | Peru Para Badminton International | Haruka Fujino | 20–22, 21–16, 14–21 | Runner-up |
2021 | Dubai Para Badminton International | Salama Al Khateri | 21–2, 21–0 | Runner-up |
Faustine Noël | 21–14, 19–21, 21–16 | |||
Leani Ratri Oktila | 11–21, 17–21 | |||
Sophie van den Broek | 21–6, 21–6 | |||
2021 | Spanish Para Badminton International | Haruka Fujino | 21–8, 21–7 | Winner |
Women's doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2016 | Irish Para Badminton International | Katrin Seibert | Mamiko Toyoda Asami Yamada |
21–19, 21–9 | Winner |
2017 | Spanish Para Badminton International | Katrin Seibert | Véronique Braud Faustine Noël |
21–18, 21–16 | Winner |
2017 | Japan Para Badminton International | Katrin Seibert | Manasi Girishchandra Joshi Yang Qiuxia |
21–23, 15–21 | Runner-up |
2018 | Spanish Para Badminton International | Katrin Seibert | Manasi Girishchandra Joshi Mamiko Toyoda |
21–19, 21–12 | Winner |
2018 | Irish Para Badminton International | Katrin Seibert | Caitlin Dransfield Celine Aurelie Vinot |
21–9, 21–10 | Runner-up |
Véronique Braud Mary Margaret Wilson |
21–6, 21–15 | ||||
Ekaterina Oginskaya Vita Vimba |
21–7, 21–2 | ||||
Leani Ratri Oktila Khalimatus Sadiyah |
16–21, 9–21 |
Mixed doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2016 | Turkish Para Badminton International | Bobby Griffin | Lucas Mazur Faustine Noël |
8–21, 10–21 | Runner-up |
2016 | Irish Para Badminton International | Jan-Niklas Pott | Lucas Mazur Faustine Noël |
17–21, 8–21 | Runner-up |
2017 | Spanish Para Badminton International | Jan-Niklas Pott | Marcel Adam Katrin Seibert |
21–17, 16–21, 21–19 | Winner |
2018 | Denmark Para Badminton International | Jan-Niklas Pott | Colin Leslie Cathrine Rosengren |
26–24, 21–11 | Winner |
Oleksandr Chyrkov Ivanna Redka |
21–8, 21–7 | ||||
Rogerio Junior Xavier Mary Margaret Wilson |
21–18, 21–8 |
References
- "Helle Sofie Sagoy - Team Norway". Team Norway (in Norwegian). 13 June 2020.
- "Jeg har alltid villet klare meg like godt som andre". kk.no (in Norwegian). 8 September 2016.
- "BWF Awards". Badminton Europe. 13 June 2020.
- NTB (2021-09-04). "Sagøy slått ut i semifinalen i Paralympics-badminton". Nettavisen (in Norwegian). Retrieved 2024-09-04.
- NTB, (NTB) (2021-09-05). "(+) Sagøy tapte bronsekampen mot Ma i Paralympics-badminton". itromso.no (in Norwegian Bokmål). Retrieved 2024-09-04.
- "Badminton: SAGOEY Helle Sofie". Tokyo 2020 Paralympics. Tokyo Organising Committee of the Olympic and Paralympic Games. Archived from the original on 1 September 2021.
- NTB (2024-09-02). "Helle Sofie Sagøy tok bronse i badminton i Paralympics". Nettavisen (in Norwegian). Retrieved 2024-09-04.
- NTB (2024-09-02). "(+) Rørt Helle Sofie Sagøy etter badmintonbronsen i Paralympics: – Dette var deilig!". fosna-folket.no (in Norwegian Bokmål). Retrieved 2024-09-04.
- "Para Badminton Tournament Structure Bids for Tournaments 2022 Onwards". Badminton World Federation. 29 May 2022.
- "BWF Para Tournamentsoftware". Badminton World Federation. 11 July 2022.
Notes
External links
- Helle Sofie Sagoy at BWFBadminton.com
- Helle Sofie Sagoey at the International Paralympic Committee
- Helle Sofie Sagøy at Team Norway (in Norwegian)