HKSAR Reunification Cup is a cup competition for celebrating the reunification of Hong Kong to China from finishing the colonial rule by United Kingdom. The first edition of the cup was held on 3 July 1997, two days after the Day of Establishment of HKSAR. The second edition was featured by a 4-team competition held on the 5th anniversary in 2002. The third edition was held in 2007 for celebrating the 10th anniversary.
1997
FIFA World Stars | 5–3 | AFC All-Stars |
---|---|---|
George Weah 18' Alfonso Pérez 25' Hakan Şükür 32' Claudio Reyna 53' Jean-Pierre Papin 68' |
(Report) | Khodadad Azizi 11' Al-Enazi 74' Karim Bagheri 79' |
FIFA World Stars
- Team coaches: Bora Milutinović and Jozef Vengloš
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1GK | Andreas Köpke | (1962-03-12)12 March 1962 (aged 35) | Marseille | ||
1GK | Andre Arendse | (1967-06-27)27 June 1967 (aged 30) | Ajax Cape Town | ||
2DF | Fernando Hierro | (1968-03-23)23 March 1968 (aged 29) | Real Madrid | ||
2DF | Frank Verlaat | (1968-03-08)8 March 1968 (aged 29) | VfB Stuttgart | ||
2DF | Lothar Matthäus | (1961-03-21)21 March 1961 (aged 36) | Bayern Munich | ||
3MF | Dunga | (1963-10-31)31 October 1963 (aged 33) | Júbilo Iwata | ||
3MF | Sergey Lebedev * | (1969-01-31)31 January 1969 (aged 28) | Neftchi Farg'ona | ||
3MF | Zé Elias | (1976-09-25)25 September 1976 (aged 20) | Internazionale | ||
3MF | Claudio Reyna | (1973-07-20)20 July 1973 (aged 23) | VfL Wolfsburg | ||
3MF | Ha Seok-Ju * | (1968-02-20)20 February 1968 (aged 29) | Busan Daewoo Royals | ||
4FW | George Weah | (1966-10-01)1 October 1966 (aged 30) | A.C. Milan | ||
4FW | Hakan Şükür | (1971-09-01)1 September 1971 (aged 25) | Galatasaray | ||
4FW | Jean-Pierre Papin | (1963-11-05)5 November 1963 (aged 33) | Bordeaux | ||
4FW | Alfonso | (1972-09-26)26 September 1972 (aged 24) | Real Betis |
* Borrowed from AFC All-Star
AFC All-Stars
- Team coach: Kwok Ka Ming
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1GK | Mohamed Al-Deayea | (1972-08-02)2 August 1972 (aged 24) | Al-Ta'ee | ||
1GK | Ou Chuliang | (1968-08-26)26 August 1968 (aged 28) | Guangdong Hongyuan | ||
2DF | Mohammed Al-Jahani | (1974-09-28)28 September 1974 (aged 22) | Al-Ahli | ||
2DF | Masami Ihara | (1967-09-18)18 September 1967 (aged 29) | Yokohama Marinos | ||
2DF | Fan Zhiyi | (1970-01-22)22 January 1970 (aged 27) | Shanghai Shenhua | ||
2DF | Dusit Chalermsan | (1970-04-22)22 April 1970 (aged 27) | BEC Tero Sasana | ||
2DF | Chan Chi Keung | Happy Valley | |||
3MF | Mohammad Nasser Afash | (1971-10-31)31 October 1971 (aged 25) | Ionikos | ||
3MF | Karim Bagheri | (1974-02-20)20 February 1974 (aged 23) | Arminia Bielefeld | ||
4FW | Ali Daei | (1969-03-21)21 March 1969 (aged 28) | Arminia Bielefeld | ||
4FW | Khodadad Azizi | (1971-06-22)22 June 1971 (aged 26) | 1. FC Köln | ||
4FW | Hao Haidong | (1970-08-25)25 August 1970 (aged 26) | Dalian Shide | ||
4FW | Mohammed Salem Al-Enazi | (1976-11-22)22 November 1976 (aged 20) | Al Nassr FC | ||
Mohamed Ali Ahmed Mohamed |
2002
Source:
Squads
Hong Kong League XINo. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1GK | Chan Ka Ki | (1979-04-25)25 April 1979 (aged 23) | South China | ||
1GK | Fan Chun Yip | (1976-05-01)1 May 1976 (aged 26) | Happy Valley | ||
2DF | Lo Kai Wah | (1971-01-27)27 January 1971 (aged 31) | Happy Valley | ||
2DF | Yau Kin Wai | (1973-01-04)4 January 1973 (aged 29) | South China | ||
2DF | Cristiano Cordeiro | (1973-08-14)14 August 1973 (aged 28) | South China | ||
2DF | Carlo André | Sun Hei | |||
2DF | Lee Wai Man | (1973-08-18)18 August 1973 (aged 28) | Happy Valley | ||
2DF | Gerard | (1978-09-21)21 September 1978 (aged 23) | Happy Valley | ||
2DF | Luk Koon Pong | (1978-08-01)1 August 1978 (aged 23) | South China | ||
2DF | Poon Yiu Cheuk | (1977-09-19)19 September 1977 (aged 24) | Happy Valley | ||
3MF | Cornelius Udebuluzor | (1974-08-27)27 August 1974 (aged 27) | Buler Rangers | ||
3MF | Gary McKeown | (1970-10-19)19 October 1970 (aged 31) | Sun Hei | ||
3MF | Shum Kwok Pui | (1970-08-11)11 August 1970 (aged 31) | South China | ||
3MF | Filho | (1969-06-25)25 June 1969 (aged 32) | South China | ||
3MF | Cheng Siu Chung | (1972-09-29)29 September 1972 (aged 29) | South China | ||
3MF | Yeung Ching Kwong | (1976-05-07)7 May 1976 (aged 26) | South China | ||
4FW | Yeung Hei Chi | (1975-02-13)13 February 1975 (aged 27) | Sun Hei | ||
4FW | Anílton da Conceição | (1976-03-15)15 March 1976 (aged 26) | Buler Rangers | ||
4FW | Kwok Man Tik | (1978-07-16)16 July 1978 (aged 23) | Happy Valley | ||
4FW | Chan Ho Man | (1980-05-14)14 May 1980 (aged 22) | South China |
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1GK | Neil Alexander | (1978-03-10)10 March 1978 (aged 24) | Cardiff City | ||
1GK | Robert Douglas | (1972-04-24)24 April 1972 (aged 30) | Celtic | ||
1GK | Paul Gallacher | (1979-08-16)16 August 1979 (aged 22) | Dundee United | ||
2DF | Gary Caldwell | (1982-04-12)12 April 1982 (aged 20) | Newcastle United | ||
2DF | Warren Cummings | (1980-10-15)15 October 1980 (aged 21) | Chelsea | ||
2DF | Christian Dailly | (1973-10-23)23 October 1973 (aged 28) | West Ham United | ||
2DF | Callum Davidson | (1976-06-25)25 June 1976 (aged 25) | Leicester City | ||
2DF | Maurice Ross | (1981-02-03)3 February 1981 (aged 21) | Rangers | ||
2DF | Robbie Stockdale | (1979-11-30)30 November 1979 (aged 22) | Middlesbrough | ||
2DF | David Weir | (1970-05-10)10 May 1970 (aged 32) | Everton | ||
2DF | Lee Wilkie | (1980-04-20)20 April 1980 (aged 22) | Dundee | ||
3MF | Graham Alexander | (1971-10-10)10 October 1971 (aged 30) | Preston North End | ||
3MF | Scot Gemmill | (1971-01-02)2 January 1971 (aged 31) | Everton | ||
3MF | James McFadden | (1983-04-14)14 April 1983 (aged 19) | Motherwell | ||
3MF | Kevin McNaughton | (1982-08-28)28 August 1982 (aged 19) | Aberdeen | ||
3MF | Scott Severin | (1979-02-15)15 February 1979 (aged 23) | Hearts | ||
3MF | Michael Stewart | (1981-02-26)26 February 1981 (aged 21) | Manchester United | ||
3MF | Gareth Williams | (1981-12-16)16 December 1981 (aged 20) | Nottingham Forest | ||
4FW | Scott Dobie | (1978-10-10)10 October 1978 (aged 23) | West Bromwich Albion | ||
4FW | Allan Johnston | (1973-12-14)14 December 1973 (aged 28) | Middlesbrough | ||
4FW | Kevin Kyle | (1981-06-07)7 June 1981 (aged 20) | Sunderland | ||
4FW | Gary O'Connor | (1983-05-07)7 May 1983 (aged 19) | Hibernian | ||
4FW | Steven Thompson | (1978-10-14)14 October 1978 (aged 23) | Dundee United |
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1GK | Emille Baron | (1979-06-17)17 June 1979 (aged 22) | Lillestrøm | ||
1GK | Hans Vonk | (1970-01-30)30 January 1970 (aged 32) | Heerenveen | ||
1GK | Calvin Marlin | (1976-04-20)20 April 1976 (aged 26) | Ajax Cape Town | ||
1GK | André Arendse | (1967-06-27)27 June 1967 (aged 34) | Santos Cape Town | ||
2DF | Aaron Mokoena | (1980-11-25)25 November 1980 (aged 21) | Germinal Beerschot | ||
2DF | Pierre Issa | (1975-09-12)12 September 1975 (aged 26) | Watford | ||
2DF | Thabang Molefe | (1979-04-11)11 April 1979 (aged 23) | Jomo Cosmos | ||
2DF | Matthew Booth | (1977-03-14)14 March 1977 (aged 25) | Mamelodi Sundowns | ||
2DF | Mark Fish | (1974-03-14)14 March 1974 (aged 28) | Charlton Athletic | ||
2DF | Cyril Nzama | (1974-06-26)26 June 1974 (aged 27) | Kaizer Chiefs | ||
2DF | Mbulelo Old-John Mabizela | (1983-07-18)18 July 1983 (aged 18) | Orlando Pirates | ||
2DF | Lovers Mohlala | (1976-12-02)2 December 1976 (aged 25) | Mamelodi Sundowns | ||
2DF | Bradley Carnell | (1977-01-21)21 January 1977 (aged 25) | VfB Stuttgart | ||
2DF | Jacob Lekgetho | (1974-03-24)24 March 1974 (aged 28) | Lokomotiv Moscow | ||
2DF | Lucas Radebe | (1969-04-12)12 April 1969 (aged 33) | Leeds United | ||
3MF | Sibusiso Zuma | (1975-06-23)23 June 1975 (aged 26) | Copenhagen | ||
3MF | Jabu Pule | (1980-07-11)11 July 1980 (aged 21) | Kaizer Chiefs | ||
3MF | MacDonald Mukansi | (1975-05-26)26 May 1975 (aged 26) | Lokomotiv Sofia | ||
3MF | MacBeth Sibaya | (1977-11-25)25 November 1977 (aged 24) | Jomo Cosmos | ||
3MF | Thabo Mngomeni | (1969-06-24)24 June 1969 (aged 32) | Orlando Pirates | ||
3MF | Bennett Mnguni | (1974-03-18)18 March 1974 (aged 28) | Lokomotiv Moscow | ||
3MF | Delron Buckley | (1977-12-07)7 December 1977 (aged 24) | VfL Bochum | ||
3MF | Quinton Fortune | (1977-05-21)21 May 1977 (aged 24) | Manchester United | ||
3MF | Steven Pienaar | (1982-03-17)17 March 1982 (aged 20) | Ajax | ||
3MF | Teboho Mokoena | (1974-07-10)10 July 1974 (aged 27) | St. Gallen | ||
4FW | Siyabonga Nomvethe | (1977-12-02)2 December 1977 (aged 24) | Udinese | ||
4FW | Benni McCarthy | (1977-11-12)12 November 1977 (aged 24) | Porto | ||
4FW | George Koumantarakis | (1974-03-27)27 March 1974 (aged 28) | Basel | ||
4FW | Shaun Bartlett | (1972-10-30)30 October 1972 (aged 29) | Charlton Athletic | ||
4FW | Clement Mazibuko | (1977-09-16)16 September 1977 (aged 24) | Bush Bucks |
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1GK | Rüştü Reçber | (1973-05-10)10 May 1973 (aged 29) | Fenerbahçe | ||
1GK | Ömer Çatkıç | (1974-10-15)15 October 1974 (aged 27) | Gaziantepspor | ||
1GK | Zafer Özgültekin | (1975-03-10)10 March 1975 (aged 27) | Ankaragücü | ||
1GK | Metin Aktas | (1977-08-01)1 August 1977 (aged 24) | Trabzonspor | ||
2DF | Alpay Özalan | (1973-05-29)29 May 1973 (aged 28) | Aston Villa | ||
3MF | Abdullah Ercan | (1971-12-08)8 December 1971 (aged 30) | Fenerbahçe | ||
2DF | Ümit Özat | (1976-10-30)30 October 1976 (aged 25) | Fenerbahçe | ||
2DF | Emre Aşık | (1973-12-13)13 December 1973 (aged 28) | Galatasaray | ||
2DF | Bülent Korkmaz | (1968-11-24)24 November 1968 (aged 33) | Galatasaray | ||
2DF | Hakan Ünsal | (1973-05-14)14 May 1973 (aged 29) | Blackburn Rovers | ||
2DF | Fatih Akyel | (1977-12-26)26 December 1977 (aged 24) | Fenerbahçe | ||
2DF | Ümit Davala | (1973-07-30)30 July 1973 (aged 28) | A.C. Milan | ||
3MF | Tayfur Havutçu | (1970-04-23)23 April 1970 (aged 32) | Beşiktaş | ||
3MF | Nihat Kahveci | (1979-11-23)23 November 1979 (aged 22) | Real Sociedad | ||
3MF | Tugay Kerimoğlu | (1970-08-24)24 August 1970 (aged 31) | Blackburn Rovers | ||
3MF | Ergün Penbe | (1972-05-17)17 May 1972 (aged 30) | Galatasaray | ||
3MF | Cihan Haspolatli | (1980-01-04)4 January 1980 (aged 22) | Kocaelispor | ||
3MF | Emre Belözoğlu | (1980-09-07)7 September 1980 (aged 21) | Internazionale Milano F.C. | ||
3MF | Okan Buruk | (1973-10-19)19 October 1973 (aged 28) | Internazionale Milano F.C. | ||
3MF | Tayfun Korkut | (1974-04-02)2 April 1974 (aged 28) | Real Sociedad | ||
3MF | Mustafa İzzet | (1974-10-31)31 October 1974 (aged 27) | Leicester City | ||
4FW | Yıldıray Baştürk | (1978-12-24)24 December 1978 (aged 23) | Bayer 04 Leverkusen | ||
4FW | İlhan Mansız | (1975-08-10)10 August 1975 (aged 26) | Beşiktaş | ||
4FW | Arif Erdem | (1972-01-02)2 January 1972 (aged 30) | Galatasaray | ||
4FW | Serhat Akın | (1981-06-05)5 June 1981 (aged 20) | Fenerbahçe | ||
4FW | Hasan Şaş | (1976-08-01)1 August 1976 (aged 25) | Galatasaray | ||
4FW | Hakan Şükür | (1971-09-01)1 September 1971 (aged 30) | Parma F.C. |
Results
Team | Pts | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
South Africa | 6 | 2 | 2 | 0 | 0 | 4 | 0 | +4 |
Scotland | 3 | 2 | 1 | 0 | 1 | 4 | 2 | +2 |
Turkey | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 |
Hong Kong League XI | 0 | 2 | 0 | 0 | 2 | 0 | 6 | −6 |
South Africa | 2–0 | Scotland |
---|---|---|
Teboho Mokoena 30' George Koumantarakis 93' |
Hong Kong League XI | 0–2 | Turkey |
---|---|---|
Hakan Şükür 21' (pen.) Hasan Şaş 45' |
Hong Kong League XI | 0–4 | Scotland |
---|---|---|
Kevin Kyle 22' Steven Thompson 36' Christian Dailly 50' Scot Gemmill 71' |
South Africa | 2–0 | Turkey |
---|---|---|
Benni McCarthy 58', 92' |
2007
China Hong Kong Stars Cup
Hong Kong All Star Sports Association | 3–3 | China All Star Soccer Team |
---|---|---|
Lee Shau Kee Cup
Bayern Munich | 2–1 | São Paulo |
---|---|---|
Klose 60' Hamit Altıntop 77' |
(Report) | Marcel 19' |
Bayern Munich
- Team coach: Ottmar Hitzfeld
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | 1GK | Oliver Kahn | 15 June 1969 (age 38) | Bayern Munich | |
5 | 2DF | Daniel van Buyten | 2 July 1978 (age 28) | Bayern Munich | |
6 | 2DF | Martin Demichelis | 20 December 1980 (age 26) | Bayern Munich | |
8 | 3MF | Hamit Altıntop | 8 December 1982 (age 26) | Bayern Munich | |
11 | 2DF | Stefano Celozzi | 2 November 1988 (age 18) | Bayern Munich | |
16 | 3MF | Andreas Ottl | 1 March 1985 (age 21) | Bayern Munich | |
17 | 3MF | Mark van Bommel | 22 April 1977 (age 30) | Bayern Munich | |
18 | 4FW | Miroslav Klose | 9 June 1978 (age 29) | Bayern Munich | |
20 | 3MF | José Sosa | 19 June 1985 (age 22) | Bayern Munich | |
21 | 2DF | Philipp Lahm | 11 November 1983 (age 23) | Bayern Munich | |
22 | 1GK | Michael Rensing | 14 May 1984 (age 23) | Bayern Munich | |
27 | 4FW | Daniel Sikorski | 2 November 1987 (age 19) | Bayern Munich | |
32 | 2DF | Mats Hummels | 16 December 1988 (age 18) | Bayern Munich | |
34 | 3MF | Sandro Wagner | 29 November 1987 (age 19) | Bayern Munich | |
36 | 3MF | Stephan Fuerstner | 11 September 1987 (age 19) | Bayern Munich | |
37 | 2DF | Christian Saba | 29 December 1987 (age 19) | Bayern Munich | |
1GK | Bernd Dreher | 2 November 1966 (age 40) | Bayern Munich | ||
2DF | Lúcio | 8 May 1978 (age 29) | Bayern Munich | ||
2DF | Marcell Jansen | 4 November 1985 (age 21) | Bayern Munich | ||
2DF | Christian Lell | 29 August 1984 (age 22) | Bayern Munich | ||
4FW | Louis Ngwat-Mahop | 16 September 1987 (age 19) | Bayern Munich |
São Paulo
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | 1GK | Bosco | 14 November 1974 (age 32) | São Paulo | |
2 | 2DF | Maurinho | 11 October 1978 (age 28) | São Paulo | |
3 | 2DF | Aislan | 11 January 1988 (age 19) | São Paulo | |
4 | 3MF | Alex Cazumba | 30 June 1988 (age 19) | São Paulo | |
5 | Bruno | São Paulo | |||
6 | 4FW | Eric | 8 March 1989 (age 18) | São Paulo | |
7 | 2DF | Carlinhos | 18 January 1986 (age 21) | São Paulo | |
8 | Luan | São Paulo | |||
9 | 4FW | Marcel | 12 November 1981 (age 25) | São Paulo | |
10 | 3MF | Rafinha | 4 August 1983 (age 23) | São Paulo | |
11 | 3MF | Francisco Alex | 23 December 1983 (age 23) | São Paulo | |
12 | 1GK | Alex | São Paulo | ||
13 | Jackson | São Paulo | |||
14 | Serinho | São Paulo | |||
16 | 3MF | Sergio Mota | 16 November 1989 (age 17) | São Paulo | |
17 | Leonardo Goncalves | São Paulo | |||
18 | Thiago | São Paulo | |||
1GK | Mateus | 9 April 1983 (age 24) | São Paulo | ||
2DF | Breno | 13 October 1989 (age 17) | São Paulo | ||
2DF | Edcarlos | 10 May 1985 (age 22) | São Paulo | ||
2DF | Flávio | 16 January 1984 (age 23) | São Paulo | ||
2DF | Júnior | 20 June 1973 (age 34) | São Paulo | ||
2DF | Néicer Reasco | 23 July 1977 (age 29) | São Paulo | ||
3MF | Chumbinho | 21 September 1986 (age 20) | São Paulo | ||
3MF | Fredson | 22 February 1981 (age 26) | São Paulo | ||
3MF | Lenílson | 1 May 1981 (age 26) | São Paulo |
Henderson Reunification Cup
Hong Kong and China Team | 2–0 | FIFA World Stars Team |
---|---|---|
Zhao Xuri 41' Shao Jiayi 52' |
(Report) |
Hong Kong and China Team
- Team coach: Zhu Guanghu
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | 1GK | Li Leilei | 30 June 1977 (age 30) | Shandong Luneng | |
29 | 1GK | Yang Zhi | 15 January 1983 (age 24) | Beijing Guoan | |
31 | 1GK | Fan Chun Yip | 1 May 1976 (age 31) | Happy Valley | |
42 | 1GK | Yang Jun | 10 June 1981 (age 26) | Tianjin Teda | |
45 | 1GK | Zong Lei | 26 July 1981 (age 25) | Changchun Yatai | |
1GK | Chen Dong | 3 May 1978 (age 29) | Dalian Shide | ||
3 | 2DF | Li Weifeng | 26 January 1978 (age 29) | Shanghai Shenhua | |
8 | 2DF | Du Wei | 9 February 1982 (age 25) | Shanghai Shenhua | |
9 | 2DF | Ji Mingyi | 15 December 1980 (age 26) | Dalian Shide | |
13 | 2DF | Zhang Yaokun | 7 April 1981 (age 26) | Dalian Shide | |
18 | 2DF | Zhang Shuai | 20 July 1981 (age 25) | Beijing Guoan | |
19 | 2DF | Sun Jihai | 30 September 1977 (age 29) | Manchester City | |
21 | 2DF | Sun Xiang | 15 January 1982 (age 25) | Shanghai Shenhua | |
32 | 2DF | Poon Yiu Cheuk | 19 September 1977 (age 29) | Happy Valley | |
33 | 2DF | Man Pei Tak | 16 February 1982 (age 25) | South China | |
35 | 2DF | Lee Wai Lun | 7 March 1981 (age 26) | Sun Hei | |
2 | 3MF | Mao Jianqing | 8 August 1986 (age 20) | Shanghai Shenhua | |
5 | 3MF | Shao Jiayi | 10 April 1980 (age 27) | Energie Cottbus | |
10 | 3MF | Zhao Xuri | 3 December 1985 (age 21) | Dalian Shide | |
11 | 3MF | Zhou Haibin | 19 July 1985 (age 21) | Shandong Luneng | |
14 | 3MF | Zheng Bin | 4 July 1977 (age 29) | Wuhan Guanggu | |
16 | 3MF | Wang Dong | 10 September 1981 (age 25) | Changchun Yatai | |
17 | 3MF | Zheng Zhi | 20 August 1980 (age 26) | Charlton Athletic | |
25 | 3MF | Li Tie | 18 September 1977 (age 29) | Sheffield United | |
34 | 3MF | Lo Kwan Yee | 9 September 1984 (age 22) | Kitchee | |
3MF | Li Yan | 20 June 1980 (age 27) | Shaanxi Baorong Chanba | ||
3MF | Du Zhenyu | 1 February 1983 (age 24) | Changchun Yatai | ||
3MF | Tao Wei | 11 March 1978 (age 29) | Beijing Guoan | ||
4 | 4FW | Dong Fangzhuo | 23 January 1985 (age 22) | Royal Antwerp | |
6 | 4FW | Wang Peng | 16 June 1978 (age 29) | Dalian Shide | |
7 | 4FW | Han Peng | 13 September 1983 (age 23) | Shandong Luneng | |
15 | 4FW | Qu Bo | 15 July 1981 (age 25) | Qingdao Jonoon | |
24 | 4FW | Zhu Ting | 15 July 1985 (age 21) | Dalian Shide | |
36 | 4FW | Chan Siu Ki | 14 July 1985 (age 21) | Kitchee |
FIFA World Stars Team
- Team coach: Gérard Houllier
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | 1GK | Pascal Zuberbuehler | 8 January 1971 (age 36) | Neuchâtel Xamax | |
18 | 1GK | Louis Crayton | 26 October 1977 (age 29) | FC Basel | |
4 | 2DF | Alain Gaspoz | 16 May 1970 (age 37) | FC Sion | |
5 | 2DF | Kader Mangane | 23 March 1983 (age 24) | Neuchâtel Xamax | |
12 | 2DF | Armand Deumi | 12 March 1979 (age 28) | FC Thun | |
13 | 2DF | Athirson | 16 January 1977 (age 30) | Botafogo | |
14 | 3MF | Hidetoshi Nakata | 22 January 1977 (age 30) | Retired | |
16 | 3MF | Kim Joo-Sung | 17 January 1966 (age 41) | Retired | |
17 | 3MF | Daniel Borimirov | 15 January 1970 (age 37) | Levski Sofia | |
22 | 3MF | Christian Karembeu | 3 December 1970 (age 36) | Retired | |
2 | 4FW | Christopher Katongo | 31 August 1982 (age 24) | Brøndby IF | |
7 | 4FW | Wynton Rufer | 29 December 1962 (age 44) | Retired | |
8 | 4FW | Valdas Ivanauskas | 31 July 1966 (age 40) | Retired | |
10 | 4FW | Ali Daei | 21 March 1969 (age 38) | Retired | |
11 | 4FW | Stéphane Chapuisat | 28 June 1969 (age 38) | Retired | |
15 | 4FW | Mikhail Kavelashvili | 22 July 1971 (age 35) | Retired | |
20 | 4FW | Brian McBride | 19 June 1972 (age 35) | Fulham | |
21 | 4FW | Luton Shelton | 11 November 1985 (age 21) | Sheffield United |
References
- Rsssf.com, International Matches 1997 – Others
- Rsssf.com, Hongkong Reunification Cup 2002
- HKFA Website, The HKSAR 10th Anniversary Reunification Cup – Bayern Munich Team List
- ^ HKFA Website, The HKSAR 10th Anniversary Reunification Cup – Bayern Munich (GER) 2:1 Sao Paulo (BRA)
- HKFA Website, The HKSAR 10th Anniversary Reunification Cup – Sao Paulo Team
- FIFA World Stars games at a glance
- HKFA Website, HKSAR 10th Anniversary Reunification Cup – Hong Kong Player List
- HKFA Website, HKSAR 10th Anniversary Reunification Cup – China National Team List
- HKFA Website, The HKSAR 10th Anniversary Reunification Cup – China 2:0 FIFA World Stars
- ^ FIFA.com, China-Hong Kong XI win Reunification Cup
- HKFA Website, HKSAR 10th Anniversary Reunification Cup – FIFA World Stars Team List