This article includes a list of references, related reading, or external links, but its sources remain unclear because it lacks inline citations. Please help improve this article by introducing more precise citations. (October 2019) (Learn how and when to remove this message) |
Gymnastics at the 2010 Commonwealth Games | ||
---|---|---|
Artistic | ||
Qualification | men | women |
Team all-around | men | women |
Individual all-around | men | women |
Vault | men | women |
Floor | men | women |
Pommel horse | men | |
Rings | men | |
Parallel bars | men | |
Horizontal bar | men | |
Uneven bars | women | |
Balance beam | women | |
Rhythmic | ||
Team all-around | women | |
Individual all-around | women | |
Ball | women | |
Rope | women | |
Hoop | women | |
Ribbon | women | |
The Women's floor event took place on 8 October 2010 at the Indira Gandhi Arena.
Final
Position | Gymnast | D Score | E Score | Penalty | Total |
---|---|---|---|---|---|
Imogen Cairns (ENG) | 5.700 | 8.500 | 14.200 | ||
Lauren Mitchell (AUS) | 5.700 | 8.225 | 13.925 | ||
Ashleigh Brennan (AUS) | 5.300 | 8.225 | 0.1 | 13.425 | |
4 | Amy Regan (SCO) | 5.000 | 8.075 | 13.075 | |
5 | Laura Edwards (ENG) | 5.000 | 8.025 | 0.1 | 12.925 |
6 | Ashleigh Heldsinger (RSA) | 4.500 | 7.975 | 12.475 | |
7 | Jordan Rae (NZL) | 4.700 | 6.900 | 0.1 | 11.500 |
8 | Tracie Ang (MAS) | 5.000 | 6.600 | 0.4 | 11.200 |
References
This gymnastics competition article is a stub. You can help Misplaced Pages by expanding it. |