This biography of a living person needs additional citations for verification. Please help by adding reliable sources. Contentious material about living persons that is unsourced or poorly sourced must be removed immediately from the article and its talk page, especially if potentially libelous. Find sources: "Guy Melamed" footballer, born 1992 – news · newspapers · books · scholar · JSTOR (June 2018) (Learn how and when to remove this message) |
Personal information | |||
---|---|---|---|
Full name | Guy Melamed | ||
Date of birth | (1992-12-21) 21 December 1992 (age 32) | ||
Place of birth | Ra'anana, Israel | ||
Height | 1.73 m (5 ft 8 in) | ||
Position(s) | Forward | ||
Team information | |||
Current team | Maccabi Haifa | ||
Number | 18 | ||
Youth career | |||
2003–2012 | Hapoel Kfar Saba | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2011–2013 | Hapoel Kfar Saba | 22 | (5) |
2013–2017 | Maccabi Petah Tikva | 85 | (20) |
2014 | → Maccabi Herzliya (loan) | 15 | (6) |
2017–2018 | Hapoel Be'er Sheva | 17 | (5) |
2018–2020 | Maccabi Netanya | 60 | (17) |
2020–2021 | St Johnstone | 18 | (5) |
2021–2023 | Bnei Sakhnin | 62 | (21) |
2023–2025 | Hapoel Haifa | 49 | (34) |
2025 - | Maccabi Haifa | 0 | (0) |
International career | |||
2022– | Israel | 3 | (1) |
*Club domestic league appearances and goals, correct as of 15 April 2024 ‡ National team caps and goals, correct as of 28 September 2022 |
Guy Melamed (Hebrew: גיא מלמד; born 21 December 1992) is an Israeli professional footballer who plays for Israeli Premier League club Maccabi Haifa.
Early life
Melamed was born in Ra'anana, Israel, to a Sephardic Jewish family.
Career
On 5 October 2020, Melamed joined St Johnstone on a free transfer, signing a one-year deal. Melamed left St Johnstone at the end of his contract in June 2021 after having played a key role for the Perth club as they landed an historic cup double.
In August 2021, Melamed returned to his native country, signing for Bnei Sakhnin in the Israeli Premier League.
Career statistics
- As of 24 January 2025
Club | Season | League | National Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Maccabi Petah Tikva | 2013–14 | Israeli Premier League | 7 | 1 | 0 | 0 | 0 | 0 | – | 7 | 1 | |
2014–15 | Israeli Premier League | 27 | 4 | 3 | 0 | 5 | 0 | – | 35 | 4 | ||
2015–16 | Israeli Premier League | 23 | 6 | 1 | 1 | 6 | 1 | – | 30 | 8 | ||
2016–17 | Israeli Premier League | 28 | 9 | 4 | 3 | 3 | 0 | – | 35 | 12 | ||
Total | 81 | 20 | 8 | 4 | 14 | 1 | – | 103 | 25 | |||
Maccabi Herzliya (loan) | 2013–14 | Liga Leumit | 15 | 6 | 0 | 0 | 0 | 0 | – | 15 | 6 | |
Hapoel Be'er Sheva | 2017–18 | Israeli Premier League | 16 | 4 | 4 | 2 | 2 | 0 | – | 22 | 6 | |
2018–19 | Israeli Premier League | 1 | 1 | – | 1 | 1 | 0 | 0 | 2 | 2 | ||
Total | 17 | 5 | 4 | 2 | 3 | 1 | 0 | 0 | 24 | 8 | ||
Maccabi Netanya | 2018–19 | Israeli Premier League | 30 | 9 | 6 | 3 | 4 | 1 | – | 40 | 13 | |
2019–20 | Israeli Premier League | 30 | 8 | 1 | 0 | 4 | 1 | – | 35 | 9 | ||
2020–21 | Israeli Premier League | – | – | 1 | 0 | – | 1 | 0 | ||||
Total | 60 | 17 | 7 | 3 | 9 | 2 | – | 76 | 22 | |||
St Johnstone | 2020–21 | Scottish Premiership | 18 | 5 | 4 | 2 | 1 | 0 | – | 23 | 7 | |
Bnei Sakhnin | 2021–22 | Israeli Premier League | 33 | 9 | 2 | 1 | 0 | 0 | – | 35 | 10 | |
2022–23 | 29 | 12 | 2 | 3 | 4 | 1 | – | 35 | 16 | |||
Total | 62 | 21 | 4 | 4 | 4 | 1 | – | 70 | 26 | |||
Hapoel Haifa | 2023–24 | Israeli Premier League | 32 | 17 | 1 | 0 | 2 | 1 | – | 35 | 18 | |
2024–25 | 18 | 17 | 2 | 1 | 5 | 3 | – | 25 | 21 | |||
Total | 50 | 34 | 3 | 1 | 7 | 4 | – | 60 | 39 | |||
Maccabi Haifa | 2024–25 | Israeli Premier League | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | |
Career total | 303 | 118 | 30 | 16 | 38 | 9 | 0 | 0 | 371 | 143 |
International goals
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 11 June 2024 | Szusza Ferenc Stadion, Budapest, Hungary | Belarus | 1–0 | 4–0 | Friendly |
Honours
Club
Hapoel Be'er Sheva
St Johnstone
External links
- Guy Melamed at Soccerway
References
- "SAINTS SIGN STRIKER GUY MELAMED FROM MACCABI NETANYA". www.perthstjohnstone.co.uk. 5 October 2020.
- "Ex-St Johnstone striker Guy Melamed could return to Scotland after turning down two Israeli offers". Herald Scotland. 16 July 2021. Retrieved 29 July 2021.
- "גיא מלמד חתם בבני סכנין: "יעזור לנו לעמוד במטרה להיות בצמרת"". Walla (in Hebrew). 31 August 2021. Retrieved 21 September 2021.
- "Guy Melamed". Soccerway. Retrieved 29 July 2019.
- Lindsay, Clive (22 May 2021). "Perth side complete domestic cup double". BBC. Retrieved 22 May 2021.
- "St Johnstone beat Livingston to clinch their first League Cup". BBC. 28 February 2021. Retrieved 28 February 2021.
Maccabi Haifa F.C. – current squad | |
---|---|
This biographical article relating to Israeli football is a stub. You can help Misplaced Pages by expanding it. |
- 1992 births
- Living people
- Israeli Sephardi Jews
- Israeli men's footballers
- 21st-century Israeli sportsmen
- Hapoel Kfar Saba F.C. players
- Maccabi Petah Tikva F.C. players
- Maccabi Herzliya F.C. players
- Hapoel Be'er Sheva F.C. players
- St Johnstone F.C. players
- Bnei Sakhnin F.C. players
- Hapoel Haifa F.C. players
- Maccabi Haifa F.C. players
- Liga Leumit players
- Israeli Premier League players
- Scottish Professional Football League players
- Israel men's international footballers
- Footballers from Ra'anana
- Men's association football forwards
- Israeli expatriate men's footballers
- Expatriate men's footballers in Scotland
- Israeli expatriate sportspeople in Scotland
- Israeli football biography stubs