Greece have qualified for only four out of seventeen UEFA European Championships, but crowned themselves European champions in 2004. At Euro 2004 they beat hosts and heavily favored Portugal in the final, resulting in their first major tournament win.
Overall record
UEFA European Championship record | Qualification record | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA | Pld | W | D | L | GF | GA | ||
1960 | Did not qualify | 2 | 0 | 1 | 1 | 2 | 8 | |||||||||
1964 | Did not enter | Withdrew | ||||||||||||||
1968 | Did not qualify | 5 | 2 | 1 | 2 | 7 | 8 | |||||||||
1972 | 6 | 1 | 1 | 4 | 3 | 8 | ||||||||||
1976 | 6 | 2 | 3 | 1 | 12 | 9 | ||||||||||
1980 | Group stage | 8th | 3 | 0 | 1 | 2 | 1 | 4 | 6 | 3 | 1 | 2 | 13 | 7 | ||
1984 | Did not qualify | 8 | 3 | 2 | 3 | 8 | 10 | |||||||||
1988 | 8 | 4 | 1 | 3 | 12 | 13 | ||||||||||
1992 | 8 | 3 | 2 | 3 | 11 | 9 | ||||||||||
1996 | 10 | 6 | 0 | 4 | 23 | 9 | ||||||||||
2000 | 10 | 4 | 3 | 3 | 13 | 8 | ||||||||||
2004 | Champions | 1st | 6 | 4 | 1 | 1 | 7 | 4 | 8 | 6 | 0 | 2 | 8 | 4 | ||
2008 | Group stage | 16th | 3 | 0 | 0 | 3 | 1 | 5 | 12 | 10 | 1 | 1 | 25 | 10 | ||
2012 | Quarter-finals | 7th | 4 | 1 | 1 | 2 | 5 | 7 | 10 | 7 | 3 | 0 | 14 | 5 | ||
2016 | Did not qualify | 10 | 1 | 3 | 6 | 7 | 14 | |||||||||
2020 | 10 | 4 | 2 | 4 | 12 | 14 | ||||||||||
2024 | 10 | 5 | 2 | 3 | 19 | 8 | ||||||||||
2028 | To be determined | To be determined | ||||||||||||||
2032 | ||||||||||||||||
Total | 1 Title | 4/17 | 16 | 5 | 3 | 8 | 14 | 20 | 129 | 61 | 26 | 42 | 189 | 144 |
- Draws include knockout matches decided via penalty shoot-out.
Greece's European Championship record | ||||||||
---|---|---|---|---|---|---|---|---|
First Match | Netherlands 1–0 Greece (Naples, Italy; 11 June 1980) | |||||||
Biggest Win | Portugal 1–2 Greece (Porto, Portugal; 12 June 2004) France 0–1 Greece (Lisbon, Portugal; 25 June 2004) Greece 1–0 Czech Republic (Porto, Portugal; 1 July 2004) Portugal 0–1 Greece (Lisbon, Portugal; 4 July 2004) Greece 1–0 Russia (Warsaw, Poland; 16 June 2012) | |||||||
Biggest Defeat | Greece 1–3 Czechoslovakia (Rome, Italy; 14 June 1980) Greece 0–2 Sweden (Salzburg, Austria; 10 June 2008) Germany 4–2 Greece (Gdańsk, Poland; 22 June 2012) | |||||||
Best Result | Champions at the 2004 UEFA European Championship | |||||||
Worst Result | Group stage at the 1980 and 2008 UEFA European Championship |
Head-to-head record
Opponent | Pld | W | D | L | GF | GA |
---|---|---|---|---|---|---|
Czech Republic | 3 | 1 | 0 | 2 | 3 | 5 |
France | 1 | 1 | 0 | 0 | 1 | 0 |
Germany | 2 | 0 | 1 | 1 | 2 | 4 |
Netherlands | 1 | 0 | 0 | 1 | 0 | 1 |
Poland | 1 | 0 | 1 | 0 | 1 | 1 |
Portugal | 2 | 2 | 0 | 0 | 3 | 1 |
Russia | 3 | 1 | 0 | 2 | 2 | 3 |
Spain | 2 | 0 | 1 | 1 | 2 | 3 |
Sweden | 1 | 0 | 0 | 1 | 0 | 2 |
Total | 16 | 5 | 3 | 8 | 14 | 20 |
Euro 1980
Main article: UEFA Euro 1980Greece squad – UEFA Euro 1980 | ||
---|---|---|
|
Group stage
Main article: UEFA Euro 1980 Group 1
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | West Germany | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 5 | Advance to final |
2 | Czechoslovakia | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 3 | Advance to third place play-off |
3 | Netherlands | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 3 | |
4 | Greece | 3 | 0 | 1 | 2 | 1 | 4 | −3 | 1 |
Rules for classification: Group stage tiebreakers
Netherlands | 1–0 | Greece |
---|---|---|
Report |
Greece | 1–3 | Czechoslovakia |
---|---|---|
|
Report |
Greece | 0–0 | West Germany |
---|---|---|
Report |
Euro 2004
Main article: UEFA Euro 2004Greece squad – UEFA Euro 2004 winners (1st title) | ||
---|---|---|
|
Group stage
Main article: UEFA Euro 2004 Group A
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Portugal (H) | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | Advance to knockout stage |
2 | Greece | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |
3 | Spain | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
4 | Russia | 3 | 1 | 0 | 2 | 2 | 4 | −2 | 3 |
Rules for classification: Group stage tiebreakers
(H) Hosts
Notes:
- ^ Tied on head-to-head result (Greece 1–1 Spain) and overall goal difference (0). Overall goals for was used as the tiebreaker.
Portugal | 1–2 | Greece |
---|---|---|
|
Report |
|
Greece | 1–1 | Spain |
---|---|---|
|
Report |
|
Russia | 2–1 | Greece |
---|---|---|
|
Report |
|
Knockout stage
Main article: UEFA Euro 2004 knockout stage- Quarter-finals
France | 0–1 | Greece |
---|---|---|
Report |
|
- Semi-finals
Greece | 1–0 (a.e.t./s.g.) | Czech Republic |
---|---|---|
|
Report |
- Final
Portugal | 0–1 | Greece |
---|---|---|
Report |
|
Euro 2008
Main article: UEFA Euro 2008Greece squad – UEFA Euro 2008 | ||
---|---|---|
|
Group stage
Main article: UEFA Euro 2008 Group D
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Spain | 3 | 3 | 0 | 0 | 8 | 3 | +5 | 9 | Advance to knockout stage |
2 | Russia | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 | |
3 | Sweden | 3 | 1 | 0 | 2 | 3 | 4 | −1 | 3 | |
4 | Greece | 3 | 0 | 0 | 3 | 1 | 5 | −4 | 0 |
Rules for classification: Group stage tiebreakers
Greece | 0–2 | Sweden |
---|---|---|
Report |
|
Greece | 0–1 | Russia |
---|---|---|
Report |
|
Greece | 1–2 | Spain |
---|---|---|
|
Report |
Euro 2012
Main article: UEFA Euro 2012Greece squad – UEFA Euro 2012 | ||
---|---|---|
|
Group stage
Main article: UEFA Euro 2012 Group A
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Czech Republic | 3 | 2 | 0 | 1 | 4 | 5 | −1 | 6 | Advance to knockout stage |
2 | Greece | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
3 | Russia | 3 | 1 | 1 | 1 | 5 | 3 | +2 | 4 | |
4 | Poland (H) | 3 | 0 | 2 | 1 | 2 | 3 | −1 | 2 |
Rules for classification: Group stage tiebreakers
(H) Hosts
Notes:
Poland | 1–1 | Greece |
---|---|---|
|
Report |
|
Greece | 1–2 | Czech Republic |
---|---|---|
|
Report |
Greece | 1–0 | Russia |
---|---|---|
|
Report |
Knockout stage
Main article: UEFA Euro 2012 knockout stage- Quarter-finals
Germany | 4–2 | Greece |
---|---|---|
Report |
|
Goalscorers
Player | Goals | 1980 | 2004 | 2008 | 2012 |
---|---|---|---|---|---|
Angelos Charisteas | 4 | 3 | 1 | ||
Giorgos Karagounis | 2 | 1 | 1 | ||
Dimitris Salpingidis | 2 | 2 | |||
Nikos Anastopoulos | 1 | 1 | |||
Angelos Basinas | 1 | 1 | |||
Traianos Dellas | 1 | 1 | |||
Theofanis Gekas | 1 | 1 | |||
Georgios Samaras | 1 | 1 | |||
Zisis Vryzas | 1 | 1 | |||
Total | 14 | 1 | 7 | 1 | 5 |
See also
References
- "Full-time Greece-Sweden" (PDF). Union of European Football Associations. 10 June 2008. Retrieved 9 June 2012.
- "Full-time report Greece-Russia" (PDF). Union of European Football Associations. 14 June 2008. Retrieved 9 June 2012.
- "Full-time report Greece-Spain" (PDF). Union of European Football Associations. 18 June 2008. Retrieved 9 June 2012.
- "Full-time report Poland-Greece" (PDF). UEFA.com. Union of European Football Associations. 8 June 2012. Retrieved 8 June 2012.
- "Full-time report Greece-Czech Republic" (PDF). UEFA.com. Union of European Football Associations. 12 June 2012. Retrieved 12 June 2012.
- "Full-time report Greece-Russia" (PDF). UEFA.com. Union of European Football Associations. 16 June 2012. Retrieved 16 June 2012.
- "Full-time report Germany-Greece" (PDF). UEFA.com. Union of European Football Associations. 22 June 2012. Retrieved 22 June 2012.
Greece national football team | |
---|---|
General topics | |
Venues |
|
Results |
|
Players | |
FIFA World Cup tournaments | |
UEFA Euro tournaments | |
FIFA Confed Cup tournaments | |
Matches |
|
Rivalries | |
Other HFF teams |
Countries at the UEFA European Championship | |
---|---|
| |
Considered a successor team by FIFA, or have competed under another name(s). |