Greater Saint John | ||
---|---|---|
Census Metropolitan Area | ||
Saint John, N.B. Census Metropolitan Area | ||
Skyline of Saint John | ||
Interactive Map of Saint John, N.B.
| ||
Country | Canada | |
Province | New Brunswick | |
Principal city | Saint John | |
Other cities | Quispamsis Rothesay | |
Area | ||
• Total | 3,362.95 km (1,298.44 sq mi) | |
Population | ||
• CMA | 127,761 | |
• CMA density | 37.9/km (98/sq mi) | |
Gross Metropolitan Product | ||
• Saint John CMA | CA$6.4 billion (2020) | |
Time zone | UTC−4 (AST) | |
• Summer (DST) | UTC−3 (ADT) |
Greater Saint John (French: Grand Saint John) is a metropolitan area surrounding Saint John, New Brunswick, Canada. It has a population of 126,202. The census metropolitan area of Saint John consists of 16 municipalities and parishes in addition to the City of Saint John.
List of towns, communities and cities
Name | Type | County | Pop (2016) | Pop (2011) |
---|---|---|---|---|
Saint John | City | Saint John | 67,575 | 70,063 |
Quispamsis | Town | Kings | 18,254 | 15,239 |
Rothesay | Town | Kings | 11,659 | 11,637 |
Grand Bay-Westfield | Town | Kings | 4,964 | 4,981 |
Hampton | Town | Kings | 4,289 | 4,004 |
Simonds Parish | Parish | Saint John | 3,843 | 3,759 |
Kingston Parish | Parish | Kings | 2,913 | 2,952 |
Hampton Parish | Parish | Kings | 2,724 | |
Westfield Parish | Parish | Kings | 2,053 | |
Upham Parish | Parish | Kings | 1,267 | |
Musquash Parish | Parish | Saint John | 1,235 | |
Saint Martins Parish | Parish | Saint John | 1,198 | |
Greenwich Parish | Parish | Kings | 1,043 | |
Lepreau Parish | Parish | Charlotte | 824 | |
Petersville Parish | Parish | Queens | 758 | |
Fundy-St. Martins | Village | Saint John | 386 | |
Rothesay Parish | Parish | Kings | 350 |
See also
References
- ^ "Population and dwelling counts, for census metropolitan areas, 2011 and 2006 censuses". Statistics Canada. 2012-02-08. Retrieved 2012-02-13.
- "Statistics Canada. Table 36-10-0468-01 Gross domestic product (GDP) at basic prices, by census metropolitan area (CMA) (x 1,000,000)". Statistics Canada.
- "Economic Development Greater Saint John - EDGSJ". edgsj.com. Retrieved 2019-04-05.
- Government of Canada, Statistics Canada (2011-10-21). "Statistical Area Classification by Province and Territory - Variant of SGC 2011 - 13310 - Saint John". www23.statcan.gc.ca. Retrieved 2024-12-18.
45°20′10″N 66°02′57″W / 45.3362°N 66.0491°W / 45.3362; -66.0491
This New Brunswick location article is a stub. You can help Misplaced Pages by expanding it. |