This article relies largely or entirely on a single source. Relevant discussion may be found on the talk page. Please help improve this article by introducing citations to additional sources. Find sources: "Gold Dust West Hotel and Casino" – news · newspapers · books · scholar · JSTOR (August 2013) |
Gold Dust West Carson City | |
---|---|
[REDACTED] | |
Location | Carson City, Nevada U.S. |
Address | 2171 East William Street |
Opening date | 1995; 30 years ago (1995) |
Theme | Modern |
No. of rooms | 142 |
Total gaming space | 17,600 square feet (1,600 m) |
Notable restaurants | Olé Olé The Grille The Snack Bar |
Owner | Jacobs Entertainment, Inc. |
Architect | Worth Group |
Previous names | Pinon Plaza (1995–2006) |
Renovated in | 2006, 2008 |
Coordinates | 39°10′23″N 119°44′37″W / 39.173124°N 119.743609°W / 39.173124; -119.743609 |
Website | gdwcasino |
The Gold Dust West Carson City (formerly the Pinon Plaza Hotel Casino) is a casino hotel located on Hwy 50 in Carson City, Nevada. The Gold Dust West contains 17,600 square feet (1,640 m) of gaming space, with table games, video poker machines, and slots. The Gold Dust West hotel has 142 rooms. The facility also has a bowling center, snack bar, a heated outdoor swimming pool, and a large hot tub (open in the summer). Like the Gold Dust West Casino in Reno, Nevada, this facility is owned and operated by Jacobs Entertainment, Inc. The Pinon Plaza was owned by Clark Russell, who had owned the Carson Station Hotel Casino in Carson City. Russell operated a shuttle bus system that ran for several years between the Carson Station and the Pinon Plaza.
References
- "Gold Dust West - Carson City Review by Casino City". casinocity.com.
- "Listing of Financial Statements Square Footage". Nevada Gaming Control Board. Archived from the original on June 20, 2018. Retrieved August 29, 2013.
- "Piñon Plaza sold to national gaming corporation". nevadaappeal.com. November 14, 2005.
- Richard Moreno (2011). A Short History of Carson City. University of Nevada Press.
External links
Nevada area casinos (outside the Las Vegas Valley) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amargosa Valley | |||||||||||||||
Baker | |||||||||||||||
Beatty | |||||||||||||||
Downtown Carson City | |||||||||||||||
Carson City | |||||||||||||||
Crystal Bay | |||||||||||||||
Ely | |||||||||||||||
Jackpot | |||||||||||||||
Mesquite | |||||||||||||||
Minden | |||||||||||||||
Downtown Reno | |||||||||||||||
Reno | |||||||||||||||
Sparks | |||||||||||||||
Stateline | |||||||||||||||
Verdi | |||||||||||||||
West Wendover | |||||||||||||||
Yerington | |||||||||||||||
Former |
| ||||||||||||||
Lists |
This article relating to a casino or gaming company is a stub. You can help Misplaced Pages by expanding it. |
This article about a building or structure in Nevada is a stub. You can help Misplaced Pages by expanding it. |