Gloria Hooper in 2018 | ||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
National team | Italy | |||||||||||||||||||||||||||||||||||
Born | (1992-03-03) 3 March 1992 (age 32) Villafranca di Verona, Italy | |||||||||||||||||||||||||||||||||||
Height | 1.75 m (5 ft 9 in) | |||||||||||||||||||||||||||||||||||
Weight | 63 kg (139 lb) | |||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||
Sport | Athletics | |||||||||||||||||||||||||||||||||||
Event | Sprint | |||||||||||||||||||||||||||||||||||
Club | Centro Sportivo Carabinieri | |||||||||||||||||||||||||||||||||||
Coached by | Renzo Chemello | |||||||||||||||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||||||||||||||
Personal bests |
| |||||||||||||||||||||||||||||||||||
Medal record
|
Gloria Hooper (born 3 March 1992) is an Italian sprinter who won a silver medal at the 2018 Mediterranean Games. She won seven times the national championships. She competed at the 2020 Summer Olympics, in 200 m.
Biography
Born in Villafranca di Verona, her parents arrived in Naples from Ghana in 1985.
National records
- 4 × 100 m relay: 42.90 ( Doha, 4 October 2019), she ran second leg in the team with Johanelis Herrera, Anna Bongiorni, Irene Siragusa – current holder
Personal bests
Achievements
Year | Competition | Venue | Position | Event | Time | Notes |
---|---|---|---|---|---|---|
2010 | World Junior Championships | Moncton | 32nd (h) | 200m | 24.74 | (wind: +0.5 m/s) |
2011 | European Junior Championships | Tallinn | 7th | 200 m | 23.95 | |
2nd | 4 × 100 m relay | 44.52 | (junior) | |||
2012 | European Championships | Helsinki | Semi-Finals | DSQ | – | |
2013 | European U23 Championships | Tampere | 3rd | 200m | 23.24 | (wind: -0.5 m/s) |
3rd | 4 × 100 m relay | 43.86 | ||||
2015 | World Championships | Beijing | 16th (sf) | 200 m | 22.92 | |
12th (h) | 4 × 100 m relay | 43.22 | ||||
2017 | European Indoor Championships | Belgrade | 10th (sf) | 60 m | 7.34 | |
IAAF World Relays | Nassau | – | 4 × 100 m relay | DQ | ||
2019 | World Championships | Doha | 32nd (heat) | 200 m | 23.33 | |
7th | 4 × 100 m relay | 42.98 | ||||
2021 | World Relays | Chorzów | 1st | 4×100 m relay | 43.79 | SB |
National titles
- Italian Athletics Championships
- 100 metres: 2013, 2015, 2016 (3)
- 200 metres: 2014, 2016, 2017, 2019 (4)
See also
- 2020 in 100 metres
- Italian all-time lists – 100 metres
- Italian all-time lists – 200 metres
- Italian all-time lists – 4 × 100 metres relay
- Italy at the 2012 European Athletics Championships
References
- "NOC Medallist by Sport – Italy". tarragona2018.cat. Archived from the original on 28 September 2018. Retrieved 30 June 2018.
- "Athletics - HOOPER Gloria". Tokyo 2020 Olympics. Tokyo Organising Committee of the Olympic and Paralympic Games. Archived from the original on 14 October 2021. Retrieved 19 September 2021.
- "LA SQUADRA ITALIANA – CAMPIONATI MONDIALI JUNIORES 2010 - Gloria Hooper" (PDF) (in Italian). fidal.it. Retrieved 21 June 2012.
- "Doha: doppia 4x100 da record, azzurre in finale" (in Italian). fidal.it. 4 October 2019. Retrieved 5 October 2019.
- "Rieti: clamoroso PB di Hooper (-10 cc!) sui 100 metri e anche Bongiorni vola" (in Italian). atleticalive.it. 22 May 2021. Retrieved 27 May 2021.
- "21st European Athletics Junior Championships – All results". tilastopaja.org. Retrieved 21 June 2012.
- She ran 22.95, her personal best and A-standard for 2012 Olympic Games, in heats.
- She ran with the team 42.90 NR in semifinal.
External links
- Gloria Hooper at World Athletics
- Gloria Hooper at Diamond League
- Gloria Hooper at the Italian Athletics Federation (in Italian)
- Gloria Hooper at Olympics.com
- Gloria Hooper at the Italian National Olympic Committee (in Italian)
2012 Italy Olympic Athletics Team | ||
---|---|---|
Men's track & road athletes | ||
Men's field athletes | ||
Women's track & road athletes | ||
Women's field athletes |
2016 Italy Olympic Athletics Team | ||
---|---|---|
Men's track & road athletes | ||
Men's field athletes | ||
Women's track & road athletes | ||
Women's field athletes |
- 1992 births
- Italian female sprinters
- Living people
- Athletes (track and field) at the 2012 Summer Olympics
- Athletes (track and field) at the 2016 Summer Olympics
- Olympic athletes for Italy
- People from Villafranca di Verona
- Italian people of Ghanaian descent
- Athletics competitors of Gruppo Sportivo Forestale
- Naturalised citizens of Italy
- World Athletics Championships athletes for Italy
- Athletics competitors of Centro Sportivo Carabinieri
- Athletes (track and field) at the 2018 Mediterranean Games
- Mediterranean Games silver medalists for Italy
- Mediterranean Games medalists in athletics
- Italian Athletics Championships winners
- Athletes (track and field) at the 2020 Summer Olympics
- Olympic female sprinters
- Sportspeople from the Province of Verona
- Athletes (track and field) at the 2022 Mediterranean Games
- European Athletics Championships medalists
- 21st-century Italian sportswomen