Personal information | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | (1993-05-06) 6 May 1993 (age 31) | ||||||||||||||||||||||||||||||||||||||
Occupation | Judoka | ||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||
Country | Greece | ||||||||||||||||||||||||||||||||||||||
Sport | Judo | ||||||||||||||||||||||||||||||||||||||
Weight class | –73 kg | ||||||||||||||||||||||||||||||||||||||
Achievements and titles | |||||||||||||||||||||||||||||||||||||||
World Champ. | R32 (2015) | ||||||||||||||||||||||||||||||||||||||
European Champ. | (2019) | ||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||
Profile at external databases | |||||||||||||||||||||||||||||||||||||||
IJF | 3415 | ||||||||||||||||||||||||||||||||||||||
JudoInside.com | 46380 | ||||||||||||||||||||||||||||||||||||||
Updated on 10 November 2022 |
Georgios Azoidis (born 6 May 1993) is a Greek judoka.
Azoidis is a bronze medalist from the 2019 European Games in the –73 kg category.
References
- "Georgios Azoidis IJF Profile". IJF.org. Retrieved 26 October 2021.
- "Georgios Azoidis JudoInside Profile". judoinside.com. Retrieved 26 October 2021.
- "Results 2019 European Games -73 kg". IJF.org. Retrieved 26 October 2021.
External links
- Georgios Azoidis at the International Judo Federation
- Georgios Azoidis at JudoInside.com
- Georgios Azoidis at AllJudo.net (in French)
- Georgios Azoidis at The-Sports.org
This biographical article related to Greek judo is a stub. You can help Misplaced Pages by expanding it. |