Personal information | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Gareth Wade | |||||||||||||||||||||||||||||||||||||||
Born | (1991-01-11) 11 January 1991 (age 34) Hexham, Northumberland, England | |||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium-fast | |||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||
2014–2016 | Northumberland | |||||||||||||||||||||||||||||||||||||||
2017–present | Northamptonshire (squad no. 9) | |||||||||||||||||||||||||||||||||||||||
First-class debut | 2 April 2017 Northamptonshire v Loughborough MCCU | |||||||||||||||||||||||||||||||||||||||
Only Twenty20 | 17 August 2018 Northamptonshire v Leicestershire | |||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 24 August 2018 |
Gareth Wade (born 11 January 1991) is an English cricketer. He made his first-class debut on 2 April 2017 for Northamptonshire against Loughborough MCCU, as part of the Marylebone Cricket Club University fixtures. He made his Twenty20 debut for Northamptonshire in the 2018 t20 Blast on 17 August 2018.
References
- "Gareth Wade". ESPN Cricinfo. Retrieved 2 April 2017.
- "Marylebone Cricket Club University Matches, Northamptonshire v Loughborough MCCU at Northampton, Apr 2-4, 2017". ESPN Cricinfo. Retrieved 2 April 2017.
- "North Group (N), Vitality Blast at Leicester, Aug 17 2018". ESPN Cricinfo. Retrieved 17 August 2018.
External links
This biographical article related to an English cricket person born in the 1990s is a stub. You can help Misplaced Pages by expanding it. |