This biography of a living person needs additional citations for verification. Please help by adding reliable sources. Contentious material about living persons that is unsourced or poorly sourced must be removed immediately from the article and its talk page, especially if potentially libelous. Find sources: "Francis Bryant" – news · newspapers · books · scholar · JSTOR (October 2016) (Learn how and when to remove this message) |
Date of birth | (1982-01-17) 17 January 1982 (age 43) | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place of birth | Masterton, New Zealand | ||||||||||||||||||||||||||||||||
Height | 1.8 m (5 ft 11 in) | ||||||||||||||||||||||||||||||||
Weight | 96 kg (212 lb) | ||||||||||||||||||||||||||||||||
School | Palmerston North Boys High School | ||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||
|
Francis "Frankie" Bryant (born 17 January 1982) is a former New Zealand rugby union player. He notably played for the Manawatu Turbos in the National Provincial Championship, mainly as a centre.
A strong runner, Bryant formed a great partnership with former players, Matty James and Johnny Leota.
References
- "Manawatu Turbos | Frankie Bryant". Manwatu Turbos. Retrieved 24 October 2016.
This biographical article relating to New Zealand rugby union is a stub. You can help Misplaced Pages by expanding it. |