[REDACTED] | |||
Full name | Fourbees Cavite Patriots Total Attackers | ||
---|---|---|---|
Short name | Fourbees | ||
Nickname | Total Attackers | ||
Founded | 2014 | ||
Manager | Tito Monzon | ||
Captain | Edgardo Rusit (LPC) | ||
League | Spikers' Turf, Philippine Super Liga | ||
Spikers' Turf 2015 Open | 7th place | ||
Website | Club home page | ||
Uniforms | |||
|
The Fourbees Cavite Patriots Total Attackers were a professional men's volleyball team playing in various tournaments, including the Philippine Super Liga (PSL) and the Spikers' Turf. The team debuted in the PSL 2014 Grand Prix Conference. The team is owned by Fourbees.
Previous roster
Spikers' Turf
For the Spikers' Turf 2015 First Conference:
Fourbees Cavite Patriots Total Attackers | |||||||
No. | Last Name | First Name | Position | Ht. | Wt. | College | Birth Date |
---|---|---|---|---|---|---|---|
2 | Abcede | Randean | |||||
3 | Catipay | Warren | |||||
4 | Tanjay | Patrick | |||||
5 | Coming | Berwin | |||||
6 | Kalingking | Jack | |||||
7 | Doliente | Manuel | |||||
8 | De Pedro | Jim Ray | |||||
9 | Ytorzaita | Neil Barry | |||||
11 | Leang | James | |||||
12 | Ramos | John Patrick | |||||
14 | Barok | Andy Lloyd | |||||
15 | Sala-an | Allan Jay | |||||
18 | David | Juan Christopher | |||||
19 | Sioson | Julius |
Coaching staff |
Team Staff |
Medical Staff
|
Philippine Superliga
For the 2014 PSL Grand Prix Conference:
Fourbees Cavite Patriots Total Attackers | |||||||
No. | Last Name | First Name | Position | Ht. | Wt. | College | Birth Date |
---|---|---|---|---|---|---|---|
2 | Racelis | Joven | Middle Hitter | 182 cm (5 ft 11+1⁄2 in) | 82 kg (181 lb) | DLSU-D | (1988-02-26) February 26, 1988 (age 36) |
3 | Camaganakan | Joven | Open Hitter | 174 cm (5 ft 8+1⁄2 in) | 64 kg (141 lb) | UPHSL | (1992-05-14) May 14, 1992 (age 32) |
4 | Rusit (c) | Edgardo | Middle Hitter | 182 cm (5 ft 11+1⁄2 in) | 80 kg (180 lb) | Las Piñas College | (1975-09-01) September 1, 1975 (age 49) |
5 | Lozada | John Carlo | Libero | 170 cm (5 ft 7 in) | 64 kg (141 lb) | Arellano | (1988-09-10) September 10, 1988 (age 36) |
6 | Vizcarra | Virgilio | Libero | 168 cm (5 ft 6 in) | 55 kg (121 lb) | UP Diliman | (1984-01-02) January 2, 1984 (age 41) |
7 | Nato | Lester | Utility | 178 cm (5 ft 10 in) | 77 kg (170 lb) | St. Francis of Assisi | (1986-09-16) September 16, 1986 (age 38) |
8 | De Guzman | Michael Angelo | Setter | 177 cm (5 ft 9+1⁄2 in) | 54 kg (119 lb) | EAC | (1990-02-12) February 12, 1990 (age 34) |
9 | Costa | Rvie | Open/Utility Hitter | 173 cm (5 ft 8 in) | 78 kg (172 lb) | PMMS | (1988-01-02) January 2, 1988 (age 37) |
10 | Labide | Benjaylo | Open Hitter | 183 cm (6 ft 0 in) | 75 kg (165 lb) | Army | (1986-12-15) December 15, 1986 (age 38) |
11 | Balbuena | Edward | Open/Middle Hitter | 179 cm (5 ft 10+1⁄2 in) | 76 kg (168 lb) | Navy | (1976-05-02) May 2, 1976 (age 48) |
12 | Caprio | Alegro | Setter | 178 cm (5 ft 10 in) | 79 kg (174 lb) | UST | (1973-05-06) May 6, 1973 (age 51) |
14 | Aidam | Adam | Utility | 178 cm (5 ft 10 in) | 66 kg (146 lb) | DLSU-D | (1997-11-13) November 13, 1997 (age 27) |
15 | Torres | Antonio | Middle Hitter | 182 cm (5 ft 11+1⁄2 in) | 63 kg (139 lb) | UPHSL | (1993-07-23) July 23, 1993 (age 31) |
Coaching staff |
Team Staff |
Medical Staff
|
Honors
Team
Spikers' Turf
Season | Conference | Title | Source |
---|---|---|---|
2015 | Open Conference | 7th place |
Philippine Super Liga
Season | Conference | Title | Source |
---|---|---|---|
2014 | Grand Prix | 3rd Place |
Individual
Philippine Super Liga:
Season | Conference | Award | Name | Source |
---|---|---|---|---|
2014 | Grand Prix | 1st Best Middle Blocker | Antonio Torres | |
Best Setter | Alegro Carpio |
Team captains
- Edgardo Rusit (2014)
References
- "Three new teams vie for honors in import-laced Superliga Grand Prix". spin.ph. Spin.ph. 14 October 2014. Retrieved 22 October 2014.
- Abcede, JP (27 November 2014). "Cavite Patriots Finish Fairy Tale Run at Third Place". philippinesuperliga.com. Philippine Super Liga. Retrieved 4 December 2014.
External links
Philippine Super Liga | |
---|---|
| |
Teams |
|
Related | |
Spikers' Turf | |
---|---|
Conferences | |
Active club teams | |
Inactive and former club teams |
|
Collegiate teams (c. 2015–2018) |
|
Related links | |
legend: C - collegiate conference, O - open conference, R - reinforced conference, I - invitational conference |