This article needs additional citations for verification. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. Find sources: "Football at the 2011 SEA Games – Men's team squads" – news · newspapers · books · scholar · JSTOR (August 2023) (Learn how and when to remove this message) |
Below are the squads for the Football at the 2011 SEA Games, hosted by Indonesia, which took place between 3 and 22 November 2011.
Group A
Indonesia
Coach: Rahmad Darmawan
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | 1GK | Kurnia Meiga | (1990-05-07)7 May 1990 (aged 21) | 10 | Arema Indonesia |
2 | 2DF | Seftia Hadi | (1991-09-26)26 September 1991 (aged 20) | 5 | PSPS Pekanbaru |
5 | 2DF | Yericho Christiantoko | (1992-01-14)14 January 1992 (aged 19) | 1 | C.S. Visé |
6 | 3MF | Mahadirga Lasut | (1988-08-17)17 August 1988 (aged 23) | 2 | Persija Jakarta |
7 | 4FW | Yongki Aribowo | (1989-11-23)23 November 1989 (aged 21) | 13 | Persisam Putra Samarinda |
8 | 3MF | Egi Melgiansyah (c) | (1990-09-04)4 September 1990 (aged 21) | 4 | Pelita Jaya |
10 | 4FW | Oktovianus Maniani | (1990-10-27)27 October 1990 (aged 21) | 3 | Persiram Raja Ampat |
11 | 3MF | Ramdani Lestaluhu | (1991-11-05)5 November 1991 (aged 19) | 1 | Persija Jakarta |
12 | 1GK | Andritany Ardhiyasa | (1991-12-26)26 December 1991 (aged 19) | 3 | Persija Jakarta |
13 | 2DF | Gunawan Dwi Cahyo | (1989-04-20)20 April 1989 (aged 22) | 4 | Persijap Jepara |
14 | 4FW | Lukas Mandowen | (1989-04-06)6 April 1989 (aged 22) | 0 | Persipura Jayapura |
15 | 2DF | Hasyim Kipuw | (1988-09-05)5 September 1988 (aged 23) | 2 | Persija Jakarta |
17 | 4FW | Ferdinand Sinaga | (1988-09-08)8 September 1988 (aged 23) | 1 | Semen Padang |
18 | 3MF | Stevie Bonsapia | (1988-05-10)10 May 1988 (aged 23) | 3 | Persipura Jayapura |
21 | 4FW | Andik Vermansyah | (1991-11-23)23 November 1991 (aged 19) | 2 | Persebaya 1927 |
24 | 2DF | Diego Michiels | (1990-08-08)8 August 1990 (aged 21) | 2 | Pelita Jaya |
25 | 4FW | Titus Bonai | (1989-03-04)4 March 1989 (aged 22) | 2 | Persipura Jayapura |
26 | 3MF | Hendro Siswanto | (1990-03-12)12 March 1990 (aged 21) | 5 | Arema Indonesia |
27 | 4FW | Patrich Wanggai | (1988-06-27)27 June 1988 (aged 23) | 2 | Persidafon Dafonsoro |
28 | 2DF | Abdul Rahman | (1988-05-14)14 May 1988 (aged 23) | 2 | Pelita Jaya |
Malaysia
Coach: Ong Kim Swee
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | 1GK | Khairul Fahmi | (1989-01-07)7 January 1989 (aged 22) | 56 | Kelantan |
2 | 4FW | Mahali Jasuli | (1989-04-02)2 April 1989 (aged 22) | 52 | Harimau Muda A |
3 | 2DF | Zubir Azmi | (1991-11-14)14 November 1991 (aged 19) | 27 | Terengganu |
4 | 2DF | Fadhli Shas | (1991-01-21)21 January 1991 (aged 20) | 55 | Johor Darul Ta'zim |
6 | 2DF | Asraruddin Putra Omar | (1988-03-26)26 March 1988 (aged 23) | 36 | Selangor |
7 | 3MF | Irfan Fazail | (1991-04-12)12 April 1991 (aged 20) | 4 | Harimau Muda A |
8 | 3MF | Shukur Jusoh | (1989-02-28)28 February 1989 (aged 22) | 1 | Terengganu |
9 | 4FW | A. Thamil Arasu | (1991-07-04)4 July 1991 (aged 20) | 0 | Harimau Muda A |
10 | 3MF | Baddrol Bakhtiar (c) | (1988-02-01)1 February 1988 (aged 23) | 58 | Kedah Darul Aman |
11 | 3MF | K. Gurusamy | (1989-01-11)11 January 1989 (aged 22) | 14 | Harimau Muda A |
13 | 4FW | Fakri Saarani | (1989-07-08)8 July 1989 (aged 22) | 30 | Negeri Sembilan |
14 | 4FW | Izzaq Faris Ramlan | (1990-04-18)18 April 1990 (aged 21) | 4 | Harimau Muda A |
15 | 2DF | Amer Saidin | (1992-07-25)25 July 1992 (aged 19) | 0 | Sarawak United |
17 | 2DF | Fandi Othman | (1992-04-25)25 April 1992 (aged 19) | 1 | Kedah Darul Aman |
18 | 4FW | Syahrul Azwari | (1993-01-12)12 January 1993 (aged 18) | 2 | Kelantan United |
19 | 4FW | Wan Zaharulnizam | (1991-05-08)8 May 1991 (aged 20) | 2 | Melaka United |
20 | 1GK | Izham Tarmizi | (1991-04-24)24 April 1991 (aged 20) | 7 | Johor Darul Ta'zim |
21 | 3MF | Nazmi Faiz | (1994-08-16)16 August 1994 (aged 17) | 12 | Johor Darul Ta'zim |
24 | 2DF | Muslim Ahmad | (1989-04-25)25 April 1989 (aged 22) | 27 | Sri Pahang |
28 | 2DF | Yong Kuong Yong | (1988-09-18)18 September 1988 (aged 23) | 4 | Kuala Lumpur |
Singapore
Coach: Fandi Ahmad
Thailand
Coach: Prapol Pongpanich
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | 1GK | Pattanan Pijittham | (1989-02-04)4 February 1989 (aged 22) | Chainat | |
2 | 2DF | Weerawut Kayem | (1993-03-23)23 March 1993 (aged 18) | Muangthong United | |
3 | 2DF | Seeket Madputeh | (1989-03-09)9 March 1989 (aged 22) | Pattaya United | |
4 | 3MF | Attapong Nooprom | (1990-02-13)13 February 1990 (aged 21) | Sriracha | |
5 | 2DF | Ekkasit Chaobut | (1991-03-30)30 March 1991 (aged 20) | Bangkok F.C. | |
6 | 4FW | Adisak Kraisorn | (1991-02-01)1 February 1991 (aged 20) | Buriram PEA | |
7 | 2DF | Chalermsuk Kaewsuktae | (1989-05-09)9 May 1989 (aged 22) | Chainat | |
8 | 3MF | Sarach Yooyen | (1992-05-30)30 May 1992 (aged 19) | F.C. Phuket | |
9 | 4FW | Ronnachai Rangsiyo (c) | (1988-08-01)1 August 1988 (aged 23) | BEC Tero Sasana | |
10 | 3MF | Naruphol Ar-Romsawa | (1988-09-16)16 September 1988 (aged 23) | Muangthong United | |
11 | 4FW | Issarapong Lilakorn | (1988-01-30)30 January 1988 (aged 23) | Sisaket | |
12 | 3MF | Kroekrit Thaweekarn | (1990-11-19)19 November 1990 (aged 20) | Sriracha | |
13 | 3MF | Phonlawut Donjui | (1988-07-03)3 July 1988 (aged 23) | Bangkok United | |
14 | 4FW | Natarid Thammarossopon | (1988-03-14)14 March 1988 (aged 23) | BEC Tero Sasana | |
15 | 2DF | Theerathon Bunmathan | (1990-02-06)6 February 1990 (aged 21) | Buriram PEA | |
16 | 2DF | Sujarit Jantakul | (1989-03-04)4 March 1989 (aged 22) | Sriracha | |
17 | 3MF | Pokklaw Anan | (1991-03-04)4 March 1991 (aged 20) | Police United | |
18 | 1GK | Ukrit Wongmeema | (1991-07-09)9 July 1991 (aged 20) | Buriram | |
19 | 2DF | Tanapol Udomlap | (1989-02-15)15 February 1989 (aged 22) | TTM | |
20 | 2DF | Komkrit Camsokchuerk | (1989-04-20)20 April 1989 (aged 22) | Roi Et United |
Cambodia
Coach: Lee Tae-Hoon
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | 1GK | Sou Yaty | (1991-12-17)17 December 1991 (aged 19) | 1 | National Defense Ministry |
2 | 2DF | Lay Raksmey | (1989-10-29)29 October 1989 (aged 22) | 11 | Preah Khan Reach |
3 | 2DF | Sok Rithy | (1990-12-30)30 December 1990 (aged 20) | 6 | Preah Khan Reach |
4 | 2DF | Sok Sovan | (1992-04-05)5 April 1992 (aged 19) | 4 | Phnom Penh Crown |
5 | 2DF | Touch Pancharong | (1990-03-05)5 March 1990 (aged 21) | 7 | Boeung Ket Rubber Field |
6 | 2DF | Moul Daravron | (1990-05-27)27 May 1990 (aged 21) | 2 | Unattached |
7 | 4FW | Prak Mony Udom | (1994-03-24)24 March 1994 (aged 17) | 7 | Preah Khan Reach |
8 | 4FW | Sok Pheng | (1990-10-20)20 October 1990 (aged 21) | 3 | Phnom Penh Crown |
9 | 3MF | Tum Saray | (1992-07-10)10 July 1992 (aged 19) | 3 | Preah Khan Reach |
10 | 4FW | Keo Sokngon | (1992-04-30)30 April 1992 (aged 19) | 8 | Phnom Penh Crown |
11 | 4FW | Khoun Laboravy (c) | (1988-08-25)25 August 1988 (aged 23) | 13 | Preah Khan Reach |
12 | 2DF | Pheak Rady | (1989-01-22)22 January 1989 (aged 22) | 5 | Phnom Penh Crown |
13 | 3MF | Samut Dalin | (1992-03-08)8 March 1992 (aged 19) | 1 | Khemara Keila |
14 | 3MF | Sos Suhana | (1992-04-04)4 April 1992 (aged 19) | 8 | Phnom Penh Crown |
15 | 3MF | Pov Phearith | (1992-05-10)10 May 1992 (aged 19) | 2 | National Defense Ministry |
16 | 3MF | Chhun Sothearath | (1990-02-02)2 February 1990 (aged 21) | 3 | Build Bright University |
17 | 3MF | Chhin Chhoeun | (1992-09-10)10 September 1992 (aged 19) | 9 | National Defense Ministry |
18 | 3MF | Phourng Soksana | (1990-03-02)2 March 1990 (aged 21) | 4 | National Defense Ministry |
19 | 3MF | Soun Veasna | (1994-03-25)25 March 1994 (aged 17) | 2 | Preah Khan Reach |
20 | 1GK | Um Vichet | (1993-11-27)27 November 1993 (aged 17) | 1 | National Defense Ministry |
Group B
Vietnam
Coach: Falko Götz
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | 1GK | Nguyễn Tuấn Mạnh | (1990-07-31)31 July 1990 (aged 21) | 2 | Hoàng Anh Gia Lai |
2 | 2DF | Dương Thanh Hào | (1991-06-23)23 June 1991 (aged 20) | 2 | TĐCS Đồng Tháp |
3 | 2DF | Nguyễn Thành Long Giang | (1988-09-06)6 September 1988 (aged 23) | 20 | Navibank Sài Gòn |
4 | 2DF | Âu Văn Hoàn | (1989-10-01)1 October 1989 (aged 22) | 2 | Sông Lam Nghệ An |
5 | 3MF | Ngô Hoàng Thịnh | (1992-01-09)9 January 1992 (aged 19) | 1 | Sông Lam Nghệ An |
6 | 2DF | Nguyễn Quốc Long | (1988-02-19)19 February 1988 (aged 23) | 1 | Hà Nội T&T |
7 | 4FW | Hoàng Đình Tùng | (1988-08-24)24 August 1988 (aged 23) | 6 | Thanh Hóa |
8 | 3MF | Nguyễn Trọng Hoàng | (1989-04-14)April 14, 1989 (aged 22) | 12 | Sông Lam Nghệ An |
9 | 4FW | Lê Văn Thắng | (1990-02-08)8 February 1990 (aged 21) | 2 | Thanh Hóa |
10 | 3MF | Lê Hoàng Thiên | (1990-12-25)25 December 1990 (aged 20) | 4 | Hoàng Anh Gia Lai |
12 | 4FW | Nguyễn Văn Quyết | (1991-06-27)27 June 1991 (aged 20) | 4 | Hà Nội T&T |
14 | 2DF | Chu Ngọc Anh | (1989-01-01)1 January 1989 (aged 22) | 2 | Mikado Nam Định |
15 | 2DF | Trương Huỳnh Phú | (1989-08-25)25 August 1989 (aged 22) | 2 | Đồng Tâm Long An |
17 | 2DF | Bùi Xuân Hiếu | (1990-01-01)1 January 1990 (aged 21) | 4 | Hoàng Anh Gia Lai |
18 | 1GK | Trần Bửu Ngọc | (1991-06-14)14 June 1991 (aged 20) | 5 | TĐCS Đồng Tháp |
19 | 3MF | Phạm Thành Lương (c) | (1988-09-10)10 September 1988 (aged 23) | 6 | Hà Nội |
20 | 3MF | Đinh Thanh Trung | (1988-01-24)24 January 1988 (aged 23) | 3 | Hà Nội |
22 | 3MF | Hoàng Văn Bình | (1989-02-01)1 February 1989 (aged 22) | 2 | Sông Lam Nghệ An |
25 | 4FW | Nguyễn Tuấn Anh | (1989-08-19)19 August 1989 (aged 22) | 2 | Đồng Nai Berjaya |
28 | 2DF | Lâm Anh Quang | (1991-04-24)24 April 1991 (aged 20) | 3 | Mikado Nam Định |
Myanmar
Coach: Stefan Hansson
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | 1GK | Kyaw Zin Htet | (1990-03-02)2 March 1990 (aged 21) | 7 | Kanbawza |
2 | 2DF | Nyarna Lwin | (1990-07-02)2 July 1990 (aged 21) | 2 | Kanbawza |
3 | 2DF | Moe Win | (1988-08-30)30 August 1988 (aged 23) | 3 | Naypyidaw |
4 | 2DF | Zaw Min Tun | (1992-05-20)20 May 1992 (aged 19) | 6 | Magway |
5 | 2DF | Yan Aung Win | (1992-09-09)9 September 1992 (aged 19) | 6 | Yangon United |
6 | 2DF | Aye San (c) | (1988-12-24)24 December 1988 (aged 22) | 4 | Kanbawza |
7 | 3MF | Yan Aung Kyaw | (1989-08-04)4 August 1989 (aged 22) | 4 | Yangon United |
8 | 3MF | Aung Myint Aye | (1988-03-03)3 March 1988 (aged 23) | 3 | Yadanarbon |
9 | 3MF | Min Min Thu | (1988-03-30)30 March 1988 (aged 23) | 5 | Ayeyawady United |
10 | 4FW | Kyaw Ko Ko | (1992-12-20)20 December 1992 (aged 18) | 6 | Zeyashwemye |
11 | 4FW | Pyae Phyo Oo | (1990-07-16)16 July 1990 (aged 21) | 3 | Ayeyawady United |
12 | 3MF | Kyi Lin | (1992-09-04)4 September 1992 (aged 19) | 3 | Yangon United |
13 | 2DF | Kyaw Kyaw Myo | (1989-08-11)11 August 1989 (aged 22) | 2 | Kanbawza |
14 | 3MF | Kyaw Zayar Win | (1991-05-02)2 May 1991 (aged 20) | 6 | Kanbawza |
15 | 2DF | Zaw Zaw Oo | (1989-07-22)22 July 1989 (aged 22) | 6 | Ayeyawady United |
16 | 4FW | Mai Aih Naing | (1990-10-18)18 October 1990 (aged 21) | 2 | Kanbawza |
17 | 3MF | Min Min Tun | (1988-01-23)23 January 1988 (aged 23) | 1 | Yadanarbon |
18 | 1GK | Thiha Sithu | (1988-01-01)1 January 1988 (aged 23) | 5 | Ayeyawady United |
19 | 2DF | Shwe Hlaing Win | (1988-12-15)15 December 1988 (aged 22) | 2 | Zeyashwemye |
20 | 1GK | Hein Kyaw Thu | (1988-01-01)1 January 1988 (aged 23) | 5 | Hantharwady United |
Timor-Leste
Coach: Antonio Carlos Vieira
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | 1GK | Juliao Monteiro | (1993-07-17)17 July 1993 (aged 18) | 0 | |
2 | 2DF | Raul Isac | (1988-02-02)2 February 1988 (aged 23) | 1 | North Sunshine Eagles |
3 | 3MF | Adelino Trindade | (1995-06-02)2 June 1995 (aged 16) | 0 | |
5 | 2DF | Welington Rocha | (1990-10-04)4 October 1990 (aged 21) | 1 | São Bernardo |
6 | 2DF | Francisco Sarmento | (1992-09-10)10 September 1992 (aged 19) | 0 | Sporting Lorosae |
7 | 3MF | Antonio Marcos Sousa | (1990-02-02)2 February 1990 (aged 21) | 1 | Botafogo-DF |
10 | 3MF | Jesse Pinto (c) | (1990-05-01)1 May 1990 (aged 21) | 1 | |
11 | 3MF | José Gusmão Carvalho | 1 | ||
12 | 4FW | Teodoro Soares Bau | 0 | ||
13 | 4FW | Antonio Cabral Abel | 1 | ||
15 | 2DF | Costantino Guterres | 1 | ||
16 | 2DF | João Paulo da Costa de Jesus | 0 | ||
17 | 3MF | Fidel dos Santos de Araujo | (1993-07-30)30 July 1993 (aged 18) | 0 | Ad. Cova Lima |
18 | 3MF | João Paulo Pereira da Silva | 1 | ||
19 | 4FW | Alan Leandro Pinheiro | (1989-01-19)19 January 1989 (aged 22) | 1 | Vila Nova |
20 | 1GK | Emerson Cesario | (1990-02-16)16 February 1990 (aged 21) | 1 | Corinthians |
21 | 3MF | Leroy Guerreiro | (1991-04-28)28 April 1991 (aged 20) | 0 | |
25 | 4FW | Murilo de Almeida | (1989-01-21)21 January 1989 (aged 22) | 5 | Persiraja Banda Aceh |
26 | 2DF | Diogo Rangel | (1991-08-19)19 August 1991 (aged 20) | 0 | Radium FC |
Laos
Coach: Hans-Peter Schaller
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | 1GK | Sourasay Keosouvandeng | (1992-02-20)20 February 1992 (aged 19) | Yotha | |
2 | 3MF | Paseuthsack Souliyavong | (1990-10-26)26 October 1990 (aged 21) | Yotha | |
3 | 2DF | Moukda Souksavath | (1989-07-14)14 July 1989 (aged 22) | Vientiane | |
4 | 2DF | Ketsada Souksavanh | (1992-11-23)23 November 1992 (aged 18) | Ezra | |
5 | 3MF | Konekham Inthammavong | (1992-07-10)10 July 1992 (aged 19) | Lao Bank | |
6 | 2DF | Saychone Khunsamnarn | (1993-01-13)13 January 1993 (aged 18) | Lao Army | |
7 | 3MF | Soukaphone Vongchiengkham | (1992-03-09)9 March 1992 (aged 19) | Ezra | |
8 | 4FW | Lamnao Singto (c) | (1988-04-15)15 April 1988 (aged 23) | Yotha | |
9 | 4FW | Sangvone Phimmasen | (1989-11-16)16 November 1989 (aged 21) | Vientiane | |
10 | 3MF | Kanlaya Sysomvang | (1990-11-03)3 November 1990 (aged 21) | Khonkaen | |
11 | 3MF | Keoviengphet Liththideth | (1992-11-30)30 November 1992 (aged 18) | Ezra | |
12 | 3MF | Phatthana Syvilay | (1990-10-04)4 October 1990 (aged 21) | Yotha | |
16 | 3MF | Manolom Phomsouvanh | (1992-09-26)26 September 1992 (aged 19) | Ezra | |
18 | 1GK | Chintana Souksavath | (1990-07-20)20 July 1990 (aged 21) | Yotha | |
19 | 3MF | Sopha Saysana | (1992-12-09)9 December 1992 (aged 18) | Nong Khai | |
20 | 2DF | Khamphoumy Hanvilay | (1990-12-02)2 December 1990 (aged 20) | Yotha | |
21 | 3MF | Vilayuth Sayyabounsou | (1992-11-27)27 November 1992 (aged 18) | Ezra | |
25 | 1GK | Souvanhpheng Phanthavong | (1990-07-18)18 July 1990 (aged 21) | Yotha | |
26 | 2DF | Sengdao Inthilath | (1994-11-11)11 November 1994 (aged 16) | Ezra | |
27 | 3MF | Khouanta Sivongthong | (1992-03-05)5 March 1992 (aged 19) | Yotha |
Brunei
Coach: Dayem Ali
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | 1GK | Junaidi Akim | 3 | QAF FC | |
2 | 2DF | Azri Zahari | (1992-02-12)12 February 1992 (aged 19) | 4 | Majra FC |
3 | 2DF | Zaim Jaya | 0 | QAF FC | |
5 | 2DF | Reduan Petara | (1988-05-25)25 May 1988 (aged 23) | 4 | AM Gunners |
6 | 2DF | Arif Ali Rahman | (1989-01-25)25 January 1989 (aged 22) | 4 | Jerudong FC |
7 | 3MF | Azwan Saleh (c) | (1988-01-06)6 January 1988 (aged 23) | 4 | DPMM FC |
8 | 3MF | Nurrul Aleshahnezan Metali | (1989-01-21)21 January 1989 (aged 22) | 3 | Majra FC |
9 | 4FW | Hamizan Aziz Sulaiman | (1989-01-24)24 January 1989 (aged 22) | 4 | QAF FC |
10 | 3MF | Hendra Azam Idris | (1988-08-10)10 August 1988 (aged 23) | 5 | QAF FC |
11 | 3MF | Najib Tarif | (1988-02-05)5 February 1988 (aged 23) | 5 | MS PDB |
12 | 4FW | Nazirul Nazreen Abdullah | (1989-06-24)24 June 1989 (aged 22) | 4 | Indera SC |
13 | 2DF | Fakharrazi Hassan | (1989-07-15)15 July 1989 (aged 22) | 5 | DPMM FC |
14 | 3MF | Petrus Jumat | (1989-06-11)11 June 1989 (aged 22) | 1 | QAF FC |
16 | 2DF | Micky Anak Gindi | (1988-11-30)30 November 1988 (aged 22) | 5 | QAF FC |
18 | 1GK | Omar Nur Aqammaddin | (1990-01-08)8 January 1990 (aged 21) | 3 | Indera SC |
19 | 2DF | Eddy Zulyadi Sapar | 4 | Jerudong FC | |
20 | 4FW | Adi Said | (1990-10-15)15 October 1990 (aged 21) | 5 | Majra FC |
21 | 2DF | Ahmad Hafiz Said | (1989-01-13)13 January 1989 (aged 22) | 4 | Majra FC |
22 | 3MF | Yaziz Mat Yakof | 1 | Indera SC | |
25 | 3MF | Abdul Hafiz Safwan Sulaiman | Indera SC |
Philippines
Coach: Michael Weiß
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | 1GK | Roland Müller | (1988-03-02)2 March 1988 (aged 23) | MSV Duisburg | |
4 | 2DF | Jacques Van Bossche | (1992-02-18)18 February 1992 (aged 19) | Standaard Wetteren | |
7 | 4FW | OJ Porteria | (1994-05-09)9 May 1994 (aged 17) | D.C. United Academy | |
8 | 3MF | Manuel Ott | (1992-05-06)6 May 1992 (aged 19) | FC Ingolstadt 04 II | |
9 | 4FW | OJ Clariño | (1990-07-27)27 July 1990 (aged 21) | University of Santo Tomas | |
10 | 3MF | Matthew Hartmann (c) | (1989-08-19)19 August 1989 (aged 22) | Loyola Agila | |
11 | 4FW | Joshua Beloya | (1991-02-20)20 February 1991 (aged 20) | Ceres | |
12 | 3MF | Jake Morallo | (1988-06-12)12 June 1988 (aged 23) | Loyola Agila | |
14 | 2DF | Carli de Murga | (1988-11-30)30 November 1988 (aged 22) | Racing Club Portuense | |
15 | 2DF | David Basa | (1989-04-02)2 April 1989 (aged 22) | Global FC | |
16 | 3MF | Patrick Hinrichsen | (1991-03-02)2 March 1991 (aged 20) | SV Darmstadt 98 II | |
17 | 3MF | Jason de Jong | (1990-02-28)28 February 1990 (aged 21) | Dordrecht | |
18 | 3MF | Mark Drinkuth | (1991-06-12)12 June 1991 (aged 20) | DJK Agon 08 Düsseldorf | |
20 | 2DF | Jeffrey Christiaens | (1991-05-17)17 May 1991 (aged 20) | Torhout | |
22 | 1GK | Paolo Pascual | (1991-01-22)22 January 1991 (aged 20) | Global FC | |
23 | 4FW | Mark Hartmann | (1992-01-20)20 January 1992 (aged 19) | Loyola Agila | |
24 | 3MF | Marwin Angeles | (1991-01-09)9 January 1991 (aged 20) | Laos | |
26 | 2DF | Reymark Fernandez | (1991-02-27)27 February 1991 (aged 20) | Diliman | |
27 | 2DF | Neckson Leonora | (1989-03-22)22 March 1989 (aged 22) | Pachanga | |
28 | 4FW | Gerardo Valmayor | (1992-06-08)8 June 1992 (aged 19) | Diliman |
References
- HLV Falko Götz công bố danh sách ĐT U23 QG tập trung chuẩn bị tham dự SEA Games 26
- "Brunei Meet Timor Leste Saturday | Local Sport News". Borneo Bulletin. 3 November 2011. Archived from the original on 5 November 2011. Retrieved 6 January 2021.
Football at the SEA Games | |||||
---|---|---|---|---|---|
SEAP Games | |||||
SEA Games | |||||
Squads |
|