Misplaced Pages

Fencing at the 2022 Asian Games – Men's individual épée

Article snapshot taken from[REDACTED] with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.

Men's individual épée
at the 2022 Asian Games
VenueHangzhou Dianzi University Gymnasium
Date26 September 2023
Competitors32 from 18 nations
Medalists
gold medal Koki Kano   Japan
silver medal Akira Komata   Japan
bronze medal Ho Wai Hang   Hong Kong
bronze medal Elmir Alimzhanov   Kazakhstan
← 20182026 →
Main article: Fencing at the 2022 Asian Games
Fencing at the
2022 Asian Games
Individual épéemenwomen
Team épéemenwomen
Individual foilmenwomen
Team foilmenwomen
Individual sabremenwomen
Team sabremenwomen

The men's individual épée competition at the 2022 Asian Games in Hangzhou was held on 26 September 2023 at the Hangzhou Dianzi University Gymnasium.

Schedule

All times are China Standard Time (UTC+08:00)

Date Time Event
Tuesday, 26 September 2023 12:30 Preliminaries
14:20 Round of 32
15:40 Round of 16
16:40 Quarterfinals
19:15 Semifinals
20:45 Gold medal match

Results

Preliminaries

Summary

Rank Pool Athlete W L W/M TD TF
1 B  Ruslan Kurbanov (KAZ) 6 0 1.000 +16 27
2 A  Ng Ho Tin (HKG) 6 0 1.000 +15 25
3 D  Elmir Alimzhanov (KAZ) 5 0 1.000 +10 23
4 B  Ho Wai Hang (HKG) 5 1 1.000 +14 29
5 E  Wang Zijie (CHN) 4 1 0.800 +13 23
6 D  Khalifah Al-Omairi (KSA) 4 1 0.800 +9 23
7 C  Kweon Young-jun (KOR) 4 1 0.800 +7 23
8 E  Kim Jae-won (KOR) 4 2 0.600 +6 23
9 A  Fayzulla Alimov (UZB) 4 2 0.667 +11 25
10 A  Koki Kano (JPN) 4 2 0.667 +8 23
11 D  Yu Lefan (CHN) 3 2 0.600 +5 19
12 C  Roman Petrov (KGZ) 3 2 0.600 +2 21
13 C  Nguyễn Phước Đến (VIE) 2 2 0.600 0 20
14 B  Javokhirbek Nurmatov (UZB) 3 3 0.500 –2 21
14 A  Iyad Odeh (JOR) 2 2 0.500 –2 21
16 B  Chinnaphat Chaloemchanen (THA) 3 3 0.500 –4 17
17 C  Akira Komata (JPN) 2 3 0.400 0 20
18 E  Abdulrahman Almane (KUW) 2 3 0.400 –2 18
18 E  Jian Bautista (PHI) 2 3 0.400 −2 18
20 D  Nattiphong Singkham (THA) 2 3 0.400 −3 18
21 C  Noelito Jose (PHI) 2 3 0.400 −4 17
22 E  Ahmed AL-Hussain (KSA) 2 3 0.400 −6 16
23 A  Mohamed Al-Maazmi (UAE) 2 4 0.333 0 21
24 B  Ilim Bakytbek Uulu (KGZ) 2 4 0.333 −3 20
25 B  Abbas Mohsin (IRQ) 2 4 0.333 −6 19
26 A  Batchuluun Khash-Erdene (MGL) 2 4 0.333 −9 15
27 C  Khalifa Al-Zarooni (UAE) 1 5 0.200 −5 19
28 D  Abdulaziz Al-Shatti (KUW) 1 5 0.200 −5 18
29 E  Nguyễn Tiến Nhật (VIE) 1 5 0.200 −9 15
30 B  Tsoggerel Jigjidsuren (MGL) 0 6 0.000 −15 13
31 D  Arval Sundara (INA) 0 5 0.000 −16 9
32 A  Mujaded Awan (PAK) 0 6 0.000 −23 7

Knockout round

Final

Gold medal match
17  Akira Komata (JPN) 7
10  Koki Kano (JPN) 15

Top half

Round of 32 Round of 16 Quarterfinals Semifinals
1  Ruslan Kurbanov (KAZ) 8
17  Akira Komata (JPN) 15 17  Akira Komata (JPN) 15
16  Chinnaphat Chaloemchanen (THA) 8 17  Akira Komata (JPN) 15
9  Fayzulla Alimov (UZB) 15 8  Kim Jae-won (KOR) 11
24  Ilim Bakytbek Uulu (KGZ) 8 9  Fayzulla Alimov (UZB) 11
25  Abbas Mohsin (IRQ) 14 8  Kim Jae-won (KOR) 12
8  Kim Jae-won (KOR) 15 17  Akira Komata (JPN) 15
4  Ho Wai Hang (HKG) 12
5  Wang Zijie (CHN) 13
21  Noelito Jose (PHI) 15 21  Noelito Jose (PHI) 15
12  Roman Petrov (KGZ) 13 21  Noelito Jose (PHI) 10
13  Nguyễn Phước Đến (VIE) 15 4  Ho Wai Hang (HKG) 15
20  Nattiphong Singkham (THA) 10 13  Nguyễn Phước Đến (VIE) 12
4  Ho Wai Hang (HKG) 15

Bottom half

Round of 32 Round of 16 Quarterfinals Semifinals
3  Elmir Alimzhanov (KAZ) 13
19  Jian Bautista (PHI) 13 14  Javokhirbek Nurmatov (UZB) 8
14  Javokhirbek Nurmatov (UZB) 15 3  Elmir Alimzhanov (KAZ) 15
11  Yu Lefan (CHN) 15 11  Yu Lefan (CHN) 12
22  Ahmed AL-Hussain (KSA) 4 11  Yu Lefan (CHN) 15
6  Khalifah Al-Omairi (KSA) 8
3  Elmir Alimzhanov (KAZ) 9
10  Koki Kano (JPN) 15
7  Kweon Young-jun (KOR) 11
23  Mohamed Al-Maazmi (UAE) 7 10  Koki Kano (JPN) 12
10  Koki Kano (JPN) 15 10  Koki Kano (JPN) 15
15  Iyad Odeh (JOR) 15 2  Ng Ho Tin (HKG) 9
18  Abdulrahman Almane (KUW) 14 15  Iyad Odeh (JOR) 12
2  Ng Ho Tin (HKG) 15

Final standing

Rank Athlete
1st place, gold medalist(s)  Koki Kano (JPN)
2nd place, silver medalist(s)  Akira Komata (JPN)
3rd place, bronze medalist(s)  Ho Wai Hang (HKG)
3rd place, bronze medalist(s)  Elmir Alimzhanov (KAZ)
5  Ng Ho Tin (HKG)
6  Kim Jae-won (KOR)
7  Yu Lefan (CHN)
8  Noelito Jose (PHI)
9  Ruslan Kurbanov (KAZ)
10  Wang Zijie (CHN)
11  Khalifah Al-Omairi (KSA)
12  Kweon Young-jun (KOR)
13  Fayzulla Alimov (UZB)
14  Nguyễn Phước Đến (VIE)
15  Javokhirbek Nurmatov (UZB)
15  Iyad Odeh (JOR)
17  Roman Petrov (KGZ)
18  Chinnaphat Chaloemchanen (THA)
19  Abdulrahman Almane (KUW)
20  Jian Bautista (PHI)
21  Nattiphong Singkham (THA)
22  Ahmed AL-Hussain (KSA)
23  Mohamed Al-Maazmi (UAE)
24  Ilim Bakytbek Uulu (KGZ)
25  Abbas Mohsin (IRQ)
26  Batchuluun Khash-Erdene (MGL)
27  Khalifa Al-Zarooni (UAE)
28  Abdulaziz Al-Shatti (KUW)
29  Nguyễn Tiến Nhật (VIE)
30  Tsoggerel Jigjidsuren (MGL)
31  Arval Sundara (INA)
32  Mujaded Awan (PAK)

References

External links

Asian Games fencing champions in men's individual épée
Category:
Fencing at the 2022 Asian Games – Men's individual épée Add topic