Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Samoan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | (2000-11-17) 17 November 2000 (age 24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Weightlifting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Feagaiga Stowers (born 17 November 2000) is a Samoan weightlifter. She competed in the women's +90 kg event at the 2018 Commonwealth Games, winning the gold medal.
At the 2022 Oceania Online Cup she set three new Oceania records and won best overall female.
She was selected as the only female weightlifter in the Samoan team for the 2022 Commonwealth Games in Birmingham. She won silver in the women's over-87kg category.
Major results
Year | Venue | Weight | Snatch (kg) | Clean & Jerk (kg) | Total | Rank | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Result | Rank | 1 | 2 | 3 | Result | Rank | |||||
Representing Samoa | ||||||||||||||
World Championships | ||||||||||||||
2019 | Pattaya, Thailand | +87 kg | 112 | 116 | 116 | 10 | 141 | 141 | 16 | 257 | 14 | |||
Junior World Championships | ||||||||||||||
2019 | Suva, Fiji | +87 kg | 117 | 121 | 124 | 124 | 146 | 151 | 151 | 275 | ||||
Commonwealth Games | ||||||||||||||
2018 | Gold Coast, Australia | +90 kg | 108 | 113 | 113 | 2 | 135 | 140 | 140 | 2 | 253 | |||
Oceania Championships | ||||||||||||||
2019 | Apia, Samoa | +87 kg | 113 | 119 | 119 | 2 | 142 | 142 | 1 | 261 | ||||
2017 | Gold Coast, Australia | +90 kg | 102 | 107 | 107 | 3 | 129 | 136 | 136 | 3 | 243 | |||
2016 | Suva, Fiji | +75 kg | 83 | 86 | 86 | 6 | 105 | 110 | 110 | 5 | 196 | 5 | ||
Commonwealth Championships | ||||||||||||||
2019 | Apia, Samoa | +87 kg | 113 | 119 | 119 | 2 | 142 | 142 | 1 | 261 | ||||
2017 | Gold Coast, Australia | +90 kg | 102 | 107 | 107 | 3 | 129 | 136 | 136 | 3 | 263 | |||
Pacific Games | ||||||||||||||
2019 | Apia, Samoa | +87 kg | 113 | 119 | 119 | 142 | 142 | 261 | ||||||
Arafura Games | ||||||||||||||
2019 | Darwin, Australia | +87 kg | 110 | 115 | 115 | 1 | 140 | 140 | 2 | 255 | ||||
Commonwealth Youth Games | ||||||||||||||
2015 | Apia, Samoa | +69 kg | 72 | 76 | 76 | 3 | 93 | 96 | 96 | 2 | 172 |
References
- "Feagaiga Stowers". Gold Coast 2018. Retrieved 11 April 2018.
- "Feagaiga Stowers secures Samoa's second gold medal". Samoa Observer. Retrieved 11 April 2018.
- "Event Schedule - Women's +90kg". Gold Coast 2018. Retrieved 11 April 2018.
- "Samoan female weightlifter breaks three Oceania records". RNZ. 29 March 2022. Retrieved 13 July 2022.
- Gutu Faasau (13 July 2022). "SASNOC announces Team Samoa for Commonwealth Games". Samoa Observer. Retrieved 13 July 2022.
- "Team Samoa for Commonwealth Games 2022 in Birmingham Announced". Samoa Global News. 13 July 2022. Retrieved 13 July 2022.
- "Double silver for Samoa in Games weightlifting". RNZ. 4 August 2022. Retrieved 4 August 2022.
- "2019 World Weightlifting Championship Results" (PDF). IWF. Archived from the original (PDF) on 27 September 2019. Retrieved 5 October 2019.
- "2019 Junior World Championships Results". IWF Official Website. IWF. Archived from the original on 12 September 2020. Retrieved 16 July 2019.
- "Commonwealth Games Results Book" (PDF). Gold Coast 2018 Official Website. GOLDOC. Retrieved 16 July 2011.
- "2017 Oceania Championships Results". IWF Official Website. IWF. Retrieved 16 July 2019.
- "2016 Oceania Championships Results". IWF Official Website. IWF. Retrieved 16 July 2019.
- "2017 Commonwealth Championships Results". IWF Official Website. IWF. Retrieved 16 July 2019.
- "Arafura Games Results Book" (PDF). Arafura Games 2019 Official Website. AGOC. Archived from the original (PDF) on 8 May 2019. Retrieved 16 July 2019.
- "2015 Commonwealth Youth Games Results". IWF Official Website. IWF. Retrieved 16 July 2019.
External links
Commonwealth Games Champions in Weightlifting – Women's Super Heavyweight | |
---|---|
- 2000 births
- Living people
- Samoan female weightlifters
- Weightlifters at the 2018 Commonwealth Games
- Weightlifters at the 2022 Commonwealth Games
- Commonwealth Games gold medallists for Samoa
- Commonwealth Games silver medallists for Samoa
- Commonwealth Games medallists in weightlifting
- Medallists at the 2018 Commonwealth Games
- Medallists at the 2022 Commonwealth Games
- Pacific Games bronze medalists for Samoa
- Pacific Games medalists in weightlifting