Personal information | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Evhen Khytrov Євген Хитров | ||||||||||||||
Nationality | Ukraine | ||||||||||||||
Born | (1988-08-18) August 18, 1988 (age 36) Kryvyi Rih, Ukrainian SSR, Soviet Union | ||||||||||||||
Height | 1.80 m (5 ft 11 in) | ||||||||||||||
Weight | 75 kg (165 lb) | ||||||||||||||
Sport | |||||||||||||||
Sport | Boxing | ||||||||||||||
Weight class | Middleweight | ||||||||||||||
Coached by | Gary Stark Sr | ||||||||||||||
Medal record
|
Evhen Khytrov (Ukrainian: Євген Ігорович Хитров; born 18 August 1988) is a Ukrainian professional boxer. Khytrov won the gold medal at Middleweight division at the 2011 World Amateur Boxing Championships in Baku.
Khytrov was also 2011 Ukrainian Nationals champion, and a former Boxing European Cup and European Juniors Boxing Championships winner. He competed at the 2012 Summer Olympics.
Career highlights
Event | Round | Result | Opponent | Score |
---|---|---|---|---|
Middleweight | First | Win | Nursahat Pazzyyev | RSC |
Second | Win | Vladimir Milevskij | 21-13 | |
Third | Win | Zoltán Harcsa | RSC | |
Quarterfinal | Win | Aleksandar Drenovak | 34-15 | |
Semifinal | Win | Bogdan Juratoni | RSC | |
Final | Win | Ryota Murata | 24-22 |
Professional career
Khytrov vs. Aleem
On January 14, 2018, Khytrov fought Immanuwel Aleem for the vacant WBC Silver middlweight title. Aleem defeated Khytrov in the sixth round via TKO.
Professional boxing record
20 wins (17 knockouts), 2 losses, 0 draws | |||||||
Res. | Record | Opponent | Type | Round | Date | Location | Notes |
Win | 20–2 | Ernest Amuzu | TKO | 3 (8) | 2019-11-23 | Bryan Glazer Family JCC Auditorium, Tampa, Florida, USA | |
Win | 19–2 | Gabriel Pham | TKO | 6 (8) | 2019-08-01 | Convention Center, Monroeville, Pennsylvania, USA | |
Win | 18–2 | Malcom McAllister | KO | 4 (6) | 2018-11-09 | Forum, Inglewood, California, USA | |
Loss | 17–2 | Brandon Adams | UD | 5 | 2018-05-16 | LADC Studios, Los Angeles, California, USA | |
Win | 17–1 | Morgan Fitch | KO | 3 (5) | 2018-05-10 | LADC Studios, Los Angeles, California, USA | |
Win | 16–1 | Jonathan Batista | KO | 1 (8) | 2017-12-09 | Masonic Temple, Norfolk, Virginia, USA | |
Win | 15–1 | Derrick Findley | UD | 8 | 2017-09-15 | Foxwoods Resort Casino, Ledyard, Connecticut, USA | |
Lose | 14–1 | Immanuwel Aleem | TKO | 6 (10) | 2017-01-14 | Barclays Center, Brooklyn, New York, USA | For vacant WBC Silver middleweight title |
Win | 14–0 | Paul Mendez | TKO | 9 (10) | 2016-07-21 | Foxwoods Resort, Mashantucket, Connecticut, USA | |
Win | 13–0 | Kenneth McNeil | UD | 10 | 2016-03-05 | Sands Bethlehem Event Center, Bethlehem, Pennsylvania, United States | Retained NABF middleweight title |
Win | 12–0 | Josh Luteran | KO | 2 (10) | 2015-10-31 | Circus, Kryvyi Rih, Ukraine | Won vacant WBC-NABF middleweight title |
Win | 11–0 | Nick Brinson | TKO | 8 (8) | 2015-08-07 | Bally's Atlantic City, Atlantic City, New Jersey, United States | |
Win | 10–0 | Aaron Coley | UD | 8 | 2015-04-10 | Aviator Sports Complex, Brooklyn, New York, United States | |
Win | 9–0 | Jorge Meléndez | TKO | 8 (10) | 2015-03-06 | MGM Grand, Marquee Ballroom, Las Vegas, NV, United States | |
Win | 8–0 | Maurice Louishome | TKO | 3 (8) | 2015-01-09 | Morongo Casino Resort & Spa, Cabazon, California, United States | |
Win | 7–0 | Louis Rose | KO | 1 (8) | 2014-11-21 | Hard Rock Hotel & Casino, Tulsa, Oklahoma, United States | |
Win | 6–0 | Willie Fortune | TKO | 1 (8) | 2014-08-08 | CONSOL Energy Center, Pittsburgh, Pennsylvania, United States | |
Win | 5–0 | Chris Chatman | TKO | 3 (6) | 2014-06-06 | Turning Stone Resort & Casino, Verona, New York, United States | |
Win | 4–0 | Jas Phipps | TKO | 2 (6) | 2014-04-10 | BB King Blues Club & Grill, New York, New York, United States | |
Win | 3–0 | Julius Kennedy | TKO | 5 (6) | 2014-02-21 | Shipley Arena, Westminster, Maryland, United States | |
Win | 2–0 | Romon Barber | TKO | 3 (6) | 2014-01-31 | Harrah's, Chester, Pennsylvania, United States | |
Win | 1–0 | Christian Nava | TKO | 1 (8) | 2013-12-18 | Webster Hall, New York City, United States |
References
- "Yevhen Khytrov - Identity". the-sports-org.com. Retrieved 17 November 2011.
- "Usyk and Lomachenko Crowned at the Ukrainian Nationals". AIBA. 7 April 2011. Retrieved 17 November 2011.
- "Yevhen Khytrov Bio, Stats, and Results". Olympics at Sports-Reference.com. Archived from the original on 2020-04-18. Retrieved 2017-09-03.
- "Ievgen Khytrov - News, Record & Stats, Next Fight & Tickets". Box.Live. Retrieved 2022-01-19.
- . Boxrec.com.
External links
World amateur boxing champions – men's middleweight | |
---|---|
1974–present: up to 75 kg | |
|