This article relies largely or entirely on a single source. Relevant discussion may be found on the talk page. Please help improve this article by introducing citations to additional sources. Find sources: "Engenheiro Rubens Paiva Station" – news · newspapers · books · scholar · JSTOR (June 2015) |
Engenheiro Rubens Paiva | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Platform at Engenheiro Rubens Paiva Station | |||||||||||
General information | |||||||||||
Location | Avenida Pastor Martin Luther King Jr Pavuna, Rio de Janeiro Brazil | ||||||||||
Coordinates | 22°48′59″S 43°21′31″W / 22.816284°S 43.358484°W / -22.816284; -43.358484 | ||||||||||
Operated by | Metrô Rio | ||||||||||
Line(s) | Line 2 | ||||||||||
Other information | |||||||||||
Station code | ERP | ||||||||||
History | |||||||||||
Opened | 1998; 27 years ago (1998) | ||||||||||
Services | |||||||||||
| |||||||||||
|
Engenheiro Rubens Paiva Station (Portuguese: Estação Engenheiro Rubens Paiva) is a subway station on the Rio de Janeiro Metro that services the neighbourhood of Pavuna in the North Zone of Rio de Janeiro.
References
- "Engenheiro Rubens Paiva - Sobre a Estação". MetrôRio. Retrieved 16 September 2014.
This article about a Brazilian railway station is a stub. You can help Misplaced Pages by expanding it. |