This biography of a living person needs additional citations for verification. Please help by adding reliable sources. Contentious material about living persons that is unsourced or poorly sourced must be removed immediately from the article and its talk page, especially if potentially libelous. Find sources: "Elvir Muriqi" – news · newspapers · books · scholar · JSTOR (August 2008) (Learn how and when to remove this message) |
Elvir Muriqi | |
---|---|
Born | Elvir Muriqi (1979-04-29) April 29, 1979 (age 45) Peje, Kosovo |
Nationality | Albanian |
Other names | The Kosovo Kid |
Statistics | |
Height | 5 ft 10.5 in (179 cm) |
Stance | Orthodox |
Boxing record | |
Total fights | 47 |
Wins | 40 |
Wins by KO | 24 |
Losses | 7 |
No contests | 0 |
Elvir Muriqi (born April 29, 1979) is an Albanian boxer.
Background
Muriqi was born in Kosovo, at the time in Yugoslavia. He moved to the United States in 1996 with his family to escape the growing tension in Kosovo. He boxed as an amateur in his homeland but never had a chance to become known outside Kosovo. Muriqi turned professional in New York.
Professional boxing record
40 Wins (24 knockouts, 15 decisions), 7 Losses (1 knockout, 5 decisions, 1 disqualification), 0 Draws | |||||||
Res. | Record | Opponent | Type | Rd., Time | Date | Location | Notes |
Loss | 40-7 | Sean Monaghan | UD | 10 | 2014-06-14 | Brooklyn, New York | WBC Continental Americas Light Heavyweight Title |
Loss | 40-6 | Blake Caparello | UD | 10 | 2014-01-31 | West Orange, New Jersey | |
Win | 40-5 | Paul Vasquez | MD | 8 | 2013-03-15 | Imperial House, Clinton Township, Michigan | |
Win | 39-5 | Chris Grays | TKO | 2 (8) | 2011-12-10 | Imperial House, Clinton Township, Michigan | |
Win | 38-5 | Daniel Judah | UD | 10 | 2010-11-20 | Aviator Sports Complex, Brooklyn, New York | |
Win | 37-5 | Tiwon Taylor | TKO | 2 (8) | 2009-10-10 | Coliseum Complex Events Center, Greensboro, North Carolina | |
Win | 36-5 | Oleksandr Garashchenko | UD | 10 | 2009-04-18 | Pallati i Rinise, Pristina, Kosovo | |
Loss | 35-5 | Clinton Woods | UD | 12 | 2009-02-14 | Hotel de France, Saint Helier, Jersey, Channel Islands | IBF Light Heavyweight Title eliminator |
Win | 35-4 | Jameel Wilson | TKO | 4 (10) | 2008-01-31 | Utopia Paradise Theater, Bronx, New York | |
Loss | 34-4 | Antonio Tarver | MD | 12 | 2007-06-09 | Connecticut Convention Center, Hartford, Connecticut | For vacant IBO Light Heavyweight Title |
Win | 34-3 | Derrick Reed | TKO | 1 (6) | 2006-12-08 | Paradise Theater, Bronx, New York | |
Win | 33-3 | Ted Muller | UD | 8 | 2006-10-11 | Westchester County Center, White Plains, New York | |
Win | 32-3 | Marlon Hayes | UD | 8 | 2006-07-28 | Monticello Raceway, Monticello, New York | |
Loss | 31-3 | Oleksandr Garashchenko | SD | 6 | 2005-04-30 | Madison Square Garden, New York City, New York | |
Win | 31-2 | Caseny Truesdale | TKO | 1 (6) | 2005-03-05 | The Venue, Greensboro, North Carolina | |
Loss | 30-2 | Danny Santiago | TKO | 4 (10) | 2004-10-02 | Madison Square Garden, New York City, New York | |
Win | 30-1 | Tony Menefee | TKO | 5 | 2004-08-14 | Stadioni KF Prishtina, Pristina, Kosovo | |
Win | 29-1 | Charles Ward | TKO | 3 (6) | 2004-03-13 | Gold Strike Casino, Tunica, Mississippi | |
Win | 28-1 | Thomas Reid | MD | 8 | 2003-12-06 | Madison Square Garden, New York City, New York | |
Win | 27-1 | James Crawford | TKO | 4 (10) | 2003-06-27 | Tropicana Hotel & Casino, Atlantic City, New Jersey | |
Win | 26-1 | Tiwon Taylor | TKO | 3 (10) | 2003-03-19 | Villa Barone Manor, Bronx, New York | |
Win | 25-1 | Mike Coker | TKO | 1 (6) | 2003-01-10 | Mohegan Sun Casino, Uncasville, Connecticut | |
Win | 24-1 | Sam Ahmad | TKO | 3 (10) | 2002-07-23 | New Rock City, New Rochelle, New York | |
Win | 23-1 | Mike Coker | KO | 1 (10) | 2002-04-23 | Park Central Hotel, New York City, New York | |
Win | 22-1 | Joseph Harris | TKO | 1 (6) | 2002-03-17 | Crossville Armory, Crossville, Tennessee | |
Win | 21-1 | Erin Fitchett | TKO | 5 (6) | 2002-01-24 | Park Central Hotel, New York City, New York | |
Win | 20-1 | Darren Whitley | UD | 8 | 2001-04-01 | Club Amazura, Jamaica, Queens, New York | |
Win | 19-1 | Napoleon Pitt | PTS | 8 | 2001-01-27 | Augusta, Georgia | |
Win | 18-1 | Ronald Boddie | UD | 6 | 2000-11-21 | Genetti Manor, Dickson City, Pennsylvania | |
Win | 17-1 | Gary Campbell | TKO | 5 (6) | 2000-08-22 | DSL Center, Mount Vernon, New York | |
Win | 16-1 | Danny Sheehan | UD | 6 | 2000-07-07 | Cape Cod Melody Trent, Hyannis, Massachusetts | |
Win | 15-1 | Jason Dietrich | PTS | 6 | 2000-06-10 | Lincoln, Nebraska | |
Win | 14-1 | Adrian Miller | KO | 1 | 2000-04-20 | Virginia | |
Loss | 13-1 | Danny Sheehan | DQ | 6 (6) | 2000-03-24 | The Blue Horizon, Philadelphia, Pennsylvania | |
Win | 13-0 | Fermin Chirino | UD | 6 | 1999-11-09 | Yonkers Raceway, Yonkers, New York | |
Win | 12-0 | Angelo Simpson | UD | 6 | 1999-09-14 | Yonkers Raceway, Yonkers, New York | |
Win | 11-0 | Boyer Chew | TKO | 2 | 1999-08-26 | Atlanta, Georgia | |
Win | 10-0 | Steve Ussery | KO | 1 | 1999-08-14 | Portsmouth, Virginia | |
Win | 9-0 | Angelo Simpson | PTS | 4 | 1999-07-29 | Atlanta, Georgia | |
Win | 8-0 | Thomas Barker | TKO | 2 (4) | 1999-06-19 | Madison Square Garden, New York City, New York | |
Win | 7-0 | Marvin Ladson | KO | 1 | 1999-05-15 | Augusta, Georgia | |
Win | 6-0 | Walter David | KO | 2 (4) | 1999-04-07 | Yonkers Raceway, Yonkers, New York | |
Win | 5-0 | Eric Rhinehart | KO | 1 (4) | 1999-03-26 | Coliseum, Greensboro, North Carolina | |
Win | 4-0 | Tyrone Wallace | PTS | 4 | 1999-02-27 | Augusta, Georgia | |
Win | 3-0 | Johnny Walker | TKO | 1 (4) | 1999-01-30 | Academy Kickboxing, Garner, North Carolina | |
Win | 2-0 | Billy Desser | UD | 4 | 18 Jul 1998 | MSG Theater, New York City, New York | |
Win | 1-0 | Nicholas Robles | TKO | 1 | 1998-06-19 | Atlantic City, New Jersey | Muriqi's professional debut |
Notes
Awards
- Muriqi received a Sportsmanship award from Albanian Roots at the Albanian Roots Parade in the summer of 2013.
- Muriqi has been advertised in the Albanian American Success Stories magazine.
References
- "Elvir Muriqi professional boxing record". BoxRec.com. Archived from the original on 2014-02-20. Retrieved 2012-04-01.
External links
- Boxing record for Elvir Muriqi from BoxRec (registration required)