Elgin/Third Ward | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Light rail station | |||||||||||
General information | |||||||||||
Location | Scott Street & Elgin Street Houston, Texas | ||||||||||
Coordinates | 29°43′42.2″N 95°20′59.6″W / 29.728389°N 95.349889°W / 29.728389; -95.349889 | ||||||||||
Owned by | METRO | ||||||||||
Line(s) | Purple Line | ||||||||||
Platforms | 1 island platform | ||||||||||
Tracks | 2 | ||||||||||
Construction | |||||||||||
Structure type | Surface | ||||||||||
Accessible | Yes | ||||||||||
History | |||||||||||
Opened | May 23, 2015 (2015-05-23) | ||||||||||
Services | |||||||||||
| |||||||||||
Proposed services (2030) | |||||||||||
| |||||||||||
|
Elgin/Third Ward is a light rail station in Houston, Texas on the METRORail system. It is served by the Purple Line and is located on Scott Street at Elgin Street in the Third Ward.
Elgin/Third Ward station opened on May 23, 2015.
The station is proposed as a transfer station for the University Line.
References
- Begley, Dug (May 22, 2015). "Metro's new rail lines open Saturday". Houston Chronicle. Retrieved March 18, 2016.
- "METRORail System Plan" (PDF) (Map). GO METRORail. Metropolitan Transit Authority of Harris County. February 20, 2014. Retrieved July 10, 2016.
METRORail Purple Line stations | |
---|---|
Stations |
|
Italicized indicates proposed stations |
This tram-, streetcar-, or light rail-related article is a stub. You can help Misplaced Pages by expanding it. |
This Texas train station-related article is a stub. You can help Misplaced Pages by expanding it. |
This Houston-related article is a stub. You can help Misplaced Pages by expanding it. |