The topic of this article may not meet Misplaced Pages's notability guideline for music. Please help to demonstrate the notability of the topic by citing reliable secondary sources that are independent of the topic and provide significant coverage of it beyond a mere trivial mention. If notability cannot be shown, the article is likely to be merged, redirected, or deleted. Find sources: "Electric Guitar" song – news · newspapers · books · scholar · JSTOR (March 2013) (Learn how and when to remove this message) |
"Electric Guitar" | ||||
---|---|---|---|---|
Single by Fluke | ||||
from the album Six Wheels on My Wagon | ||||
Released | 11 June 1993 | |||
Recorded | 1993 | |||
Genre | Electronica House | |||
Label | Circa | |||
Songwriter(s) | Mike Bryant, Jon Fugler and Mike Tournier | |||
Producer(s) | Fluke | |||
Fluke singles chronology | ||||
|
"Electric Guitar" is the seventh single by the English electronic music band Fluke. Taken from the album, Six Wheels on My Wagon the track was released on 11 June 1993 at Circa in many formats but did not generate the same amount of interest as the previous single, Slid.
Versions
Electric Guitar | YRCD104 | |
Format: | CD | |
Label: | Circa | |
Released: | 1993 | |
Track listing: | 1. Electric Guitar (Humbucker) (7 minutes 32 seconds) (sample) 2. Electric Guitar (Vibrochamp) (7 minutes 37 seconds) 3. Electric Guitar (Headstock) (5 minutes 33 seconds) 4. Electric Guitar (Sunburst) (6 minutes 52 seconds) 5. Electric Guitar (Hot Tube) (6 minutes 38 seconds) | |
Electric Guitar | YRT104 | |
Format: | 12" Vinyl | |
Label: | Circa | |
Released: | 1993 | |
Track listing: | 1. Electric Guitar (Humbucker) (7 minutes 32 seconds) 2. Electric Guitar (Sunburst) (6 minutes 52 seconds) 3. Electric Guitar (Headstock) (5 minutes 33 seconds) | |
Electric Guitar | YRTX104 | |
Format: | 12" Vinyl | |
Label: | Circa | |
Released: | 1993 | |
Track listing: | 1. Electric Guitar (Vibrochamp) (7 minutes 37 seconds) 2. Electric Guitar (Hot Tube) (6 minutes 38 seconds) 3. Electric Guitar (Superwound) (5 minutes 21 seconds) | |
Electric Guitar | YRTDJ104 | |
Format: | 12" Promotional Vinyl | |
Label: | Circa | |
Released: | 1993 | |
Track listing: | 1. Electric Guitar (Humbucker) (7 minutes 32 seconds) 2. Electric Guitar (Sunburst) (6 minutes 52 seconds) 3. Electric Guitar (Headstock) (5 minutes 33 seconds) | |
Electric Guitar | YRTXDJ104 | |
Format: | 12" Promotional Vinyl | |
Label: | Circa | |
Released: | 1993 | |
Track listing: | 1. Electric Guitar (Vibrochamp) (7 minutes 37 seconds) 2. Electric Guitar (Hot Tube) (6 minutes 38 seconds) 3. Electric Guitar (Superwound) (5 minutes 21 seconds) | |
References
- ^ Marcolphus' Discographies, Fluke (link)
- ^ Global Trance, Fluke (link Archived 2007-12-10 at the Wayback Machine)
- Discogs, Fluke - Electric Guitar CD (link)
- Discogs, Fluke - Electric Guitar 12" YRT104 (link)
- Discogs, Fluke - Electric Guitar 12" YRTX104 (link)
Fluke | |
---|---|
Studio albums | |
Compilation albums | |
Live albums | |
Singles |
|
Related articles |