This sports biography does not cite any sources containing significant coverage. Please help improve this article by adding citations to sources containing significant coverage. Sports biographies without significant coverage violate the requirement for such articles and may be deleted. Find sources: "Eijiro Takeda" – news · newspapers · books · scholar · JSTOR (October 2024) (Learn how and when to remove this message) |
Personal information | |||
---|---|---|---|
Full name | Eijiro Takeda | ||
Date of birth | (1988-07-11) July 11, 1988 (age 36) | ||
Place of birth | Kawasaki, Japan | ||
Height | 1.73 m (5 ft 8 in) | ||
Position(s) | Defender | ||
Team information | |||
Current team | Yokohama FC | ||
Number | 17 | ||
Youth career | |||
0000–2000 | FC Nakahara | ||
2001–2006 | Yokohama F. Marinos | ||
College career | |||
Years | Team | Apps | (Gls) |
2007–2010 | Aoyama Gakuin University | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2010 | → Shonan Bellmare (loan) | 0 | (0) |
2011–2014 | Yokohama F. Marinos | 0 | (0) |
2012 | → JEF United Chiba (loan) | 28 | (0) |
2013 | → Gainare Tottori (loan) | 25 | (1) |
2014 | → Avispa Fukuoka (loan) | 32 | (2) |
2015–2017 | Shonan Bellmare | 4 | (0) |
2018– | Yokohama FC | 32 | (1) |
*Club domestic league appearances and goals, correct as of 2 January 2019 |
Eijiro Takeda (武田 英二郎, born July 11, 1988) is a Japanese football player for Shonan Bellmare.
Club statistics
Updated to 1 March 2019.
Club performance | League | Cup | League Cup | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J. League Cup | Other | Total | |||||||
2010 | Shonan Bellmare | J1 League | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | |
2011 | Yokohama F. Marinos | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | ||
2012 | JEF United Chiba | J2 League | 28 | 0 | 1 | 0 | - | - | 29 | 0 | ||
2013 | Gainare Tottori | 25 | 1 | 1 | 0 | - | 2 | 0 | 28 | 1 | ||
2014 | Avispa Fukuoka | 32 | 2 | 0 | 0 | - | - | 32 | 2 | |||
2015 | Shonan Bellmare | J1 League | 2 | 0 | 1 | 0 | 6 | 1 | - | 9 | 1 | |
2016 | 1 | 0 | 1 | 0 | 3 | 0 | - | 5 | 0 | |||
2017 | J2 League | 1 | 0 | 1 | 0 | - | - | 2 | 0 | |||
2018 | Yokohama FC | 32 | 1 | 0 | 0 | - | - | 32 | 1 | |||
Total | 121 | 4 | 5 | 0 | 10 | 1 | 2 | 0 | 138 | 5 |
Includes J2's Relegation Playoffs.
References
- Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "J1&J2&J3選手名鑑ハンディ版 2018 (NSK MOOK)", 7 February 2018, Japan, ISBN 978-4905411529 (p. 193 out of 289)
- Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "2017 J1&J2&J3選手名鑑 (NSK MOOK)", 8 February 2017, Japan, ISBN 978-4905411420 (p. 160 out of 289)
External links
- Profile at Yokohama FC
- Profile at Shonan Bellmare Archived 2017-11-11 at the Wayback Machine
- Eijiro Takeda at J.League (archive) (in Japanese)
Yokohama FC – current squad | |
---|---|
|
This biographical article related to a Japanese association football midfielder born in the 1980s is a stub. You can help Misplaced Pages by expanding it. |
- 1988 births
- Living people
- Aoyama Gakuin University alumni
- Japanese men's footballers
- J1 League players
- J2 League players
- Shonan Bellmare players
- Yokohama F. Marinos players
- JEF United Chiba players
- Gainare Tottori players
- Avispa Fukuoka players
- Yokohama FC players
- Men's association football midfielders
- Association football people from Kawasaki, Kanagawa
- 21st-century Japanese sportsmen
- Japanese football midfielder, 1980s birth stubs