Personal information | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Cecil Dudley Seddon | ||||||||||||||||||||||||||||||||||||||||||
Born | 3 July 1902 Campbelltown, New South Wales, Australia | ||||||||||||||||||||||||||||||||||||||||||
Died | 18 April 1978(1978-04-18) (aged 75) Dulwich Hill, New South Wales | ||||||||||||||||||||||||||||||||||||||||||
Playing information | |||||||||||||||||||||||||||||||||||||||||||
Position | Wing | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Cricket information | |||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||
Role | Batsman | ||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||
1926/27–1928/29 | New South Wales | ||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 7 December 2022 | |||||||||||||||||||||||||||||||||||||||||||
Cecil Dudley Seddon (3 July 1902 – 18 April 1978) was an Australian sportsman who represented New South Wales in both cricket and rugby league.
Rugby league
Seddon played rugby league for the Newtown in the New South Wales Rugby League from 1920 to 1926. He was one of the New South Wales rugby league team's three-quarters in a representative match against Queensland on 5 June 1921.
Cricket
Seddon made his first-class cricket debut in a 1926/27 Sheffield Shield match against Queensland. A middle order batsman, Seddon made just six and four.
He had to wait a year to make his next first-class appearance, which came against Tasmania in 1927/28. Seddon again didn't have an impact, making 10 and 22 in his two innings.
The right-hander made three appearances in New South Wales's winning 1928/29 Sheffield Shield campaign. His best performance came against Queensland at the Sydney Cricket Ground, where he made a pair of half centuries (80 and 59). Also that summer, Seddon played a first-class match against Tasmania in Hobart and scored a career best 134. It was his final first-class innings.
National selector
Seddon was a selector for the Australia national cricket team from 1954 to 1967.
References
- "Cecil Seddon - Career Stats & Summary". Rugby League Project.
- Sydney Morning Herald, "N.S.W. V. Queensland", 6 June 1921. p. 4
- Whiticker, Alan & Hudson, Glen (2006) The Encyclopedia of Rugby League Players, Gavin Allen Publishing, Sydney
- "Queensland v New South Wales in 1926/27". CricketArchive.
- "New South Wales v Tasmania in 1927/28". CricketArchive.
- "Sheffield Shield 1928/29". CricketArchive.
- "New South Wales v Queensland in 1928/29". CricketArchive.
- "Tasmania v New South Wales in 1928/29". CricketArchive.
- The Age, "Death of Dudley Seddon", 19 April 1978. p. 1
This Australian rugby league football biography is a stub. You can help Misplaced Pages by expanding it. |
- 1902 births
- 1978 deaths
- Australia national cricket team selectors
- Australian cricketers
- Australian rugby league players
- Cricketers from Sydney
- New South Wales cricketers
- New South Wales rugby league team players
- Newtown Jets players
- Rugby league players from Sydney
- Rugby league wingers
- 20th-century Australian sportsmen
- Australian rugby league biography stubs