Mixed synchronized 3 metre springboard at the 2019 World Aquatics Championships | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Nambu University Municipal Aquatics Center | |||||||||
Location | Gwangju, South Korea | |||||||||
Dates | 20 July | |||||||||
Competitors | 36 from 18 nations | |||||||||
Teams | 18 | |||||||||
Winning points | 304.86 | |||||||||
Medalists | ||||||||||
| ||||||||||
← 20172022 → |
2019 FINA World Championships | ||
---|---|---|
Artistic swimming | ||
Solo | ||
Technical | women | |
Free | women | |
Duet | ||
Technical | women | |
Technical | mixed | |
Free | women | |
Free | mixed | |
Team | ||
Technical | women | |
Free | women | |
Combination | women | |
Highlight | women | |
Diving | ||
Individual | ||
1 m | men | women |
3 m | men | women |
10 m | men | women |
3 m & 10 m | mixed team | |
Synchronised | ||
3 m | men | women |
3 m | mixed | |
10 m | men | women |
10 m | mixed | |
High diving | ||
20 m | women | |
27 m | men | |
Open water swimming | ||
Single | ||
5 km | men | women |
10 km | men | women |
25 km | men | women |
Relay | ||
4×1.25 km | mixed | |
Swimming | ||
Freestyle | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
400 m | men | women |
800 m | men | women |
1500 m | men | women |
Backstroke | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Breaststroke | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Butterfly | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Individual medley | ||
200 m | men | women |
400 m | men | women |
Freestyle relay | ||
4×100 m | men | women |
mixed | ||
4×200 m | men | women |
Medley relay | ||
4×100 m | men | women |
mixed | ||
Water polo | ||
Tournament | men | women |
Rosters | men | women |
The Mixed synchronized 3 metre springboard competition at the 2019 World Aquatics Championships was held on 20 July 2019.
Results
The final was started at 15:30.
Rank | Nation | Divers | Points |
---|---|---|---|
Australia | Matthew Carter Maddison Keeney |
304.86 | |
Canada | François Imbeau-Dulac Jennifer Abel |
304.08 | |
Germany | Lou Massenberg Tina Punzel |
301.62 | |
4 | Great Britain | Tom Daley Grace Reid |
298.47 |
5 | United States | Briadam Herrera Maria Coburn |
295.95 |
6 | Mexico | Osmar Oliveira Dolores Hernández |
288.30 |
7 | Ukraine | Stanislav Oliferchyk Viktoriya Kesar |
282.84 |
8 | Colombia | Sebastián Villa Diana Pineda |
279.87 |
9 | New Zealand | Anton Down-Jenkins Elizabeth Cui |
274.80 |
10 | Russia | Sergey Nazin Kristina Ilinykh |
273.24 |
11 | Malaysia | Muhammad Puteh Nur Dhabitah Sabri |
271.29 |
12 | Ireland | Oliver Dingley Clare Cryan |
266.49 |
13 | Italy | Maicol Verzotto Elena Bertocchi |
261.60 |
14 | Sweden | Vinko Paradzik Emma Gullstrand |
253.62 |
15 | South Korea | Kim Ji-wook Kim Su-ji |
249.90 |
16 | Brazil | Luis Moura Tammy Takagi |
249.30 |
17 | Chile | Donato Neglia Alison Maillard |
242.64 |
18 | Egypt | Mohab Ishak Maha Eissa |
112.50 |
References
- "Schedule" (PDF). Archived from the original (PDF) on 2019-06-22. Retrieved 2019-07-09.
- "Start list" (PDF). Archived from the original (PDF) on 2019-07-20. Retrieved 2019-07-11.
- Final results