Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Dion Nephy Myers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | (2002-03-21) 21 March 2002 (age 22) Harare, Zimbabwe | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Top-order batsman | ||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 120) | 7 July 2021 v Bangladesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 26 December 2024 v Afghanistan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 144) | 16 July 2021 v Bangladesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 9 June 2022 v Afghanistan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 65) | 22 July 2021 v Bangladesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 23 October 2024 v Gambia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-present | Mountaineers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 30 December 2024 |
Dion Myers (born 21 March 2002) is a Zimbabwean cricketer. He made his international debut for the Zimbabwe cricket team in July 2021.
Career
Myers made his first-class debut on 9 December 2020, for Mountaineers, in the 2020–21 Logan Cup. Prior to his first-class debut, he was named in Zimbabwe's squad for the 2020 Under-19 Cricket World Cup. He made his Twenty20 debut on 10 April 2021, for Mountaineers, in the 2020–21 Zimbabwe Domestic Twenty20 Competition. He made his List A debut on 18 April 2021, for Mountaineers, in the 2020–21 Pro50 Championship.
In May 2021, he earned his maiden call up to the Zimbabwe A cricket team for the List A series against South Africa A. In the first match of the series, he scored 96 runs, which was also his first half-century in List A cricket.
In July 2021, Myers was named in Zimbabwe's Test squad for their one-off match against Bangladesh. He made his Test debut on 7 July 2021, for Zimbabwe against Bangladesh. In July 2021, Myers was named in Zimbabwe's One Day International (ODI) squad, also for their series against Bangladesh. Myers made his ODI debut on 16 July 2021, for Zimbabwe against Bangladesh. After the conclusion of the ODI matches, Myers was also named in Zimbabwe's Twenty20 International (T20I) for the matches against Bangladesh. Myers made his T20I debut on 22 July 2021, also for Zimbabwe against Bangladesh.
References
- "Dion Myers". ESPN Cricinfo. Retrieved 9 December 2020.
- "Logan Cup at Harare, Dec 9-12 2020". ESPN Cricinfo. Retrieved 9 December 2020.
- "Zimbabwe U-19 WC squad named". New Zimbabwe. Retrieved 8 December 2019.
- "1st Match, Harare, Apr 10 2021, Zimbabwe Domestic Twenty20 Competition". ESPN Cricinfo. Retrieved 10 April 2021.
- "1st Match, Harare, Apr 18 2021, Pro50 Championship". ESPN Cricinfo. Retrieved 18 April 2021.
- "ZC names Zimbabwe A coaches and squads". Zimbabwe Cricket. Retrieved 3 June 2021.
- "Myers, Marumani light up first one-dayer before SA 'A' prevail". Zimbabwe Cricket. Retrieved 3 June 2021.
- "Four uncapped players in Zimbabwe squad for Bangladesh Test". CricBuzz. Retrieved 1 July 2021.
- "Only Test, Harare, Jul 7 - 11 2021, Bangladesh tour of Zimbabwe". ESPN Cricinfo. Retrieved 7 July 2021.
- "Taylor to lead in Bangladesh ODIs, Raza returns". BD Crictime. Retrieved 15 July 2021.
- "1st ODI, Harare, Jul 16 2021, Bangladesh tour of Zimbabwe". ESPN Cricinfo. Retrieved 16 July 2021.
- "Raza named captain for Bangladesh T20Is". BD Crictime. Retrieved 21 July 2021.
- "1st T20I, Harare, Jul 22 2021, Bangladesh tour of Zimbabwe". ESPN Cricinfo. Retrieved 22 July 2021.