David Melrose | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curler | |||||||||||||||
Born | (1966-03-02) 2 March 1966 (age 58) Haddington, Scotland | ||||||||||||||
Team | |||||||||||||||
Curling club | Aberdeen CC, Aberdeen | ||||||||||||||
Curling career | |||||||||||||||
Member Association | Scotland | ||||||||||||||
World Wheelchair Championship appearances | 1 (2019) | ||||||||||||||
Paralympic appearances | 1 (2022) | ||||||||||||||
Medal record
|
David Melrose (born 2 March 1966) is a Scottish wheelchair curler. He competed for Great Britain at the 2022 Winter Paralympics.
Teams
Season | Skip | Third | Second | Lead | Alternate | Coach | Events |
---|---|---|---|---|---|---|---|
2016–17 | Stewart Pimblett | Gary Logan | David Melrose | Christine Warwick | SWhCC 2017 (7th) | ||
2018–19 | Aileen Neilson | Hugh Nibloe | Robert McPherson | David Melrose | Gary Logan | Sheila Swan | WWhCC 2019 |
2021–22 | Hugh Nibloe | Gregor Ewan | David Melrose | Meggan Dawson-Farrell | Charlotte McKenna | Sheila Swan | WWhCC 2021 (6th) |
Gregor Ewan (fourth) | Hugh Nibloe (skip) | David Melrose | Meggan Dawson-Farrell | Gary Smith | Sheila Swan | WPG 2022 (8th) |
Mixed doubles
Season | Female | Male | Coach | Events |
---|---|---|---|---|
2022–23 | Charlotte McKenna | David Melrose | Robin Brydone, Kenny More |
WWhMDCC 2023 (8th) |
References
- "David Melrose". results.worldcurling.org. World Curling.
- "2017 Scottish Curling Wheelchair Championship". Scottish Curling. Archived from the original on 18 July 2020.
External links
- David Melrose at World Curling
- David Melrose at the International Paralympic Committee
- David Melrose at the Beijing 2022 Winter Paralympics (archived)
This biographical article relating to curling in Scotland is a stub. You can help Misplaced Pages by expanding it. |